START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.1.8
CONTEST: EA-MAJESTAD-CW
CALLSIGN: E74X
CATEGORY: SINGLE-OP ALL HIGH
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-POWER: 
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CLAIMED-SCORE: 69440
CLUB: Private
NAME: VELJKO DJUKIC
OPERATORS: 
SOAPBOX: 
QSO: 21000 CW 2016-05-21 1544 E74X          599 0001   EA1FCH        599 LU         0  
QSO: 21000 CW 2016-05-21 1546 E74X          599 0002   EA5CP         599 MU         0  
QSO: 21000 CW 2016-05-21 1547 E74X          599 0003   UA5C          599 151       0  
QSO: 21000 CW 2016-05-21 1548 E74X          599 0004   5B4AMM        599 273       0  
QSO: 21000 CW 2016-05-21 1549 E74X          599 0005   4Z4AK         599 178       0  
QSO: 21000 CW 2016-05-21 1551 E74X          599 0006   OU2I          599 087       0  
QSO: 21000 CW 2016-05-21 1559 E74X          599 0007   EF5R          599 A          0  
QSO: 14000 CW 2016-05-21 1604 E74X          599 0008   EI7KD         599 163       0  
QSO: 14000 CW 2016-05-21 1604 E74X          599 0009   PA0VAJ        599 072       0  
QSO: 14000 CW 2016-05-21 1605 E74X          599 0010   DL5YM         599 076       0  
QSO: 14000 CW 2016-05-21 1607 E74X          599 0011   DL9LM         599 009       0  
QSO: 14000 CW 2016-05-21 1608 E74X          599 0012   SM2T          599 191       0  
QSO: 14000 CW 2016-05-21 1610 E74X          599 0013   CN8KD         599 146       0  
QSO: 14000 CW 2016-05-21 1611 E74X          599 0014   OP5T          599 035       0  
QSO: 14000 CW 2016-05-21 1611 E74X          599 0015   PA5WT         599 097       0  
QSO: 14000 CW 2016-05-21 1611 E74X          599 0016   EA1WD         599 S          0  
QSO: 14000 CW 2016-05-21 1613 E74X          599 0017   EA3NO         599 B          0  
QSO: 14000 CW 2016-05-21 1616 E74X          599 0018   EA4RE         599 M          0  
QSO: 14000 CW 2016-05-21 1618 E74X          599 0019   EF5T          599 MU         0  
QSO: 14000 CW 2016-05-21 1619 E74X          599 0020   EA8ZS         599 GC         0  
QSO: 14000 CW 2016-05-21 1621 E74X          599 0021   EA7OR         599 CO         0  
QSO: 14000 CW 2016-05-21 1624 E74X          599 0022   5B4AMM        599 305       0  
QSO: 14000 CW 2016-05-21 1624 E74X          599 0023   EU8U          599 282       0  
QSO: 14000 CW 2016-05-21 1626 E74X          599 0024   WD5K          599 001       0  
QSO: 14000 CW 2016-05-21 1626 E74X          599 0025   PA9CW         599 023       0  
QSO: 14000 CW 2016-05-21 1626 E74X          599 0026   R3VL          599 046       0  
QSO: 14000 CW 2016-05-21 1627 E74X          599 0027   S51DX         599 286       0  
QSO: 14000 CW 2016-05-21 1628 E74X          599 0028   DK8EY         599 003       0  
QSO: 14000 CW 2016-05-21 1628 E74X          599 0029   EF5Y          599 A          0  
QSO: 14000 CW 2016-05-21 1629 E74X          599 0030   DL3KWF        599 091       0  
QSO: 14000 CW 2016-05-21 1629 E74X          599 0031   UA1AJ         599 012       0  
QSO: 14000 CW 2016-05-21 1629 E74X          599 0032   UA3MIF        599 118       0  
QSO: 14000 CW 2016-05-21 1630 E74X          599 0033   SM6VWG        599 041       0  
QSO: 14000 CW 2016-05-21 1631 E74X          599 0034   ED1R          599 AV         0  
QSO: 14000 CW 2016-05-21 1631 E74X          599 0035   RO6A          599 227       0  
QSO: 14000 CW 2016-05-21 1632 E74X          599 0036   EW1IP         599 044       0  
QSO: 14000 CW 2016-05-21 1633 E74X          599 0037   UX4FC         599 173       0  
QSO: 14000 CW 2016-05-21 1634 E74X          599 0038   PA0CT         599 028       0  
QSO: 14000 CW 2016-05-21 1634 E74X          599 0039   LA2US         599 016       0  
QSO: 14000 CW 2016-05-21 1636 E74X          599 0040   DL4XU         599 049       0  
QSO: 14000 CW 2016-05-21 1637 E74X          599 0041   RX7T          599 035       0  
QSO: 14000 CW 2016-05-21 1639 E74X          599 0042   9A1CFR        599 117       0  
QSO: 14000 CW 2016-05-21 1640 E74X          599 0043   EC7AMY        599 SE         0  
QSO: 14000 CW 2016-05-21 1641 E74X          599 0044   K9OM          599 024       0  
QSO: 14000 CW 2016-05-21 1641 E74X          599 0045   EA3BEA        599 B          0  
QSO: 14000 CW 2016-05-21 1642 E74X          599 0046   EA5DM         599 A          0  
QSO: 14000 CW 2016-05-21 1643 E74X          599 0047   EA1VT         599 C          0  
QSO: 14000 CW 2016-05-21 1644 E74X          599 0048   DL4ALI        599 016       0  
QSO: 14000 CW 2016-05-21 1644 E74X          599 0049   PA5FN         599 053       0  
QSO: 14000 CW 2016-05-21 1644 E74X          599 0050   PC5Q          599 009       0  
QSO: 14000 CW 2016-05-21 1645 E74X          599 0051   DL2BQV        599 003       0  
QSO: 14000 CW 2016-05-21 1646 E74X          599 0052   DL3CX         599 038       0  
QSO: 14000 CW 2016-05-21 1648 E74X          599 0053   RK1B          599 048       0  
QSO: 14000 CW 2016-05-21 1649 E74X          599 0054   OU2I          599 099       0  
QSO: 14000 CW 2016-05-21 1650 E74X          599 0055   SM5S          599 022       0  
QSO: 14000 CW 2016-05-21 1650 E74X          599 0056   DL2TM         599 024       0  
QSO: 14000 CW 2016-05-21 1652 E74X          599 0057   DJ9RR         599 059       0  
QSO: 14000 CW 2016-05-21 1653 E74X          599 0058   RL4A          599 065       0  
QSO: 14000 CW 2016-05-21 1653 E74X          599 0059   EA8WM         599 GC         0  
QSO: 14000 CW 2016-05-21 1654 E74X          599 0060   EF1A          599 C          0  
QSO: 14000 CW 2016-05-21 1656 E74X          599 0061   RO5F          599 031       0  
QSO: 14000 CW 2016-05-21 1656 E74X          599 0062   AA3B          599 119       0  
QSO: 14000 CW 2016-05-21 1657 E74X          599 0063   R3OQ          599 032       0  
QSO: 14000 CW 2016-05-21 1657 E74X          599 0064   UA5C          599 235       0  
QSO: 14000 CW 2016-05-21 1737 E74X          599 0065   OK1PX         599 039       0  
QSO: 14000 CW 2016-05-21 1739 E74X          599 0066   OK1BA         599 082       0  
QSO: 14000 CW 2016-05-21 1740 E74X          599 0067   EA5WU         599 CS         0  
QSO: 14000 CW 2016-05-21 1741 E74X          599 0068   LA2HFA        599 049       0  
QSO: 14000 CW 2016-05-21 1742 E74X          599 0069   UR8QR         599 056       0  
QSO: 14000 CW 2016-05-21 1742 E74X          599 0070   W4VIC         599 007       0  
QSO: 14000 CW 2016-05-21 1743 E74X          599 0071   PC3H          599 043       0  
QSO: 14000 CW 2016-05-21 1744 E74X          599 0072   DL9GMC        599 013       0  
QSO: 14000 CW 2016-05-21 1745 E74X          599 0073   LY2J          599 048       0  
QSO: 14000 CW 2016-05-21 1746 E74X          599 0074   W2LE          599 068       0  
QSO: 14000 CW 2016-05-21 1746 E74X          599 0075   OK2ABU        599 052       0  
QSO: 14000 CW 2016-05-21 1747 E74X          599 0076   K1GQ          599 013       0  
QSO: 14000 CW 2016-05-21 1748 E74X          599 0077   DL6UM         599 011       0  
QSO: 14000 CW 2016-05-21 1748 E74X          599 0078   LA6TPA        599 010       0  
QSO: 14000 CW 2016-05-21 1750 E74X          599 0079   M0SEV         599 069       0  
QSO: 14000 CW 2016-05-21 1751 E74X          599 0080   DF7AT         599 051       0  
QSO: 14000 CW 2016-05-21 1752 E74X          599 0081   ON7DY         599 025       0  
QSO: 14000 CW 2016-05-21 1752 E74X          599 0082   G4SGI         599 036       0  
QSO: 14000 CW 2016-05-21 1752 E74X          599 0083   DL1OJ         599 029       0  
QSO: 14000 CW 2016-05-21 1753 E74X          599 0084   PA2W          599 109       0  
QSO: 14000 CW 2016-05-21 1757 E74X          599 0085   EA3GIA        599 L          0  
QSO: 14000 CW 2016-05-21 1758 E74X          599 0086   DL3HAE        599 035       0  
QSO: 14000 CW 2016-05-21 1759 E74X          599 0087   F6HDI         599 127       0  
QSO: 14000 CW 2016-05-21 1800 E74X          599 0088   G7PVZ         599 018       0  
QSO: 14000 CW 2016-05-21 1803 E74X          599 0089   N4BP          599 099       0  
QSO: 14000 CW 2016-05-21 1804 E74X          599 0090   OH1TS         599 016       0  
QSO: 14000 CW 2016-05-21 1805 E74X          599 0091   DF3IR         599 049       0  
QSO: 14000 CW 2016-05-21 1807 E74X          599 0092   VE3FJ         599 022       0  
QSO: 14000 CW 2016-05-21 1809 E74X          599 0093   YL2PP         599 026       0  
QSO: 14000 CW 2016-05-21 1811 E74X          599 0094   PD2JAM        599 031       0  
QSO: 14000 CW 2016-05-21 1813 E74X          599 0095   DL2AXM        599 029       0  
QSO: 14000 CW 2016-05-21 1814 E74X          599 0096   K3UL          599 071       0  
QSO: 14000 CW 2016-05-21 1815 E74X          599 0097   LZ7A          599 334       0  
QSO: 14000 CW 2016-05-21 1815 E74X          599 0098   UT3EK         599 082       0  
QSO: 14000 CW 2016-05-21 1817 E74X          599 0099   SP6BXM        599 026       0  
QSO: 14000 CW 2016-05-21 1818 E74X          599 0100   PC4H          599 041       0  
QSO: 14000 CW 2016-05-21 1819 E74X          599 0101   DL2FCA        599 065       0  
QSO: 14000 CW 2016-05-21 1819 E74X          599 0102   CR5U          599 218       0  
QSO: 14000 CW 2016-05-21 1819 E74X          599 0103   RG5A          599 270       0  
QSO: 14000 CW 2016-05-21 1820 E74X          599 0104   EA5GMB        599 MU         0  
QSO: 14000 CW 2016-05-21 1821 E74X          599 0105   SE5L          599 038       0  
QSO: 14000 CW 2016-05-21 1823 E74X          599 0106   G3TDH         599 033       0  
QSO: 14000 CW 2016-05-21 1823 E74X          599 0107   EB1EB         599 S          0  
QSO: 14000 CW 2016-05-21 1824 E74X          599 0108   M0TJU         599 020       0  
QSO: 14000 CW 2016-05-21 1824 E74X          599 0109   EA1AUS        599 SA         0  
QSO: 14000 CW 2016-05-21 1826 E74X          599 0110   PA0WLB        599 035       0  
QSO: 14000 CW 2016-05-21 1827 E74X          599 0111   OK1KZ         599 018       0  
QSO: 14000 CW 2016-05-21 1829 E74X          599 0112   DL1NEK        599 012       0  
QSO: 14000 CW 2016-05-21 1830 E74X          599 0113   PA3GDD        599 001       0  
QSO: 14000 CW 2016-05-21 1830 E74X          599 0114   ON3ND         599 110       0  
QSO: 14000 CW 2016-05-21 1830 E74X          599 0115   SM0Q          599 043       0  
QSO: 14000 CW 2016-05-21 1832 E74X          599 0116   SV1AJO        599 084       0  
QSO: 14000 CW 2016-05-21 1832 E74X          599 0117   OK1FCA        599 022       0  
QSO: 14000 CW 2016-05-21 1833 E74X          599 0118   PD5D          599 084       0  
QSO: 14000 CW 2016-05-21 1834 E74X          599 0119   LY1CX         599 202       0  
QSO: 14000 CW 2016-05-21 1836 E74X          599 0120   LZ2CH         599 115       0  
QSO: 14000 CW 2016-05-21 1837 E74X          599 0121   DJ1YF         599 106       0  
QSO: 14000 CW 2016-05-21 1839 E74X          599 0122   PA3HGF        599 031       0  
QSO: 14000 CW 2016-05-21 1840 E74X          599 0123   RG3B          599 066       0  
QSO: 14000 CW 2016-05-21 1844 E74X          599 0124   LZ9W          599 375       0  
QSO: 14000 CW 2016-05-21 1844 E74X          599 0125   EA3URL        599 L          0  
QSO: 14000 CW 2016-05-21 1845 E74X          599 0126   M0WOD         599 009       0  
QSO: 14000 CW 2016-05-21 1846 E74X          599 0127   G0VQR         599 006       0  
QSO: 14000 CW 2016-05-21 1847 E74X          599 0128   RD3AT         599 123       0  
QSO: 14000 CW 2016-05-21 1850 E74X          599 0129   VE2FK         599 023       0  
QSO: 14000 CW 2016-05-21 1850 E74X          599 0130   F6EPQ         599 026       0  
QSO: 14000 CW 2016-05-21 1850 E74X          599 0131   IK0EFR        599 133       0  
QSO: 14000 CW 2016-05-21 1852 E74X          599 0132   OH2BN         599 110       0  
QSO: 14000 CW 2016-05-21 1853 E74X          599 0133   LZ2HA         599 100       0  
QSO: 14000 CW 2016-05-21 1854 E74X          599 0134   DF6RI         599 023       0  
QSO: 14000 CW 2016-05-21 1855 E74X          599 0135   K3TN          599 007       0  
QSO: 14000 CW 2016-05-21 1900 E74X          599 0136   EA7CWA        599 H          0  
QSO: 14000 CW 2016-05-21 1900 E74X          599 0137   PY4XX         599 008       0  
QSO: 14000 CW 2016-05-21 1901 E74X          599 0138   OH5TS         599 135       0  
QSO: 14000 CW 2016-05-21 1904 E74X          599 0139   LZ5R          599 668       0  
QSO: 14000 CW 2016-05-21 1904 E74X          599 0140   EA7RU         599 MA         0  
QSO: 14000 CW 2016-05-21 1906 E74X          599 0141   EA3NN         599 T          0  
QSO: 14000 CW 2016-05-21 1908 E74X          599 0142   HG6C          599 227       0  
QSO: 14000 CW 2016-05-21 1910 E74X          599 0143   EA3HXB        599 B          0  
QSO: 14000 CW 2016-05-21 1911 E74X          599 0144   PA3HCC        599 050       0  
QSO: 14000 CW 2016-05-21 1912 E74X          599 0145   EA2HW         599 SS         0  
QSO: 14000 CW 2016-05-21 1913 E74X          599 0146   UX5UO         599 023       0  
QSO: 14000 CW 2016-05-21 1913 E74X          599 0147   EA7KB         599 H          0  
QSO: 14000 CW 2016-05-21 1920 E74X          599 0148   N2MM          599 001       0  
QSO: 14000 CW 2016-05-21 1920 E74X          599 0149   EA2DDE        599 NA         0  
QSO: 14000 CW 2016-05-21 1938 E74X          599 0150   OM3CW         599 100       0  
QSO:  3500 CW 2016-05-21 1957 E74X          599 0151   OE3KAB        599 092       0  
QSO:  3500 CW 2016-05-21 2000 E74X          599 0152   IZ3NVR        599 019       0  
QSO:  3500 CW 2016-05-21 2003 E74X          599 0153   EA5WU         599 CS         0  
QSO:  3500 CW 2016-05-21 2004 E74X          599 0154   LZ7A          599 024       0  
QSO:  3500 CW 2016-05-21 2005 E74X          599 0155   F5IN          599 377       0  
QSO:  3500 CW 2016-05-21 2005 E74X          599 0156   YU1ED         599 024       0  
QSO:  3500 CW 2016-05-21 2006 E74X          599 0157   HG7T          599 044       0  
QSO:  3500 CW 2016-05-21 2009 E74X          599 0158   RV3FF         599 014       0  
QSO:  3500 CW 2016-05-21 2012 E74X          599 0159   EF5Y          599 A          0  
QSO:  3500 CW 2016-05-21 2012 E74X          599 0160   OH0X          599 020       0  
QSO:  3500 CW 2016-05-21 2016 E74X          599 0161   HA4XH         599 365       0  
QSO:  3500 CW 2016-05-21 2017 E74X          599 0162   IZ2GRG        599 005       0  
QSO:  3500 CW 2016-05-21 2019 E74X          599 0163   DL2SAX        599 201       0  
QSO:  3500 CW 2016-05-21 2021 E74X          599 0164   S57AW         599 006       0  
QSO:  3500 CW 2016-05-21 2023 E74X          599 0165   SE4E          599 083       0  
QSO:  7000 CW 2016-05-21 2025 E74X          599 0166   EF8U          599 GC         0  
QSO:  7000 CW 2016-05-21 2025 E74X          599 0167   EA5FX         599 CS         0  
QSO:  7000 CW 2016-05-21 2026 E74X          599 0168   UA5C          599 301       0  
QSO:  7000 CW 2016-05-21 2026 E74X          599 0169   YU1RA         599 156       0  
QSO:  7000 CW 2016-05-21 2028 E74X          599 0170   9A2AJ         599 219       0  
QSO:  7000 CW 2016-05-21 2029 E74X          599 0171   HG3M          599 326       0  
QSO:  7000 CW 2016-05-21 2030 E74X          599 0172   DF7AT         599 112       0  
QSO:  7000 CW 2016-05-21 2031 E74X          599 0173   UT5IA         599 015       0  
QSO:  7000 CW 2016-05-21 2032 E74X          599 0174   TA3D          599 001       0  
QSO:  7000 CW 2016-05-21 2033 E74X          599 0175   F5NBX         599 096       0  
QSO:  7000 CW 2016-05-21 2034 E74X          599 0176   F5VLY         599 072       0  
QSO:  7000 CW 2016-05-21 2036 E74X          599 0177   YO4NF         599 138       0  
QSO:  7000 CW 2016-05-21 2036 E74X          599 0178   DF3IR         599 138       0  
QSO:  7000 CW 2016-05-21 2045 E74X          599 0179   IV3UHL        599 160       0  
QSO:  7000 CW 2016-05-21 2047 E74X          599 0180   EA5WU         599 CS         0  
QSO:  7000 CW 2016-05-21 2047 E74X          599 0181   OM3WZ         599 070       0  
QSO:  7000 CW 2016-05-21 2049 E74X          599 0182   YP5A          599 234       0  
QSO:  7000 CW 2016-05-21 2049 E74X          599 0183   F6HDI         599 148       0  
QSO:  7000 CW 2016-05-21 2050 E74X          599 0184   DK5MR         599 102       0  
QSO:  7000 CW 2016-05-21 2051 E74X          599 0185   DL3KWF        599 115       0  
QSO:  7000 CW 2016-05-21 2052 E74X          599 0186   EF5Y          599 A          0  
QSO:  7000 CW 2016-05-21 2052 E74X          599 0187   YO7ARZ        599 055       0  
QSO:  7000 CW 2016-05-21 2053 E74X          599 0188   S57X          599 112       0  
QSO:  7000 CW 2016-05-21 2054 E74X          599 0189   DL3ARM        599 042       0  
QSO:  7000 CW 2016-05-21 2054 E74X          599 0190   5B4AMM        599 558       0  
QSO:  7000 CW 2016-05-21 2055 E74X          599 0191   SP3BES        599 069       0  
QSO:  7000 CW 2016-05-21 2055 E74X          599 0192   UY6U          599 026       0  
QSO:  7000 CW 2016-05-21 2056 E74X          599 0193   M0HDF         599 062       0  
QSO:  7000 CW 2016-05-21 2057 E74X          599 0194   DL2AWW        599 094       0  
QSO:  7000 CW 2016-05-21 2057 E74X          599 0195   EA5FQ         599 V          0  
QSO:  7000 CW 2016-05-21 2100 E74X          599 0196   UR5GAW        599 133       0  
QSO:  7000 CW 2016-05-21 2100 E74X          599 0197   UA4FDL        599 041       0  
QSO:  7000 CW 2016-05-21 2101 E74X          599 0198   EA2GP         599 TE         0  
QSO:  7000 CW 2016-05-21 2102 E74X          599 0199   DF6RI         599 108       0  
QSO:  7000 CW 2016-05-21 2102 E74X          599 0200   YU1DX         599 041       0  
QSO:  7000 CW 2016-05-21 2104 E74X          599 0201   PC5D          599 103       0  
QSO: 14000 CW 2016-05-21 2108 E74X          599 0202   EC7DTQ        599 MA         0  
QSO: 14000 CW 2016-05-21 2114 E74X          599 0203   EA2NA         599 NA         0  
QSO: 14000 CW 2016-05-21 2115 E74X          599 0204   R6CW          599 026       0  
QSO: 14000 CW 2016-05-21 2116 E74X          599 0205   M0BKB         599 069       0  
QSO: 14000 CW 2016-05-21 2116 E74X          599 0206   F5OZC         599 108       0  
QSO: 14000 CW 2016-05-21 2117 E74X          599 0207   UA9MLT/8      599 174       0  
QSO: 14000 CW 2016-05-21 2118 E74X          599 0208   WA3AAT        599 020       0  
QSO: 14000 CW 2016-05-21 2119 E74X          599 0209   G3RGD         599 204       0  
QSO: 14000 CW 2016-05-21 2119 E74X          599 0210   RF9C          599 073       0  
QSO: 14000 CW 2016-05-21 2120 E74X          599 0211   EA1PA         599 P          0  
QSO: 14000 CW 2016-05-21 2121 E74X          599 0212   M0SEL         599 028       0  
QSO: 14000 CW 2016-05-21 2122 E74X          599 0213   EF3A          599 T          0  
QSO: 14000 CW 2016-05-21 2124 E74X          599 0214   W2WC/P        599 014       0  
QSO: 14000 CW 2016-05-21 2124 E74X          599 0215   R3AQ          599 097       0  
QSO: 14000 CW 2016-05-21 2125 E74X          599 0216   YT4T          599 442       0  
QSO: 14000 CW 2016-05-21 2127 E74X          599 0217   K3ZO          599 111       0  
QSO: 14000 CW 2016-05-21 2128 E74X          599 0218   UA6YH         599 177       0  
QSO: 14000 CW 2016-05-21 2131 E74X          599 0219   EA5GFX        599 A          0  
QSO: 14000 CW 2016-05-21 2132 E74X          599 0220   EA1CCM        599 PO         0  
QSO: 14000 CW 2016-05-21 2135 E74X          599 0221   US2MT         599 096       0  
QSO: 14000 CW 2016-05-21 2136 E74X          599 0222   WA2JQK        599 023       0  
QSO: 14000 CW 2016-05-21 2137 E74X          599 0223   EA1UU         599 S          0  
QSO: 14000 CW 2016-05-21 2142 E74X          599 0224   EA1MI         599 SG         0  
QSO: 14000 CW 2016-05-21 2143 E74X          599 0225   GI4SJQ        599 050       0  
QSO: 14000 CW 2016-05-21 2145 E74X          599 0226   NT2A          599 011       0  
QSO:  3500 CW 2016-05-21 2154 E74X          599 0227   DK3YD         599 028       0  
QSO:  3500 CW 2016-05-21 2154 E74X          599 0228   LY7M          599 142       0  
QSO:  3500 CW 2016-05-21 2156 E74X          599 0229   SQ5M          599 093       0  
QSO:  3500 CW 2016-05-21 2157 E74X          599 0230   LY4A          599 183       0  
QSO:  3500 CW 2016-05-21 2205 E74X          599 0231   OK1FMX        599 047       0  
QSO:  3500 CW 2016-05-21 2207 E74X          599 0232   RG5A          599 424       0  
QSO:  3500 CW 2016-05-21 2208 E74X          599 0233   DL7USW/P      599 026       0  
QSO:  3500 CW 2016-05-21 2212 E74X          599 0234   LY1EE         599 122       0  
QSO:  3500 CW 2016-05-21 2212 E74X          599 0235   OK5MM         599 101       0  
QSO:  7000 CW 2016-05-21 2216 E74X          599 0236   EA1FA         599 O          0  
QSO:  7000 CW 2016-05-21 2220 E74X          599 0237   F/E72T        599 071       0  
QSO:  7000 CW 2016-05-21 2222 E74X          599 0238   PA0VAJ        599 122       0  
QSO:  7000 CW 2016-05-21 2223 E74X          599 0239   DL8MBS        599 062       0  
QSO:  7000 CW 2016-05-21 2225 E74X          599 0240   SE4E          599 104       0  
QSO:  7000 CW 2016-05-21 2226 E74X          599 0241   PA2W          599 216       0  
QSO:  7000 CW 2016-05-21 2227 E74X          599 0242   F5OZC         599 134       0  
QSO:  7000 CW 2016-05-21 2228 E74X          599 0243   R6CW          599 062       0  
QSO:  7000 CW 2016-05-21 2228 E74X          599 0244   K1ZZ          599 023       0  
QSO:  7000 CW 2016-05-21 2231 E74X          599 0245   TA3/HB9FIH    599 117       0  
QSO:  7000 CW 2016-05-21 2233 E74X          599 0246   EA7KJ         599 CO         0  
QSO:  7000 CW 2016-05-21 2235 E74X          599 0247   GI4SJQ        599 061       0  
QSO: 14000 CW 2016-05-21 2243 E74X          599 0248   N4CW          599 056       0  
QSO: 14000 CW 2016-05-21 2244 E74X          599 0249   CO7EH         599 038       0  
QSO: 14000 CW 2016-05-22 0524 E74X          599 0250   SC0N          599 372       0  
QSO: 14000 CW 2016-05-22 0525 E74X          599 0251   SV1JG         599 285       0  
QSO: 14000 CW 2016-05-22 0528 E74X          599 0252   YL3GAZ        599 105       0  
QSO: 14000 CW 2016-05-22 0529 E74X          599 0253   R3AP          599 152       0  
QSO: 14000 CW 2016-05-22 0530 E74X          599 0254   UR7GO         599 553       0  
QSO: 14000 CW 2016-05-22 0533 E74X          599 0255   RA3NC         599 162       0  
QSO: 14000 CW 2016-05-22 0536 E74X          599 0256   UA6HFI        599 016       0  
QSO: 14000 CW 2016-05-22 0540 E74X          599 0257   DF7GG         599 051       0  
QSO: 14000 CW 2016-05-22 0549 E74X          599 0258   SV1CAZ        599 020       0  
QSO: 14000 CW 2016-05-22 0555 E74X          599 0259   SV5/DL3DRN    599 211       0  
QSO: 14000 CW 2016-05-22 0606 E74X          599 0260   LZ7H          599 141       0  
QSO: 14000 CW 2016-05-22 0608 E74X          599 0261   RW3AI         599 151       0  
QSO: 21000 CW 2016-05-22 0631 E74X          599 0262   RC9J          599 331       0  
QSO: 21000 CW 2016-05-22 0631 E74X          599 0263   RF9C          599 161       0  
QSO: 21000 CW 2016-05-22 0632 E74X          599 0264   UA6YH         599 316       0  
QSO: 21000 CW 2016-05-22 0633 E74X          599 0265   RG5A          599 604       0  
QSO: 21000 CW 2016-05-22 0635 E74X          599 0266   SE4E          599 155       0  
QSO: 21000 CW 2016-05-22 0636 E74X          599 0267   YL2AG         599 005       0  
QSO: 21000 CW 2016-05-22 0637 E74X          599 0268   YL3GAZ        599 125       0  
QSO: 21000 CW 2016-05-22 0638 E74X          599 0269   LA2HFA        599 179       0  
QSO: 21000 CW 2016-05-22 0639 E74X          599 0270   EU6AA         599 105       0  
QSO: 21000 CW 2016-05-22 0646 E74X          599 0271   EF8U          599 GC         0  
QSO: 21000 CW 2016-05-22 0647 E74X          599 0272   SM5CSS        599 167       0  
QSO: 21000 CW 2016-05-22 0651 E74X          599 0273   EC7WA         599 H          0  
QSO: 14000 CW 2016-05-22 0652 E74X          599 0274   LZ5XQ         599 228       0  
QSO: 14000 CW 2016-05-22 0654 E74X          599 0275   PA3ARM        599 037       0  
QSO: 14000 CW 2016-05-22 0656 E74X          599 0276   LZ1MC         599 020       0  
QSO: 14000 CW 2016-05-22 0656 E74X          599 0277   SM5CSS        599 175       0  
QSO: 14000 CW 2016-05-22 0658 E74X          599 0278   EA6ZS         599 IB         0  
QSO: 14000 CW 2016-05-22 0659 E74X          599 0279   GM0WED        599 111       0  
QSO: 14000 CW 2016-05-22 0701 E74X          599 0280   UA2FT/6       599 093       0  
QSO: 14000 CW 2016-05-22 0722 E74X          599 0281   LA8HGA        599 201       0  
QSO: 14000 CW 2016-05-22 0722 E74X          599 0282   PA3AAV        599 124       0  
QSO: 14000 CW 2016-05-22 0726 E74X          599 0283   HA4XH         599 699       0  
QSO: 21000 CW 2016-05-22 0730 E74X          599 0284   RX9FB         599 013       0  
QSO: 21000 CW 2016-05-22 0748 E74X          599 0285   EA7KB         599 H          0  
QSO: 21000 CW 2016-05-22 0749 E74X          599 0286   RW4WA         599 098       0  
QSO: 21000 CW 2016-05-22 0750 E74X          599 0287   OH2PM         599 464       0  
QSO: 21000 CW 2016-05-22 0752 E74X          599 0288   RK3AW         599 021       0  
QSO: 21000 CW 2016-05-22 0753 E74X          599 0289   EC7AMY        599 SE         0  
QSO: 21000 CW 2016-05-22 0754 E74X          599 0290   F5IN          599 398       0  
QSO: 21000 CW 2016-05-22 0755 E74X          599 0291   UA3S          599 142       0  
QSO: 21000 CW 2016-05-22 0757 E74X          599 0292   UA3MIF        599 291       0  
QSO: 21000 CW 2016-05-22 0759 E74X          599 0293   IT9RZU        599 113       0  
QSO: 28000 CW 2016-05-22 0805 E74X          599 0294   5B4AMM        599 083       0  
QSO: 28000 CW 2016-05-22 0807 E74X          599 0295   IT9RZU        599 120       0  
QSO: 28000 CW 2016-05-22 0809 E74X          599 0296   UA5C          599 418       0  
QSO: 28000 CW 2016-05-22 0809 E74X          599 0297   RG5A          599 660       0  
QSO: 28000 CW 2016-05-22 0813 E74X          599 0298   UR7GO         599 706       0  
QSO: 28000 CW 2016-05-22 0822 E74X          599 0299   UA6AK         599 061       0  
QSO: 21000 CW 2016-05-22 0835 E74X          599 0300   LA8HGA        599 243       0  
QSO: 21000 CW 2016-05-22 0836 E74X          599 0301   UA4S          599 163       0  
QSO: 21000 CW 2016-05-22 0838 E74X          599 0302   RL4A          599 157       0  
QSO: 21000 CW 2016-05-22 0850 E74X          599 0303   SE5L          599 132       0  
QSO: 21000 CW 2016-05-22 0853 E74X          599 0304   OG6N          599 461       0  
QSO: 21000 CW 2016-05-22 0857 E74X          599 0305   EF5Y          599 A          0  
QSO: 21000 CW 2016-05-22 0857 E74X          599 0306   LZ7A          599 128       0  
QSO: 21000 CW 2016-05-22 0902 E74X          599 0307   EW8OM         599 183       0  
QSO: 28000 CW 2016-05-22 0906 E74X          599 0308   EF3A          599 T          0  
QSO: 28000 CW 2016-05-22 0908 E74X          599 0309   SC0N          599 519       0  
QSO: 28000 CW 2016-05-22 0909 E74X          599 0310   OH2PM         599 510       0  
QSO: 28000 CW 2016-05-22 0910 E74X          599 0311   SE5L          599 141       0  
QSO: 28000 CW 2016-05-22 0911 E74X          599 0312   EA3NT         599 T          0  
QSO: 28000 CW 2016-05-22 0912 E74X          599 0313   LY4L          599 066       0  
QSO: 28000 CW 2016-05-22 0915 E74X          599 0314   EE3X          599 B          0  
QSO: 21000 CW 2016-05-22 0919 E74X          599 0315   SV5/DL3DRN    599 303       0  
QSO: 21000 CW 2016-05-22 0922 E74X          599 0316   PA0VAJ        599 219       0  
QSO: 14000 CW 2016-05-22 0929 E74X          599 0317   LY3B          599 160       0  
QSO: 14000 CW 2016-05-22 0931 E74X          599 0318   EA1RKV        599 PO         0  
