START-OF-LOG: 2.0
ARRL-SECTION: IL
CALLSIGN: N9SB
CATEGORY: SINGLE-OP ALL LOW
CATEGORY-OVERLAY: SINGLE-OP-ASSISTED
CLAIMED-SCORE: 1581
CLUB: 
CONTEST: EA-RTTY
CREATED-BY: MixW 3.2
NAME: Stephen Boos
OPERATORS: Steve
QSO: 14086 RY 2018-04-07 1603 N9SB          599 001    W7WW          599 2      0
QSO: 14081 RY 2018-04-07 1605 N9SB          599 002    YL2CI         599 005    0
QSO: 14099 RY 2018-04-07 1606 N9SB          599 003    K9OM          599 008    0
QSO: 14083 RY 2018-04-07 1608 N9SB          599 004    N8OO/5        599 6      0
QSO: 14091 RY 2018-04-07 1611 N9SB          599 005    W6RLL         599 007    0
QSO: 14088 RY 2018-04-07 1613 N9SB          599 006    W6SX          599 010    0
QSO: 14087 RY 2018-04-07 1616 N9SB          599 007    W3LL          599 008    0
QSO: 14106 RY 2018-04-07 1655 N9SB          599 008    G8APB         599 038    0
QSO: 14100 RY 2018-04-07 1656 N9SB          599 009    EA7KE         599 SE     0
QSO: 14087 RY 2018-04-07 1657 N9SB          599 010    NG7M          599 008    0
QSO: 14096 RY 2018-04-07 1807 N9SB          599 011    9A1RBZ        599 116    0
QSO: 14095 RY 2018-04-07 1953 N9SB          599 012    UR2Y          599 102    0
QSO: 14080 RY 2018-04-07 1954 N9SB          599 013    EF1Z          599 CA     0
QSO: 14084 RY 2018-04-07 2000 N9SB          599 014    EA2XR         599 BI     0
QSO: 14084 RY 2018-04-07 2158 N9SB          599 015    WC7Q          599 020    0
QSO: 14091 RY 2018-04-07 2215 N9SB          599 016    N6QQ          599 023    0
QSO:  7059 RY 2018-04-07 2219 N9SB          599 017    N3QE          599 67     0
QSO:  7049 RY 2018-04-07 2224 N9SB          599 018    W3LL          599 233    0
QSO:  7048 RY 2018-04-07 2226 N9SB          599 019    VE2FK         599 058    0
QSO:  7059 RY 2018-04-07 2245 N9SB          599 020    N1IXF         599 215    0
QSO:  7061 RY 2018-04-07 2247 N9SB          599 021    N8TCP         599 024    0
QSO:  7058 RY 2018-04-07 2248 N9SB          599 022    W3FV          599 038    0
QSO:  7060 RY 2018-04-07 2338 N9SB          599 023    VA2QR         599 132    0
QSO:  7049 RY 2018-04-07 2340 N9SB          599 024    W3FIZ         599 173    0
QSO:  7046 RY 2018-04-07 2341 N9SB          599 025    N8OO/5        599 281    0
QSO:  7042 RY 2018-04-07 2342 N9SB          599 026    NE3H          599 081    0
QSO:  7052 RY 2018-04-07 2345 N9SB          599 027    W1TO          599 031    0
QSO:  7059 RY 2018-04-07 2356 N9SB          599 028    NP2GG         599 58     0
QSO:  7058 RY 2018-04-08 0001 N9SB          599 029    KC2WUF        599 051    0
QSO:  7056 RY 2018-04-08 0022 N9SB          599 030    EB3CW         599 B      0
QSO:  7044 RY 2018-04-08 0023 N9SB          599 031    K7OM          599 112    0
QSO:  7049 RY 2018-04-08 0026 N9SB          599 032    W7CT          599 39     0
QSO:  7059 RY 2018-04-08 0036 N9SB          599 033    KI6DY/0       599 154    0
QSO:  7060 RY 2018-04-08 0037 N9SB          599 034    W4UK          599 128    0
QSO:  7043 RY 2018-04-08 0041 N9SB          599 035    EA6HAM        599 M      0
QSO: 14093 RY 2018-04-08 1450 N9SB          599 036    AC4CA         599 125    0
QSO: 14090 RY 2018-04-08 1451 N9SB          599 037    PD2PKM        599 507    0
QSO: 14082 RY 2018-04-08 1453 N9SB          599 038    EM0I          599 921    0
QSO: 14114 RY 2018-04-08 1457 N9SB          599 039    WN6K          599 173    0
QSO: 14090 RY 2018-04-08 1504 N9SB          599 040    UW1M          599 1040   0
QSO: 14095 RY 2018-04-08 1505 N9SB          599 041    YL2KO         599 334    0
END-OF-LOG: