START-OF-LOG: 3.0
CALLSIGN: EA1RN
ARRL-SECTION: DX
CLUB: 
CONTEST: EA-CNCW
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY: SINGLE-OP ALL LOW
CATEGORY-POWER: 
OPERATORS: ANGEL DIAZ BLANCO
NAME: Angel Díaz Blanco
CLAIMED-SCORE: 7360
CREATED-BY: WinURECon 4.10 (Windows 32 bits)
QSO: 28000 CW 2021-07-17 1530 EA1RN         599      O EA5YU         599     MU 
QSO: 28000 CW 2021-07-17 1534 EA1RN         599      O EA5CP         599     MU 
QSO: 28000 CW 2021-07-17 1537 EA1RN         599      O EA8/EA4BQ     599     GC 
QSO: 28000 CW 2021-07-17 1542 EA1RN         599      O EG50CNCW      599     HQ 
QSO: 28000 CW 2021-07-17 1545 EA1RN         599      O EA7HAB        599     GR 
QSO: 28000 CW 2021-07-17 1546 EA1RN         599      O EA7Q          599      H 
QSO: 28000 CW 2021-07-17 1548 EA1RN         599      O EA7OR         599     CO 
QSO: 21000 CW 2021-07-17 1553 EA1RN         599      O EA5FID        599      A 
QSO: 21000 CW 2021-07-17 1554 EA1RN         599      O EA5BY         599      A 
QSO: 21000 CW 2021-07-17 1555 EA1RN         599      O EA5XA         599      V 
QSO: 21000 CW 2021-07-17 1559 EA1RN         599      O EA8BBJ        599     GC 
QSO: 21000 CW 2021-07-17 1602 EA1RN         599      O EA7AZA        599     CA 
QSO: 21000 CW 2021-07-17 1603 EA1RN         599      O EA5WA         599      V 
QSO: 21000 CW 2021-07-17 1610 EA1RN         599      O EA5DD         599      A 
QSO: 21000 CW 2021-07-17 1614 EA1RN         599      O EA1G          599      O 
QSO: 21000 CW 2021-07-17 1618 EA1RN         599      O EA8ZS         599     GC 
QSO: 21000 CW 2021-07-17 1619 EA1RN         599      O EA5JA         599     MU 
QSO: 21000 CW 2021-07-17 1621 EA1RN         599      O EG50CNCW      599     HQ 
QSO: 21000 CW 2021-07-17 1622 EA1RN         599      O EA7Q          599      H 
QSO: 21000 CW 2021-07-17 1623 EA1RN         599      O EA7A          599     SE 
QSO: 21000 CW 2021-07-17 1626 EA1RN         599      O EA5GIE        599      V 
QSO: 21000 CW 2021-07-17 1627 EA1RN         599      O EA8/EA4BQ     599     GC 
QSO: 21000 CW 2021-07-17 1629 EA1RN         599      O EA4S          599      M 
QSO: 28000 CW 2021-07-17 1633 EA1RN         599      O EA5BY         599      A 
QSO: 28000 CW 2021-07-17 1635 EA1RN         599      O EF5U          599      A 
QSO: 28000 CW 2021-07-17 1637 EA1RN         599      O EA5BWR        599      A 
QSO: 28000 CW 2021-07-17 1640 EA1RN         599      O EA5GIE        599      V 
QSO: 28000 CW 2021-07-17 1641 EA1RN         599      O EA5DD         599      A 
QSO: 28000 CW 2021-07-17 1642 EA1RN         599      O EA7TG         599     GR 
QSO: 28000 CW 2021-07-17 1643 EA1RN         599      O EA7BJ         599     MA 
QSO: 28000 CW 2021-07-17 1644 EA1RN         599      O EA3NT         599      T 
QSO: 28000 CW 2021-07-17 1645 EA1RN         599      O EA5FID        599      A 
QSO: 28000 CW 2021-07-17 1648 EA1RN         599      O EA4R          599     TO 
QSO: 28000 CW 2021-07-17 1650 EA1RN         599      O EC4C          599     BA 
QSO: 28000 CW 2021-07-17 1653 EA1RN         599      O EA7MT         599     GR 
QSO:  7000 CW 2021-07-17 2047 EA1RN         599      O EA3IN         599      B 
QSO:  7000 CW 2021-07-17 2049 EA1RN         599      O EA3X          599      B 
QSO:  7000 CW 2021-07-17 2051 EA1RN         599      O EA3AKA        599      T 
QSO:  7000 CW 2021-07-17 2052 EA1RN         599      O EA5CP         599     MU 
QSO:  7000 CW 2021-07-17 2054 EA1RN         599      O EA7KD         599     SE 
QSO:  7000 CW 2021-07-17 2055 EA1RN         599      O EA4EM         599     TO 
QSO:  7000 CW 2021-07-17 2057 EA1RN         599      O EA5IFY        599     CS 
QSO:  7000 CW 2021-07-17 2059 EA1RN         599      O EA5WU         599     CS 
QSO:  7000 CW 2021-07-17 2101 EA1RN         599      O EA4OR         599      M 
QSO:  7000 CW 2021-07-17 2103 EA1RN         599      O EA5Q          599      V 
QSO:  7000 CW 2021-07-17 2105 EA1RN         599      O EA5BM         599     CS 
QSO:  7000 CW 2021-07-17 2107 EA1RN         599      O EF4R          599      M 
QSO:  3500 CW 2021-07-17 2123 EA1RN         599      O EA1EVA        599      O 
QSO:  3500 CW 2021-07-17 2130 EA1RN         599      O EA5T          599      V 
QSO:  3500 CW 2021-07-17 2133 EA1RN         599      O EB1TR         599      O 
QSO:  3500 CW 2021-07-17 2134 EA1RN         599      O EA8ZS         599     GC 
QSO:  3500 CW 2021-07-17 2137 EA1RN         599      O EA7MT         599     GR 
QSO:  3500 CW 2021-07-17 2138 EA1RN         599      O EA4S          599      M 
QSO:  3500 CW 2021-07-17 2139 EA1RN         599      O EA1X          599      C 
QSO:  3500 CW 2021-07-17 2141 EA1RN         599      O EA7GV         599     GR 
QSO:  3500 CW 2021-07-17 2143 EA1RN         599      O EA5O          599      V 
QSO:  3500 CW 2021-07-17 2211 EA1RN         599      O EA1ARW        599     BU 
QSO:  3500 CW 2021-07-17 2212 EA1RN         599      O EA3OH         599     GI 
QSO:  3500 CW 2021-07-17 2213 EA1RN         599      O EA5AER        599      A 
QSO:  3500 CW 2021-07-17 2214 EA1RN         599      O EG50CNCW      599     HQ 
QSO:  3500 CW 2021-07-17 2219 EA1RN         599      O ED1R          599     AV 
QSO:  3500 CW 2021-07-17 2223 EA1RN         599      O EA5WU         599     CS 
QSO:  3500 CW 2021-07-17 2229 EA1RN         599      O EB5A          599      A 
QSO:  3500 CW 2021-07-17 2232 EA1RN         599      O EA5C          599     CS 
QSO:  3500 CW 2021-07-18 0620 EA1RN         599      O EA2KV         599      Z 
QSO:  7000 CW 2021-07-18 0625 EA1RN         599      O EC7C          599     MA 
QSO:  7000 CW 2021-07-18 0626 EA1RN         599      O EA7Q          599      H 
QSO:  7000 CW 2021-07-18 0634 EA1RN         599      O EA7PP         599     SE 
QSO:  7000 CW 2021-07-18 0641 EA1RN         599      O EA3IDN        599     GI 
QSO:  7000 CW 2021-07-18 0645 EA1RN         599      O EA8/EA4BQ     599     GC 
QSO:  7000 CW 2021-07-18 0648 EA1RN         599      O EA5YU         599     MU 
QSO:  7000 CW 2021-07-18 0655 EA1RN         599      O EA7A          599     SE 
QSO: 14000 CW 2021-07-18 1244 EA1RN         599      O EA3AR         599      B 
QSO: 14000 CW 2021-07-18 1246 EA1RN         599      O EA6SX         599     IB 
QSO: 14000 CW 2021-07-18 1256 EA1RN         599      O EA3NO         599      B 
QSO: 14000 CW 2021-07-18 1257 EA1RN         599      O EA7A          599     SE 
QSO:  7000 CW 2021-07-18 1301 EA1RN         599      O EG4RCH        599      V 
QSO:  7000 CW 2021-07-18 1302 EA1RN         599      O EA4GOY        599     TO 
QSO:  7000 CW 2021-07-18 1308 EA1RN         599      O EA1MX         599      S 
QSO:  7000 CW 2021-07-18 1312 EA1RN         599      O EA1AUR        599     SA 
QSO:  7000 CW 2021-07-18 1313 EA1RN         599      O EA2KV         599      Z 
QSO:  7000 CW 2021-07-18 1314 EA1RN         599      O EA5VN         599     MU 
QSO: 21000 CW 2021-07-18 1324 EA1RN         599      O ED7N          599     CO 
QSO: 21000 CW 2021-07-18 1340 EA1RN         599      O EA5WU         599     CS 
QSO:  7000 CW 2021-07-18 1344 EA1RN         599      O EA4Z          599      M 
QSO:  7000 CW 2021-07-18 1345 EA1RN         599      O EA5DD         599      A 
QSO:  7000 CW 2021-07-18 1346 EA1RN         599      O EA7CJN        599      J 
QSO:  7000 CW 2021-07-18 1348 EA1RN         599      O EA7BT         599      A 
QSO:  7000 CW 2021-07-18 1349 EA1RN         599      O EA5EY         599      A 
QSO:  7000 CW 2021-07-18 1351 EA1RN         599      O EA5L          599      V 
QSO:  7000 CW 2021-07-18 1354 EA1RN         599      O EA4SG         599      M 
QSO:  7000 CW 2021-07-18 1355 EA1RN         599      O EA1ARW        599     BU 
END-OF-LOG: