START-OF-LOG: 2.0
CONTEST: EA-CNCW
CALLSIGN: EA7BHO
CATEGORY: SINGLE-OP ALL LOW
OPERATORS: EA7BHO
CLAIMED-SCORE: 9639
CLUB: 
CREATED-BY: RadioGes Versión 4.00
NAME: JOSE M. SOLA FERNANDEZ
SOAPBOX: 
QSO:  7000 CW 2021-07-17 1406 EA7BHO        599 GR     EA5WU         599 CS    
QSO:  7000 CW 2021-07-17 1407 EA7BHO        599 GR     EA5O          599 V    
QSO:  7000 CW 2021-07-17 1413 EA7BHO        599 GR     EB1TR         599 O    
QSO:  7000 CW 2021-07-17 1415 EA7BHO        599 GR     EF5U          599 A    
QSO:  7000 CW 2021-07-17 1419 EA7BHO        599 GR     EA1MX         599 S    
QSO:  7000 CW 2021-07-17 1421 EA7BHO        599 GR     EA1IQ         599 PO    
QSO:  7000 CW 2021-07-17 1425 EA7BHO        599 GR     EA1EX         599 ZA    
QSO:  7000 CW 2021-07-17 1434 EA7BHO        599 GR     EC7ZT         599 MA    
QSO:  7000 CW 2021-07-17 1439 EA7BHO        599 GR     EA5IFY        599 CS    
QSO:  7000 CW 2021-07-17 1445 EA7BHO        599 GR     EG50CNCW      599 HQ    
QSO:  7000 CW 2021-07-17 1456 EA7BHO        599 GR     EB5YF         599 A    
QSO:  7000 CW 2021-07-17 1503 EA7BHO        599 GR     EA4KG         599 M    
QSO:  7000 CW 2021-07-17 1511 EA7BHO        599 GR     EA5DD         599 A    
QSO:  7000 CW 2021-07-17 1540 EA7BHO        599 GR     EA3X          599 B    
QSO:  7000 CW 2021-07-17 1543 EA7BHO        599 GR     EA7KHF        599 J    
QSO:  7000 CW 2021-07-17 1545 EA7BHO        599 GR     EA4OR         599 M    
QSO:  7000 CW 2021-07-17 1547 EA7BHO        599 GR     EG4RCH        599 V    
QSO:  7000 CW 2021-07-17 1552 EA7BHO        599 GR     EA7CJN        599 J    
QSO:  7000 CW 2021-07-17 1557 EA7BHO        599 GR     EA1DP         599 S    
QSO:  7000 CW 2021-07-17 1602 EA7BHO        599 GR     EA4EM         599 TO    
QSO:  7000 CW 2021-07-17 1610 EA7BHO        599 GR     EA1TG         599 S    
QSO:  7000 CW 2021-07-17 1613 EA7BHO        599 GR     EA1EVA        599 O    
QSO:  7000 CW 2021-07-17 1616 EA7BHO        599 GR     EA5EY         599 A    
QSO:  7000 CW 2021-07-17 1621 EA7BHO        599 GR     EA3IN         599 B    
QSO:  7000 CW 2021-07-17 1624 EA7BHO        599 GR     EA7KD         599 SE    
QSO:  7000 CW 2021-07-17 1628 EA7BHO        599 GR     EA3AVQ        599 T    
QSO:  7000 CW 2021-07-17 1629 EA7BHO        599 GR     EC5Y          599 V    
QSO:  7000 CW 2021-07-17 1632 EA7BHO        599 GR     EA5Q          599 V    
QSO:  7000 CW 2021-07-17 1635 EA7BHO        599 GR     EA4EU         599 CR    
QSO:  7000 CW 2021-07-17 1639 EA7BHO        599 GR     EA5URL        599 A    
QSO:  7000 CW 2021-07-17 2100 EA7BHO        599 GR     EA5JAB        599 A    
QSO:  7000 CW 2021-07-17 2103 EA7BHO        599 GR     EA1X          599 C    
QSO:  7000 CW 2021-07-17 2110 EA7BHO        599 GR     EG8GVJ        599 TF    
QSO:  7000 CW 2021-07-17 2117 EA7BHO        599 GR     EA1CIG        599 S    
QSO:  7000 CW 2021-07-17 2119 EA7BHO        599 GR     EA7AZA        599 CA    
QSO:  7000 CW 2021-07-17 2120 EA7BHO        599 GR     EA7K          599 SE    
QSO:  7000 CW 2021-07-17 2131 EA7BHO        599 GR     EA7GWD        599 SE    
QSO:  7000 CW 2021-07-17 2132 EA7BHO        599 GR     EA2BNU        599 SS    
QSO:  7000 CW 2021-07-17 2137 EA7BHO        599 GR     EA7KAW        599 CA    
QSO:  3500 CW 2021-07-17 2150 EA7BHO        599 GR     EA8QP         599 TF    
QSO:  3500 CW 2021-07-17 2153 EA7BHO        599 GR     EA2KV         599 Z    
QSO:  3500 CW 2021-07-17 2155 EA7BHO        599 GR     EA8ZS         599 GC    
QSO:  3500 CW 2021-07-17 2157 EA7BHO        599 GR     EA4S          599 M    
QSO:  3500 CW 2021-07-17 2159 EA7BHO        599 GR     EA5DD         599 A    
QSO:  3500 CW 2021-07-17 2202 EA7BHO        599 GR     EG4RCH        599 V    
QSO:  3500 CW 2021-07-17 2204 EA7BHO        599 GR     EA5BY         599 A    
QSO:  3500 CW 2021-07-17 2206 EA7BHO        599 GR     EA5O          599 V    
QSO:  3500 CW 2021-07-17 2217 EA7BHO        599 GR     EA1ARW        599 BU    
QSO:  3500 CW 2021-07-17 2218 EA7BHO        599 GR     EA5AER        599 A    
QSO:  3500 CW 2021-07-17 2221 EA7BHO        599 GR     ED1R          599 AV    
QSO:  3500 CW 2021-07-17 2226 EA7BHO        599 GR     EA8JF         599 GC    
QSO:  3500 CW 2021-07-17 2230 EA7BHO        599 GR     EA5C          599 CS    
QSO:  3500 CW 2021-07-17 2232 EA7BHO        599 GR     EA7BT         599 AL    
QSO:  3500 CW 2021-07-17 2235 EA7BHO        599 GR     EA9EU         599 CE    
QSO:  3500 CW 2021-07-17 2237 EA7BHO        599 GR     EA5WU         599 CS    
QSO:  3500 CW 2021-07-17 2241 EA7BHO        599 GR     EA8/EA4BQ     599 GC    
QSO:  3500 CW 2021-07-17 2243 EA7BHO        599 GR     EB5A          599 A    
QSO:  3500 CW 2021-07-17 2246 EA7BHO        599 GR     EA5GFX        599 A    
QSO:  3500 CW 2021-07-17 2249 EA7BHO        599 GR     EG50CNCW      599 HQ    
QSO:  3500 CW 2021-07-18 0602 EA7BHO        599 GR     EA4GOY        599 TO    
QSO:  3500 CW 2021-07-18 0610 EA7BHO        599 GR     EA5S          599 V    
QSO:  3500 CW 2021-07-18 0611 EA7BHO        599 GR     EA7EU         599 J    
QSO:  3500 CW 2021-07-18 0613 EA7BHO        599 GR     EA5YU         599 MU    
QSO:  3500 CW 2021-07-18 0614 EA7BHO        599 GR     EA5GIE        599 V    
QSO:  3500 CW 2021-07-18 0616 EA7BHO        599 GR     EA7TG         599 GR    
QSO:  3500 CW 2021-07-18 0625 EA7BHO        599 GR     EA7SL         599 CA    
QSO:  3500 CW 2021-07-18 0635 EA7BHO        599 GR     EA1MX         599 S    
QSO:  3500 CW 2021-07-18 0642 EA7BHO        599 GR     EC4C          599 BA    
QSO:  3500 CW 2021-07-18 0647 EA7BHO        599 GR     EA4KB         599 CR    
QSO:  3500 CW 2021-07-18 0650 EA7BHO        599 GR     EA5FID        599 A    
QSO:  3500 CW 2021-07-18 0653 EA7BHO        599 GR     EA7HAB        599 GR    
QSO:  3500 CW 2021-07-18 0657 EA7BHO        599 GR     EA5JX         599 A    
QSO:  3500 CW 2021-07-18 0717 EA7BHO        599 GR     EA2AZ         599 NA    
QSO: 14000 CW 2021-07-18 0720 EA7BHO        599 GR     EA3AR         599 B    
QSO: 14000 CW 2021-07-18 0745 EA7BHO        599 GR     EA8/EA4BQ     599 GC    
QSO: 14000 CW 2021-07-18 0803 EA7BHO        599 GR     EA3NO         599 B    
QSO: 14000 CW 2021-07-18 0812 EA7BHO        599 GR     EA8DP         599 GC    
QSO: 14000 CW 2021-07-18 0815 EA7BHO        599 GR     EA8QP         599 TF    
QSO: 14000 CW 2021-07-18 0819 EA7BHO        599 GR     EG8GVJ        599 TF    
QSO: 14000 CW 2021-07-18 0821 EA7BHO        599 GR     EA8ZS         599 GC    
QSO:  7000 CW 2021-07-18 0841 EA7BHO        599 GR     EA1EZZ        599 LE    
QSO:  7000 CW 2021-07-18 0853 EA7BHO        599 GR     EA4Z          599 M    
QSO:  7000 CW 2021-07-18 0855 EA7BHO        599 GR     EA7GV         599 GR    
QSO:  7000 CW 2021-07-18 0903 EA7BHO        599 GR     EA5BM         599 CS    
QSO:  7000 CW 2021-07-18 0909 EA7BHO        599 GR     EA5FID        599 A    
QSO:  7000 CW 2021-07-18 0916 EA7BHO        599 GR     EA2GP         599 TE    
QSO:  7000 CW 2021-07-18 0919 EA7BHO        599 GR     EA4S          599 M    
QSO:  7000 CW 2021-07-18 0921 EA7BHO        599 GR     EC4C          599 BA    
QSO:  7000 CW 2021-07-18 0928 EA7BHO        599 GR     EA4EN         599 M    
QSO:  7000 CW 2021-07-18 0934 EA7BHO        599 GR     EA3AKA        599 T    
QSO:  7000 CW 2021-07-18 0938 EA7BHO        599 GR     EA6FO         599 IB    
QSO:  7000 CW 2021-07-18 0952 EA7BHO        599 GR     EA7MT         599 GR    
QSO:  7000 CW 2021-07-18 0955 EA7BHO        599 GR     EA7R          599 CA    
QSO:  7000 CW 2021-07-18 0957 EA7BHO        599 GR     EA5DCL        599 MU    
QSO:  7000 CW 2021-07-18 1002 EA7BHO        599 GR     EA4D          599 GU    
QSO:  7000 CW 2021-07-18 1009 EA7BHO        599 GR     EA4BHK        599 CU    
QSO:  7000 CW 2021-07-18 1011 EA7BHO        599 GR     EA2DK         599 SS    
QSO:  7000 CW 2021-07-18 1015 EA7BHO        599 GR     EA7Q          599 H    
QSO:  7000 CW 2021-07-18 1018 EA7BHO        599 GR     EF4R          599 M    
QSO: 14000 CW 2021-07-18 1023 EA7BHO        599 GR     EA1WH         599 S    
QSO: 14000 CW 2021-07-18 1028 EA7BHO        599 GR     EA2AFV        599 BU    
QSO: 14000 CW 2021-07-18 1037 EA7BHO        599 GR     EA3C          599 L    
QSO: 21000 CW 2021-07-18 1048 EA7BHO        599 GR     EA8QP         599 TF    
QSO: 21000 CW 2021-07-18 1051 EA7BHO        599 GR     EA8ZS         599 GC    
QSO: 21000 CW 2021-07-18 1054 EA7BHO        599 GR     EA1MX         599 S    
QSO: 28000 CW 2021-07-18 1058 EA7BHO        599 GR     EA7GV         599 GR    
QSO: 14000 CW 2021-07-18 1304 EA7BHO        599 GR     EA1EVA        599 O    
QSO: 14000 CW 2021-07-18 1311 EA7BHO        599 GR     EA7EU         599 J    
QSO: 14000 CW 2021-07-18 1314 EA7BHO        599 GR     EB1TR         599 O    
QSO: 14000 CW 2021-07-18 1317 EA7BHO        599 GR     EB5A          599 A    
QSO: 14000 CW 2021-07-18 1319 EA7BHO        599 GR     EC1A          599 O    
QSO: 14000 CW 2021-07-18 1322 EA7BHO        599 GR     EA1G          599 O    
QSO: 14000 CW 2021-07-18 1327 EA7BHO        599 GR     EA8JF         599 GC    
QSO:  7000 CW 2021-07-18 1331 EA7BHO        599 GR     EA7A          599 SE    
QSO:  7000 CW 2021-07-18 1334 EA7BHO        599 GR     EA6SX         599 IB    
QSO:  7000 CW 2021-07-18 1335 EA7BHO        599 GR     EC7AMY        599 SE    
QSO:  7000 CW 2021-07-18 1338 EA7BHO        599 GR     EA4BAS/P      599 A    
QSO:  7000 CW 2021-07-18 1342 EA7BHO        599 GR     EA1ARW        599 BU    
QSO:  7000 CW 2021-07-18 1357 EA7BHO        599 GR     EA3KV         599 GI    
END-OF-LOG: