START-OF-LOG: 3.0
CONTEST: EA-PSK63
CALLSIGN: DG0OS
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY: SINGLE-OP ALL
CATEGORY-POWER: 
CATEGORY-BAND: ALL
LOCATION: JO51fe
CLUB: DARC
NAME: Steffen
QSO:  7040 PS 2021-03-14 1323 DG0OS         599 050    SK0QO         599 134   
QSO: 14070 PS 2021-03-14 1314 DG0OS         599 049    PA2VS         599 023   
QSO: 14072 PS 2021-03-14 1241 DG0OS         599 048    F4FSY         599 417   
QSO: 14070 PS 2021-03-14 1235 DG0OS         599 047    EA2VE         599 VI    
QSO:  7043 PS 2021-03-14 1213 DG0OS         599 046    ED2C          599 VI    
QSO:  7041 PS 2021-03-14 1203 DG0OS         599 045    YL3CU         599 233   
QSO:  7042 PS 2021-03-14 1159 DG0OS         599 044    9A6TT         599 45    
QSO:  7040 PS 2021-03-14 1153 DG0OS         599 043    E77EA         599 104   
QSO:  7040 PS 2021-03-14 1109 DG0OS         599 041    S52GO         599 169   
QSO:  7041 PS 2021-03-14 1042 DG0OS         599 041    EA2RCA        599 VI    
QSO:  7040 PS 2021-03-14 0947 DG0OS         599 040    IK2SBB        599 238   
QSO:  7038 PS 2021-03-14 0931 DG0OS         599 039    EA3AQ         599 B     
QSO:  7038 PS 2021-03-14 0925 DG0OS         599 038    2E0CVN        599 101   
QSO: 14070 PS 2021-03-14 0838 DG0OS         599 037    RG7M          599 238   
QSO:  7038 PS 2021-03-14 0830 DG0OS         599 036    F1IWH         599 035   
QSO:  7038 PS 2021-03-14 0828 DG0OS         599 035    SP7O          599 212   
QSO:  7040 PS 2021-03-14 0826 DG0OS         599 034    EA6XQ         599 131   
QSO:  7040 PS 2021-03-14 0825 DG0OS         599 033    YO9BPX        599 033   
QSO:  7040 PS 2021-03-14 0815 DG0OS         599 032    DM2DK         599 007   
QSO:  7040 PS 2021-03-14 0813 DG0OS         599 031    HB9HQX        599 018   
QSO:  7040 PS 2021-03-14 0811 DG0OS         599 030    OZ11A         599 222   
QSO:  7040 PS 2021-03-14 0809 DG0OS         599 029    EASP7O        599 206   
QSO:  7040 PS 2021-03-14 0808 DG0OS         599 028    I0WBX         599 117   
QSO:  7045 PS 2021-03-14 0804 DG0OS         599 027    IN3FOI        599 123   
QSO:  7045 PS 2021-03-14 0802 DG0OS         599 026    IW0UWE        599 067   
QSO:  7044 PS 2021-03-14 0752 DG0OS         599 025    SP4TKR        599 178   
QSO:  7039 PS 2021-03-13 2156 DG0OS         599 024    EA3GHA        599 T     
QSO:  7040 PS 2021-03-13 2135 DG0OS         599 023    ER1PB         599 110   
QSO:  7040 PS 2021-03-13 1921 DG0OS         599 022    RA3Y          599 157   
QSO:  7040 PS 2021-03-13 1918 DG0OS         599 021    EA5ICS        599 154   
QSO:  7040 PS 2021-03-13 1916 DG0OS         599 020    EA6EA         599 152   
QSO:  7040 PS 2021-03-13 1906 DG0OS         599 019    DL3WM         599 028   
QSO:  7040 PS 2021-03-13 1850 DG0OS         599 018    HA7XC         599 055   
QSO:  7040 PS 2021-03-13 1844 DG0OS         599 017    US7KC         599 100   
QSO: 14072 PS 2021-03-13 1838 DG0OS         599 016    EA6XQ         599 IB    
QSO: 14068 PS 2021-03-13 1821 DG0OS         599 015    ED7B          599 CO    
QSO: 14069 PS 2021-03-13 1817 DG0OS         599 014    SV1JG         599 080   
QSO: 14069 PS 2021-03-13 1816 DG0OS         599 013    ED7N          599 CO    
QSO: 14070 PS 2021-03-13 1812 DG0OS         599 012    EA7HY         599 TU    
QSO: 14070 PS 2021-03-13 1809 DG0OS         599 011    EA7K          599 SE    
QSO: 14070 PS 2021-03-13 1803 DG0OS         599 010    CT1BXT        599 060   
QSO: 14072 PS 2021-03-13 1718 DG0OS         599 009    EA4GOY        599 TO    
QSO: 14072 PS 2021-03-13 1717 DG0OS         599 008    EA4BAS        599 M     
QSO: 14072 PS 2021-03-13 1715 DG0OS         599 007    UA4FX         599 032   
QSO: 14070 PS 2021-03-13 1649 DG0OS         599 006    EA2XR         599 O     
QSO: 14070 PS 2021-03-13 1643 DG0OS         599 005    UR5ZGY        599 027   
QSO: 14070 PS 2021-03-13 1641 DG0OS         599 004    UR5ZGY        599 025   
QSO: 14070 PS 2021-03-13 1633 DG0OS         599 003    EA2RU         599 035   
QSO: 14070 PS 2021-03-13 1626 DG0OS         599 002    LZ2JA         599 0     
QSO:  7040 PS 2021-03-13 1611 DG0OS         599 001    M0SHK         599 007   
END-OF-LOG: