START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: DM1SG
CLUB: DARC
CONTEST: EA-PSK63
CATEGORY: SINGLE-OP ALL
CLAIMED-SCORE: 15691
OPERATORS: DM1SG
NAME: Stefanie Gantenberg
ADRESS: Germany
CREATED-BY: MixW 3.2
QSO: 14069 PS 2022-03-12 1228 DM1SG         599 001    EW8DX         599 015    0
QSO: 14067 PS 2022-03-12 1229 DM1SG         599 002    EA5DF         599 V      0
QSO: 14067 PS 2022-03-12 1232 DM1SG         599 003    ED1B          599 O      0
QSO: 14072 PS 2022-03-12 1240 DM1SG         599 004    EA4Z          599 M      0
QSO: 14070 PS 2022-03-12 1242 DM1SG         599 005    LZ2JA         599 047    0
QSO: 14072 PS 2022-03-12 1341 DM1SG         599 006    RA1QFU        599 072    0
QSO: 14073 PS 2022-03-12 1342 DM1SG         599 007    CT7AJL        599 068    0
QSO: 14071 PS 2022-03-12 1344 DM1SG         599 008    EA1IQM        599 PO     0
QSO: 14069 PS 2022-03-12 1351 DM1SG         599 009    EA4URE        599 HQ     0
QSO: 14069 PS 2022-03-12 1352 DM1SG         599 010    YO4FPF        599 071    0
QSO: 14067 PS 2022-03-12 1359 DM1SG         599 011    YO9BCM        599 077    0
QSO:  7040 PS 2022-03-12 1401 DM1SG         599 012    IN3OWY        599 019    0
QSO:  7040 PS 2022-03-12 1403 DM1SG         599 013    PD2PKM        599 060    0
QSO:  7041 PS 2022-03-12 1405 DM1SG         599 014    SQ9DXT        599 008    0
QSO:  7041 PS 2022-03-12 1406 DM1SG         599 015    ON4DN         599 074    0
QSO:  7042 PS 2022-03-12 1407 DM1SG         599 016    F4GWY         599 025    0
QSO:  7042 PS 2022-03-12 1410 DM1SG         599 017    F5PVK         599 029    0
QSO:  7043 PS 2022-03-12 1411 DM1SG         599 018    ON6AT         599 026    0
QSO:  7040 PS 2022-03-12 1418 DM1SG         599 019    ED1B          599 O      0
QSO:  7041 PS 2022-03-12 1425 DM1SG         599 020    IK2SBB        599 043    0
QSO:  7042 PS 2022-03-12 1426 DM1SG         599 021    F4FSY         599 072    0
QSO:  7043 PS 2022-03-12 1427 DM1SG         599 022    HB9CAL        599 059    0
QSO:  7039 PS 2022-03-12 1510 DM1SG         599 023    LY2F          599 022    0
QSO:  7040 PS 2022-03-12 1512 DM1SG         599 024    ON6OM         599 037    0
QSO:  7040 PS 2022-03-12 1514 DM1SG         599 025    F5OAM         599 038    0
QSO:  7041 PS 2022-03-12 1516 DM1SG         599 026    SP1TJ         599 066    0
QSO:  7041 PS 2022-03-12 1517 DM1SG         599 027    EA2A          599 HU     0
QSO:  7041 PS 2022-03-12 1520 DM1SG         599 028    DJ0YI         599 008    0
QSO:  7041 PS 2022-03-12 1522 DM1SG         599 029    EA3X          599 B      0
QSO:  7042 PS 2022-03-12 1523 DM1SG         599 030    EC3A          599 T      0
QSO:  7045 PS 2022-03-12 1528 DM1SG         599 031    EA1IT         599 S      0
QSO:  7041 PS 2022-03-12 1531 DM1SG         599 032    SP4BPH        599 051    0
QSO:  7041 PS 2022-03-12 1532 DM1SG         599 033    9A7B          599 044    0
QSO:  7041 PS 2022-03-12 1533 DM1SG         599 034    IK2EBP        599 014    0
QSO:  7041 PS 2022-03-12 1533 DM1SG         599 035    OK2WMC        599 026    0
QSO:  7041 PS 2022-03-12 1534 DM1SG         599 036    HB9HQX        599 043    0
QSO:  7040 PS 2022-03-12 1536 DM1SG         599 037    OZ7DK/QRP     599 035    0
QSO:  7040 PS 2022-03-12 1538 DM1SG         599 038    HB9TZU        599 035    0
QSO:  7040 PS 2022-03-12 1540 DM1SG         599 039    DG7NFX        599 077    0
QSO:  7040 PS 2022-03-12 1540 DM1SG         599 040    SP4NKJ        599 051    0
QSO:  7040 PS 2022-03-12 1541 DM1SG         599 041    IZ2XCK        599 008    0
QSO:  7040 PS 2022-03-12 1544 DM1SG         599 042    IK5FKF        599 050    0
QSO:  7040 PS 2022-03-12 1544 DM1SG         599 043    G7RTI         599 005    0
QSO:  7040 PS 2022-03-12 1545 DM1SG         599 044    DC1YL         599 007    0
QSO:  7040 PS 2022-03-12 1547 DM1SG         599 045    G4CUS         599 041    0
QSO:  7040 PS 2022-03-12 1547 DM1SG         599 046    RA1QFU        599 117    0
QSO:  7040 PS 2022-03-12 1548 DM1SG         599 047    EA2XR         599 BI     0
QSO:  7040 PS 2022-03-12 1549 DM1SG         599 048    RU5X          599 011    0
QSO:  7040 PS 2022-03-12 1551 DM1SG         599 049    DJ0MA         599 030    0
QSO:  7040 PS 2022-03-12 1554 DM1SG         599 050    IK4XQT/4      599 052    0
QSO: 14070 PS 2022-03-12 1605 DM1SG         599 051    EC6DX         599 IB     0
QSO: 14071 PS 2022-03-12 1607 DM1SG         599 052    EA2ESB        599 TE     0
QSO: 14071 PS 2022-03-12 1609 DM1SG         599 053    EA1CHG        599 ZA     0
QSO: 14073 PS 2022-03-12 1649 DM1SG         599 054    EA1IT         599 S      0
QSO: 14073 PS 2022-03-12 1700 DM1SG         599 055    UP3ON         599 098    0
QSO: 14073 PS 2022-03-12 1704 DM1SG         599 056    EE4Y          599 TO     0
QSO: 14071 PS 2022-03-12 1713 DM1SG         599 057    TF2MSN        599 047    0
QSO: 14072 PS 2022-03-12 1713 DM1SG         599 058    EA6ZS         599 IB     0
QSO: 14072 PS 2022-03-12 1719 DM1SG         599 059    EA5LU         599 MU     0
QSO: 14072 PS 2022-03-12 1721 DM1SG         599 060    RU3OZ         599 047    0
QSO: 14072 PS 2022-03-12 1722 DM1SG         599 061    RU5X          599 034    0
QSO: 14070 PS 2022-03-12 1726 DM1SG         599 062    IW8PQ         599 050    0
QSO:  7039 PS 2022-03-12 2044 DM1SG         599 063    HG3FMZ        599 147    0
QSO:  7040 PS 2022-03-12 2045 DM1SG         599 064    CT7AJL        599 301    0
QSO:  3583 PS 2022-03-12 2055 DM1SG         599 065    EA1G          599 O      0
QSO:  3584 PS 2022-03-12 2056 DM1SG         599 066    DK3RA         599 016    0
QSO:  7038 PS 2022-03-12 2100 DM1SG         599 067    EA2DDE        599 NA     0
QSO:  7039 PS 2022-03-12 2101 DM1SG         599 068    SP6SOZ        599 049    0
QSO:  7038 PS 2022-03-12 2103 DM1SG         599 069    EA1DA         599 LO     0
QSO:  7041 PS 2022-03-12 2107 DM1SG         599 070    EA7HS         599 CO     0
QSO:  7043 PS 2022-03-12 2122 DM1SG         599 071    EA2EVC        599 NA     0
QSO:  7043 PS 2022-03-12 2125 DM1SG         599 072    F6BQG         599 040    0
QSO:  7043 PS 2022-03-12 2129 DM1SG         599 073    EA2ESB        599 TE     0
QSO:  7043 PS 2022-03-12 2131 DM1SG         599 074    EA1AAP        599 LO     0
QSO:  7043 PS 2022-03-12 2135 DM1SG         599 075    EA3GGW        599 T      0
QSO:  7045 PS 2022-03-12 2140 DM1SG         599 076    C37AC         599 128    0
QSO:  7045 PS 2022-03-12 2144 DM1SG         599 077    EA1BAF        599 OU     0
QSO:  7045 PS 2022-03-12 2150 DM1SG         599 078    EC5CSW        599 V      0
QSO:  7044 PS 2022-03-12 2153 DM1SG         599 079    ED1R          599 AV     0
QSO:  7043 PS 2022-03-12 2156 DM1SG         599 080    EE4Y          599 TO     0
QSO:  7043 PS 2022-03-12 2157 DM1SG         599 081    EA3HCJ        599 T      0
QSO:  7042 PS 2022-03-12 2158 DM1SG         599 082    EA7EQ         599 SE     0
QSO:  7042 PS 2022-03-12 2159 DM1SG         599 083    EA5XC         599 A      0
QSO:  7041 PS 2022-03-12 2203 DM1SG         599 084    EB5CUZ        599 CS     0
QSO:  7041 PS 2022-03-12 2204 DM1SG         599 085    EA2DR         599 VI     0
QSO:  7040 PS 2022-03-12 2205 DM1SG         599 086    EA4URE        599 HQ     0
QSO:  7041 PS 2022-03-12 2206 DM1SG         599 087    EA3GHA        599 T      0
QSO: 14071 PS 2022-03-13 0721 DM1SG         599 088    ER5LL         599 038    0
QSO: 14071 PS 2022-03-13 0722 DM1SG         599 089    DB50AFZ       599 051    0
QSO: 14072 PS 2022-03-13 0727 DM1SG         599 090    UN7LV         599 066    0
QSO: 14071 PS 2022-03-13 0736 DM1SG         599 091    EA6SX         599 IB     0
QSO: 14072 PS 2022-03-13 0749 DM1SG         599 092    RA9AMO        599 032    0
QSO: 14072 PS 2022-03-13 0759 DM1SG         599 093    LZ3QE         599 276    0
QSO:  7039 PS 2022-03-13 0807 DM1SG         599 094    F4ELU         599 128    0
QSO:  7039 PS 2022-03-13 0812 DM1SG         599 095    SE4E          599 82     0
QSO:  7040 PS 2022-03-13 0829 DM1SG         599 096    EB1HRW        599 VA     0
QSO:  7041 PS 2022-03-13 0831 DM1SG         599 097    EA2CP         599 BI     0
QSO:  7043 PS 2022-03-13 0845 DM1SG         599 098    SP3LGF        599 130    0
QSO:  7043 PS 2022-03-13 0846 DM1SG         599 099    G1SCT         599 083    0
QSO:  7043 PS 2022-03-13 0847 DM1SG         599 100    G4OZG         599 122    0
QSO:  7043 PS 2022-03-13 0847 DM1SG         599 101    SP3BES        599 057    0
QSO:  7043 PS 2022-03-13 0848 DM1SG         599 102    PA0CMF        599 011    0
QSO:  7043 PS 2022-03-13 0850 DM1SG         599 103    PC5D          599 007    0
QSO:  7043 PS 2022-03-13 0851 DM1SG         599 104    DL4ME         599 027    0
QSO:  7044 PS 2022-03-13 0854 DM1SG         599 105    DL2KWA        599 069    0
QSO:  7045 PS 2022-03-13 0855 DM1SG         599 106    SQ6PLE        599 181    0
QSO:  7045 PS 2022-03-13 0856 DM1SG         599 107    OE3RTB        599 132    0
QSO:  7046 PS 2022-03-13 0858 DM1SG         599 108    F1IWH         599 048    0
QSO:  7043 PS 2022-03-13 0901 DM1SG         599 109    EA2KK         599 BI     0
QSO: 14068 PS 2022-03-13 0904 DM1SG         599 110    IW0UWE        599 011    0
QSO: 14071 PS 2022-03-13 0909 DM1SG         599 111    RT4W          599 020    0
QSO: 14072 PS 2022-03-13 0926 DM1SG         599 112    EA4BAS        599 M      0
QSO: 14070 PS 2022-03-13 0936 DM1SG         599 113    EA1IYK        599 O      0
QSO:  7041 PS 2022-03-13 1018 DM1SG         599 114    DM5WH         599 102    0
QSO: 14068 PS 2022-03-13 1023 DM1SG         599 115    EA2RCA        599 VI     0
QSO: 14070 PS 2022-03-13 1028 DM1SG         599 116    SP4NKJ        599 184    0
QSO: 14071 PS 2022-03-13 1039 DM1SG         599 117    ED3D          599 GI     0
QSO: 14072 PS 2022-03-13 1042 DM1SG         599 118    EA3FYO        599 B      0
QSO:  7041 PS 2022-03-13 1101 DM1SG         599 119    EA3NP         599 B      0
QSO:  7043 PS 2022-03-13 1103 DM1SG         599 120    DL6DJ         599 072    0
QSO:  7042 PS 2022-03-13 1103 DM1SG         599 121    PA4GDR        599 081    0
QSO:  7042 PS 2022-03-13 1105 DM1SG         599 122    DM2DLG        599 059    0
QSO:  7042 PS 2022-03-13 1108 DM1SG         599 123    DG0AM         599 067    0
QSO:  7042 PS 2022-03-13 1109 DM1SG         599 124    ON7ET         599 076    0
QSO:  7043 PS 2022-03-13 1114 DM1SG         599 125    DR7T          599 122    0
QSO:  7042 PS 2022-03-13 1116 DM1SG         599 126    DL1DWR        599 097    0
QSO:  7042 PS 2022-03-13 1117 DM1SG         599 127    DL3SYA        599 374    0
END-OF-LOG: