START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: M3X
CLUB: None
CONTEST: EA-PSK63
CATEGORY: SINGLE-OP ALL
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: RTTY
CATEGORY-POWER: 
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1512
OPERATORS: M0IHT
NAME: Heribert Lennertz
GRID-LOCATOR: IO80FR
CREATED-BY: N1MM Logger+ 1.0.9466.0
QSO: 14072 PS 2022-03-13 0917 M3X           599 0001   SP9BCH        599 0063     
QSO: 14072 PS 2022-03-13 0918 M3X           599 0002   EA4BAS        599 M        
QSO: 14071 PS 2022-03-13 0919 M3X           599 0003   IK5FKF        599 0192     
QSO: 14070 PS 2022-03-13 0921 M3X           599 0004   IW4EJK        599 0085     
QSO: 14069 PS 2022-03-13 0922 M3X           599 0005   EA5LU         599 MU       
QSO: 14071 PS 2022-03-13 0929 M3X           599 0006   IW0UWE        599 0029     
QSO: 14072 PS 2022-03-13 0932 M3X           599 0007   EA8DO         599 TF       
QSO: 14072 PS 2022-03-13 0934 M3X           599 0008   LZ3QE         599 0320     
QSO: 14073 PS 2022-03-13 0936 M3X           599 0009   EW8DX         599 0165     
QSO: 14072 PS 2022-03-13 0940 M3X           599 0010   SP1TJ         599 0176     
QSO: 14072 PS 2022-03-13 0940 M3X           599 0011   SQ6PLE        599 0193     
QSO: 14072 PS 2022-03-13 0941 M3X           599 0012   CT1BHG        599 0062     
QSO: 14072 PS 2022-03-13 0942 M3X           599 0013   EA2ESK        599 Z        
QSO: 14072 PS 2022-03-13 0944 M3X           599 0014   EA2ESB        599 TE       
QSO: 14072 PS 2022-03-13 0945 M3X           599 0015   I0KHY         599 0015     
QSO: 21072 PS 2022-03-13 0951 M3X           599 0016   SV1JG         599 0068     
QSO: 21073 PS 2022-03-13 0957 M3X           599 0017   SP9DLY        599 0160     
QSO: 21071 PS 2022-03-13 1004 M3X           599 0018   RU3OZ         599 0086     
QSO: 21072 PS 2022-03-13 1008 M3X           599 0019   R3KCW         599 0071     
QSO: 21072 PS 2022-03-13 1010 M3X           599 0020   LZ3QE         599 0334     
QSO: 21072 PS 2022-03-13 1012 M3X           599 0021   RA3QH         599 0100     
QSO: 21071 PS 2022-03-13 1016 M3X           599 0022   OL4D          599 0181     
QSO: 21070 PS 2022-03-13 1017 M3X           599 0023   EA8W          599 GC       
QSO: 21072 PS 2022-03-13 1021 M3X           599 0024   SV7CUD        599 0079     
QSO: 21071 PS 2022-03-13 1026 M3X           599 0025   CX7SS         599 0108     
QSO: 14068 PS 2022-03-13 1034 M3X           599 0026   EA2RCA        599 VI       
QSO: 14067 PS 2022-03-13 1037 M3X           599 0027   YU7OPQ        599 0036     
QSO: 14067 PS 2022-03-13 1038 M3X           599 0028   E77EA         599 0085     
QSO: 14068 PS 2022-03-13 1039 M3X           599 0029   RA6LIS        599 0076     
QSO: 14070 PS 2022-03-13 1114 M3X           599 0030   CT7AJL        599 0482     
QSO: 14067 PS 2022-03-13 1115 M3X           599 0031   EA1OK         599 O        
QSO: 14071 PS 2022-03-13 1119 M3X           599 0032   EA2CP         599 BI       
QSO: 14065 PS 2022-03-13 1120 M3X           599 0033   EA4URE        599 HQ       
QSO: 14063 PS 2022-03-13 1121 M3X           599 0034   LZ2JA         599 0253     
END-OF-LOG: