START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.5.8
CONTEST: EA-MAJESTAD-CW
CALLSIGN: HA5CRT
CATEGORY: SINGLE-OP 20M
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-POWER: 
CATEGORY-BAND: 20M
CATEGORY-MODE: CW
CLAIMED-SCORE: 3705
CLUB: 
NAME: Sandor Bocsik
OPERATORS: 
SOAPBOX: 
QSO: 14000 CW 2022-05-21 1207 HA5CRT        599 0001   SV1JG         599 011       0  
QSO: 14000 CW 2022-05-21 1211 HA5CRT        599 0002   IK3UNA        599 027       0  
QSO: 14000 CW 2022-05-21 1213 HA5CRT        599 0003   IZ8GCB        599 020       0  
QSO: 14000 CW 2022-05-21 1215 HA5CRT        599 0004   SD6M          599 025       0  
QSO: 14000 CW 2022-05-21 1225 HA5CRT        599 0005   EA7A          599 SE         0  
QSO: 14000 CW 2022-05-21 1227 HA5CRT        599 0006   9A7Z          599 066       0  
QSO: 14000 CW 2022-05-21 1229 HA5CRT        599 0007   EA1X          599 C          0  
QSO: 14000 CW 2022-05-21 1239 HA5CRT        599 0008   SM6NT         599 023       0  
QSO: 14000 CW 2022-05-21 1241 HA5CRT        599 0009   Z31NA         599 047       0  
QSO: 14000 CW 2022-05-21 1244 HA5CRT        599 0010   OH2BAH        599 055       0  
QSO: 14000 CW 2022-05-21 1250 HA5CRT        599 0011   DL0GEO        599 015       0  
QSO: 14000 CW 2022-05-21 1256 HA5CRT        599 0012   EA8QP         599 TF         0  
QSO: 14000 CW 2022-05-21 1257 HA5CRT        599 0013   EA1WH         599 S          0  
QSO: 14000 CW 2022-05-21 1303 HA5CRT        599 0014   EF0F/8        599 SMR        0  
QSO: 14000 CW 2022-05-21 1305 HA5CRT        599 0015   LZ3QE         599 061       0  
QSO: 14000 CW 2022-05-21 1308 HA5CRT        599 0016   LZ2CJ         599 008       0  
QSO: 14000 CW 2022-05-21 1311 HA5CRT        599 0017   IK2AVH        599 029       0  
QSO: 14000 CW 2022-05-21 1313 HA5CRT        599 0018   EA1EK         599 S          0  
QSO: 14000 CW 2022-05-21 1315 HA5CRT        599 0019   IK2PFL        599 145       0  
QSO: 14000 CW 2022-05-21 1318 HA5CRT        599 0020   R1LN          599 055       0  
QSO: 14000 CW 2022-05-21 1321 HA5CRT        599 0021   EA4OR         599 M          0  
QSO: 14000 CW 2022-05-21 1322 HA5CRT        599 0022   RN6AT         599 048       0  
QSO: 14000 CW 2022-05-21 1324 HA5CRT        599 0023   R5QQ          599 054       0  
QSO: 14000 CW 2022-05-21 1325 HA5CRT        599 0024   EV6Z          599 087       0  
QSO: 14000 CW 2022-05-21 1328 HA5CRT        599 0025   YO4DW         599 100       0  
QSO: 14000 CW 2022-05-21 1330 HA5CRT        599 0026   IT9ESW        599 015       0  
QSO: 14000 CW 2022-05-21 1412 HA5CRT        599 0027   OY1CT         599 206       0  
QSO: 14000 CW 2022-05-21 1414 HA5CRT        599 0028   YO3GCL        599 058       0  
QSO: 14000 CW 2022-05-21 1417 HA5CRT        599 0029   G0MTN         599 101       0  
QSO: 14000 CW 2022-05-21 1420 HA5CRT        599 0030   EA1G          599 O          0  
QSO: 14000 CW 2022-05-21 1422 HA5CRT        599 0031   M4T           599 112       0  
QSO: 14000 CW 2022-05-21 1424 HA5CRT        599 0032   4X1MM         599 006       0  
QSO: 14000 CW 2022-05-21 1434 HA5CRT        599 0033   R7MM          599 107       0  
QSO: 14000 CW 2022-05-21 1440 HA5CRT        599 0034   UW6M          599 060       0  
QSO: 14000 CW 2022-05-21 1454 HA5CRT        599 0035   PA5WT         599 114       0  
QSO: 14000 CW 2022-05-21 1459 HA5CRT        599 0036   RD0A          599 142       0  
QSO: 14000 CW 2022-05-21 1506 HA5CRT        599 0037   LZ5R          599 309       0  
QSO: 14000 CW 2022-05-21 1540 HA5CRT        599 0038   LZ1QN         599 275       0  
QSO: 14000 CW 2022-05-21 1546 HA5CRT        599 0039   UA6GO         599 050       0  
QSO: 14000 CW 2022-05-21 1548 HA5CRT        599 0040   SX1T          599 186       0  
QSO: 14000 CW 2022-05-21 1556 HA5CRT        599 0041   EC2DX         599 NA         0  
QSO: 14000 CW 2022-05-21 1601 HA5CRT        599 0042   EA5BY         599 A          0  
QSO: 14000 CW 2022-05-21 1616 HA5CRT        599 0043   F5OZC         599 065       0  
QSO: 14000 CW 2022-05-21 1619 HA5CRT        599 0044   UA6LCJ        599 103       0  
QSO: 14000 CW 2022-05-21 1624 HA5CRT        599 0045   SM0HRP        599 034       0  
QSO: 14000 CW 2022-05-21 1628 HA5CRT        599 0046   RA7R          599 055       0  
QSO: 14000 CW 2022-05-21 1632 HA5CRT        599 0047   OH1F          599 195       0  
QSO: 14000 CW 2022-05-21 1633 HA5CRT        599 0048   LA0CX         599 186       0  
QSO: 14000 CW 2022-05-22 0603 HA5CRT        599 0049   EA5IFY        599 CS         0  
QSO: 14000 CW 2022-05-22 0608 HA5CRT        599 0050   5B4AQC        599 082       0  
QSO: 14000 CW 2022-05-22 0610 HA5CRT        599 0051   EA2KV         599 Z          0  
QSO: 14000 CW 2022-05-22 0617 HA5CRT        599 0052   LY5O          599 075       0  
QSO: 14000 CW 2022-05-22 0729 HA5CRT        599 0053   LA7GIA        599 072       0  
QSO: 14000 CW 2022-05-22 0731 HA5CRT        599 0054   IK9GBG        599 480       0  
QSO: 14000 CW 2022-05-22 0740 HA5CRT        599 0055   R5GR          599 111       0  
QSO: 14000 CW 2022-05-22 0744 HA5CRT        599 0056   EI6KW         599 131       0  
QSO: 14000 CW 2022-05-22 0747 HA5CRT        599 0057   YL2TD         599 322       0  
QSO: 14000 CW 2022-05-22 0750 HA5CRT        599 0058   EE5K          599 V          0  
QSO: 14000 CW 2022-05-22 0754 HA5CRT        599 0059   F5VMN         599 154       0  
QSO: 14000 CW 2022-05-22 0809 HA5CRT        599 0060   SQ1DNJ        599 426       0  
QSO: 14000 CW 2022-05-22 0810 HA5CRT        599 0061   YQ6A          599 720       0  
QSO: 14000 CW 2022-05-22 0815 HA5CRT        599 0062   HB9BXE        599 394       0  
QSO: 14000 CW 2022-05-22 0818 HA5CRT        599 0063   F6AUS         599 211       0  
QSO: 14000 CW 2022-05-22 0820 HA5CRT        599 0064   PA3ARM        599 142       0  
QSO: 14000 CW 2022-05-22 0822 HA5CRT        599 0065   OS0S          599 323       0  
QSO: 14000 CW 2022-05-22 0825 HA5CRT        599 0066   SN1T          599 599       0  
QSO: 14000 CW 2022-05-22 0830 HA5CRT        599 0067   DJ0YI         599 257       0  
QSO: 14000 CW 2022-05-22 0833 HA5CRT        599 0068   IK3QAR        599 131       0  
QSO: 14000 CW 2022-05-22 0859 HA5CRT        599 0069   IK4DCX        599 377       0  
END-OF-LOG: