START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: M2E
CLUB: Verulam Amateur Radio Club
CONTEST: EA-MAJESTAD-CW
CATEGORY: SINGLE-OP ALL HIGH
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: 
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2480
OPERATORS: M2E
NAME: Nigel Williams
GRID-LOCATOR: IO91WP
CREATED-BY: N1MM Logger+ 1.0.9546.0
QSO: 14047 CW 2022-05-21 1602 M2E           599 001    EA1WH         599 S        
QSO: 14046 CW 2022-05-21 1603 M2E           599 002    EA7A          599 SE       
QSO: 14040 CW 2022-05-21 1604 M2E           599 003    KM5G          599 179      
QSO: 14031 CW 2022-05-21 1608 M2E           599 004    HA3DX         599 223      
QSO: 14028 CW 2022-05-21 1609 M2E           599 005    9A5X          599 306      
QSO: 14026 CW 2022-05-21 1611 M2E           599 006    SP8R          599 19       
QSO: 14025 CW 2022-05-21 1611 M2E           599 007    OK2EA         599 102      
QSO: 14024 CW 2022-05-21 1612 M2E           599 008    HG8X          599 131      
QSO: 14022 CW 2022-05-21 1613 M2E           599 009    HA4A          599 79       
QSO: 14021 CW 2022-05-21 1614 M2E           599 010    LZ1QN         599 315      
QSO: 14018 CW 2022-05-21 1614 M2E           599 011    EA7TG         599 GR       
QSO: 14016 CW 2022-05-21 1615 M2E           599 012    9A7Z          599 353      
QSO: 14012 CW 2022-05-21 1617 M2E           599 013    EA7J          599 CO       
QSO: 14012 CW 2022-05-21 1617 M2E           599 014    YL1YF         599 85       
QSO: 14018 CW 2022-05-21 1620 M2E           599 015    LA0CX         599 176      
QSO: 14018 CW 2022-05-21 1621 M2E           599 016    OK1KTI        599 83       
QSO: 14018 CW 2022-05-21 1622 M2E           599 017    OH1SIC        599 7        
QSO: 21006 CW 2022-05-21 1627 M2E           599 018    EF5R          599 A        
QSO: 21008 CW 2022-05-21 1628 M2E           599 019    OM2VL         599 352      
QSO: 21020 CW 2022-05-21 1628 M2E           599 020    EA4FL         599 GU       
QSO: 21035 CW 2022-05-21 1630 M2E           599 021    LY2J          599 18       
QSO: 21039 CW 2022-05-21 1630 M2E           599 022    EE5K          599 V        
QSO: 28019 CW 2022-05-21 1632 M2E           599 023    EC4C          599 BA       
QSO: 28022 CW 2022-05-21 1633 M2E           599 024    EA5GIE        599 V        
QSO: 14036 CW 2022-05-21 1748 M2E           599 025    EF0F/8        599 SMR      
QSO: 14009 CW 2022-05-21 1750 M2E           599 026    SP4NKJ        599 74       
QSO: 14009 CW 2022-05-21 1751 M2E           599 027    UD2F          599 71       
QSO: 14009 CW 2022-05-21 1752 M2E           599 028    OK4RQ         599 252      
QSO: 14009 CW 2022-05-21 1753 M2E           599 029    9A3B          599 260      
QSO: 14009 CW 2022-05-21 1754 M2E           599 030    9A3YT         599 90       
QSO:  7003 CW 2022-05-21 1757 M2E           599 031    EC2DX         599 NA       
QSO: 14027 CW 2022-05-21 1918 M2E           599 032    LZ5R          599 805      
QSO: 14006 CW 2022-05-21 1922 M2E           599 033    EA3OH         599 AV       
QSO: 14009 CW 2022-05-21 1923 M2E           599 034    EA6SX         599 IB       
QSO: 14008 CW 2022-05-21 1925 M2E           599 035    EA1EK         599 S        
QSO: 14010 CW 2022-05-21 1925 M2E           599 036    HG5D          599 496      
QSO: 14011 CW 2022-05-21 1926 M2E           599 037    IK5MEP        599 97       
QSO: 14013 CW 2022-05-21 1927 M2E           599 038    IZ8GCB        599 152      
QSO: 14020 CW 2022-05-21 1929 M2E           599 039    OK2TJ         599 259      
QSO: 14021 CW 2022-05-21 1930 M2E           599 040    EA7HAB        599 GR       
QSO: 14021 CW 2022-05-21 1932 M2E           599 041    IK0GDG        599 333      
QSO: 14025 CW 2022-05-21 1933 M2E           599 042    YQ6A          599 255      
QSO: 14025 CW 2022-05-21 1934 M2E           599 043    AA3B          599 428      
QSO: 14025 CW 2022-05-21 1935 M2E           599 044    SV1AJO        599 140      
QSO: 14025 CW 2022-05-21 1936 M2E           599 045    HA1AH         599 170      
QSO: 14025 CW 2022-05-21 1936 M2E           599 046    EI8GP         599 69       
QSO: 14025 CW 2022-05-21 1937 M2E           599 047    EA2ESB        599 TE       
QSO: 14025 CW 2022-05-21 1938 M2E           599 048    DL9NEI        599 56       
END-OF-LOG: