START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YO8DOI
CLUB: YO8KGL
CONTEST: EA-MAJESTAD-SSB
CATEGORY: SINGLE-OP 20M
CLAIMED-SCORE: 2288
OPERATORS: YO8DOI
NAME: FLORIAN CELESCHI
CREATED-BY: N1MM Logger+ 1.0.4798.0
QSO: 14200 PH 2022-06-25 1612 YO8DOI           59 001   EA1WH	      59 S			
QSO: 14200 PH 2022-06-25 1615 YO8DOI           59 002   EF0F	      59 SMR			
QSO: 14200 PH 2022-06-25 1618 YO8DOI           59 003   ED1R	      59 AV			
QSO: 14200 PH 2022-06-25 1619 YO8DOI           59 004   ED8W	      59 TF			
QSO: 14200 PH 2022-06-25 1623 YO8DOI           59 005   EA3HJO        59 BB			
QSO: 14200 PH 2022-06-25 1631 YO8DOI           59 006   EA2URC        59 HU			
QSO: 14200 PH 2022-06-25 1633 YO8DOI           59 007   EF8K	      59 TF			
QSO: 14200 PH 2022-06-25 1635 YO8DOI           59 008   EC5AGC        59 V			
QSO: 14200 PH 2022-06-25 1640 YO8DOI           59 009   EA5K	      59 MU			
QSO: 14200 PH 2022-06-25 1644 YO8DOI           59 010   EA5Z	      59 A			
QSO: 14200 PH 2022-06-25 1646 YO8DOI           59 011   EA6SX	      59 IB			
QSO: 14200 PH 2022-06-25 1649 YO8DOI           59 012   EA1ODJ        59 S			
QSO: 14200 PH 2022-06-25 1701 YO8DOI           59 013   EA2AAZ        59 SS			
QSO: 14200 PH 2022-06-25 1709 YO8DOI           59 014   EF0F	      59 SMR			
QSO: 14200 PH 2022-06-25 1721 YO8DOI           59 015   EA1JW	      59 O			
QSO: 14200 PH 2022-06-25 1726 YO8DOI           59 016   EA1WH	      59 S			
QSO: 14200 PH 2022-06-25 1743 YO8DOI           59 017   EC7K	      59 CA			
QSO: 14200 PH 2022-06-25 1745 YO8DOI           59 018   EA1L	      59 O			
QSO: 14200 PH 2022-06-25 1747 YO8DOI           59 019   EA5FS	      59 A			
QSO: 14200 PH 2022-06-25 1801 YO8DOI           59 020   EB1DJ	      59 C			
QSO: 14200 PH 2022-06-25 1806 YO8DOI           59 021   ED7R	      59 CA			
QSO: 14200 PH 2022-06-25 1812 YO8DOI           59 022   EA1L	      59 U			
QSO: 14200 PH 2022-06-25 1816 YO8DOI           59 023   EA3DHV        59 TF			
QSO: 14200 PH 2022-06-25 1821 YO8DOI           59 024   EA5K	      59 MU			
QSO: 14200 PH 2022-06-25 1833 YO8DOI           59 025   EE5K	      59 V			
QSO: 14200 PH 2022-06-25 1847 YO8DOI           59 026   EA2ESK        59 Z			
QSO: 14200 PH 2022-06-25 1900 YO8DOI           59 027   ED2R	      59 VI			
QSO: 14200 PH 2022-06-25 1905 YO8DOI           59 028   EA5EE	      59 V			
QSO: 14200 PH 2022-06-25 1907 YO8DOI           59 029   EA1UQ	      59 S			
QSO: 14200 PH 2022-06-25 1918 YO8DOI           59 030   EA2XR	      59 BI			
QSO: 14200 PH 2022-06-25 1928 YO8DOI           59 031   EA7IIW        59 AL			
QSO: 14200 PH 2022-06-25 1930 YO8DOI           59 032   EA3BQ	      59 B			
QSO: 14200 PH 2022-06-25 1936 YO8DOI           59 033   EA3CK	      59 B			
QSO: 14200 PH 2022-06-25 1934 YO8DOI           59 034   ED7R	      59 CA			
QSO: 14200 PH 2022-06-25 1945 YO8DOI           59 035   EA4AW	      59 M			
QSO: 14200 PH 2022-06-25 1952 YO8DOI           59 036   ED2R	      59 VI			
QSO: 14200 PH 2022-06-25 1954 YO8DOI           59 037   EA1L	      59 O			
QSO: 14200 PH 2022-06-25 1956 YO8DOI           59 038   EA3XR	      59 R			
QSO: 14200 PH 2022-06-25 2008 YO8DOI           59 039   EE5K	      59 O			
QSO: 14200 PH 2022-06-25 2016 YO8DOI           59 040   ED1R	      59 AV			
QSO: 14200 PH 2022-06-25 2018 YO8DOI           59 041   EA1WH	      59 S			
QSO: 14200 PH 2022-06-25 2019 YO8DOI           59 042   EA2CCG        59 RA			
QSO: 14200 PH 2022-06-25 2020 YO8DOI           59 043   EC5AGC        59 V			
QSO: 14200 PH 2022-06-25 2024 YO8DOI           59 044   EA5JEB        59 V			
QSO: 14200 PH 2022-06-25 2026 YO8DOI           59 045   EI6ISB        59 I			
QSO: 14200 PH 2022-06-25 2031 YO8DOI           59 046   EA5DD	      59 A			
QSO: 14200 PH 2022-06-25 2036 YO8DOI           59 047   EC5AGC        59 V			
QSO: 14200 PH 2022-06-25 2038 YO8DOI           59 048   ED1R	      59 AV			
QSO: 14200 PH 2022-06-25 2045 YO8DOI           59 049   EA8BUS        59 TF			
QSO: 14200 PH 2022-06-25 2047 YO8DOI           59 050   EE5K	      59 V			
QSO: 14200 PH 2022-06-25 2050 YO8DOI           59 051   ED3GI	      59 GI			
QSO: 14200 PH 2022-06-25 2105 YO8DOI           59 052   EA5K	      59 MU			
QSO: 14200 PH 2022-06-25 2128 YO8DOI           59 053   ES4RD	      59 195			
QSO: 14200 PH 2022-06-25 2208 YO8DOI           59 054   ED2R	      59 VI			
QSO: 14200 PH 2022-06-25 2218 YO8DOI           59 055   ED8W	      59 TF			
QSO: 14200 PH 2022-06-25 2225 YO8DOI           59 056   EA8DHV        59 TF			
END-OF-LOG: