START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: DL2MM
CATEGORY: SINGLE-OP ALL LOW
CLUB:  
CONTEST: EA-MAJESTAD-SSB
CLAIMED-SCORE: 5676
OPERATORS: DL2MM
NAME: Josip Pravidur
GRID-LOCATOR: JN48IC
CREATED-BY: N1MM Logger+ 1.0.9899.0
QSO: 28422 PH 2023-06-25 0911 DL2MM         59  001    EE5SP         59  V        
QSO: 28422 PH 2023-06-25 0912 DL2MM         59  002    ED7R          59  CA       
QSO: 28429 PH 2023-06-25 0913 DL2MM         59  003    ED5K          59  V        
QSO: 28432 PH 2023-06-25 0916 DL2MM         59  004    EB1DJ         59  C        
QSO: 28390 PH 2023-06-25 0917 DL2MM         59  005    EB5F          59  A        
QSO: 28475 PH 2023-06-25 0920 DL2MM         59  006    ED5E          59  A        
QSO: 28000 PH 2023-06-25 0921 DL2MM         59  007    EE7P          59  CA       
QSO: 21000 PH 2023-06-25 0928 DL2MM         59  008    SZ3P          59  729      
QSO: 21000 PH 2023-06-25 0929 DL2MM         59  009    ED7O          59  J        
QSO: 21000 PH 2023-06-25 0931 DL2MM         59  010    ED5E          59  A        
QSO: 21230 PH 2023-06-25 0938 DL2MM         59  011    K1LZ          59  1524     
QSO: 21227 PH 2023-06-25 0944 DL2MM         59  012    Z62NS         59  175      
QSO: 21250 PH 2023-06-25 0947 DL2MM         59  013    EA1FDJ        59  S        
QSO: 21207 PH 2023-06-25 0949 DL2MM         59  014    ED5R          59  A        
QSO: 21000 PH 2023-06-25 0950 DL2MM         59  015    EB5A          59  A        
QSO: 21000 PH 2023-06-25 0950 DL2MM         59  016    ED8O          59  C        
QSO: 21000 PH 2023-06-25 0953 DL2MM         59  017    YU3M          59  364      
QSO: 21000 PH 2023-06-25 0955 DL2MM         59  018    EA7URC        59  CO       
QSO: 21313 PH 2023-06-25 1022 DL2MM         59  019    EA1L          59  O        
QSO: 21000 PH 2023-06-25 1023 DL2MM         59  020    ED5K          59  V        
QSO: 21000 PH 2023-06-25 1024 DL2MM         59  021    EF0F          59  SMR      
QSO: 21000 PH 2023-06-25 1025 DL2MM         59  022    LZ1ND         59  304      
QSO: 21000 PH 2023-06-25 1028 DL2MM         59  023    EA8CZX        59  GC       
QSO: 14000 PH 2023-06-25 1033 DL2MM         59  024    EA7FZP        59  AL         
QSO: 14000 PH 2023-06-25 1035 DL2MM         59  025    EF2H          59  HU       
QSO: 14000 PH 2023-06-25 1039 DL2MM         59  026    YU3M          59  400      
QSO: 14000 PH 2023-06-25 1041 DL2MM         59  027    RW1F          59  706      
QSO: 14000 PH 2023-06-25 1043 DL2MM         59  028    HA2KMR        59  810      
QSO: 14000 PH 2023-06-25 1044 DL2MM         59  029    ED1R          59  AV       
QSO: 14000 PH 2023-06-25 1044 DL2MM         59  030    EA5FSJ        59  A        
QSO: 14000 PH 2023-06-25 1047 DL2MM         59  031    8S80AA        59  838      
QSO: 14000 PH 2023-06-25 1048 DL2MM         59  032    LZ2YO         59  448      
QSO: 14000 PH 2023-06-25 1051 DL2MM         59  033    EA7URC        59  CO       
QSO: 14000 PH 2023-06-25 1052 DL2MM         59  034    E77EA         59  371      
QSO: 14000 PH 2023-06-25 1053 DL2MM         59  035    EF8U          59  C        
QSO: 14000 PH 2023-06-25 1054 DL2MM         59  036    EB5A          59  A        
QSO: 28000 PH 2023-06-25 1056 DL2MM         59  037    ED5I          59  A        
QSO: 28000 PH 2023-06-25 1057 DL2MM         59  038    ED7O          59  J        
QSO: 28000 PH 2023-06-25 1058 DL2MM         59  039    IZ8EPX        59  285      
QSO: 28000 PH 2023-06-25 1100 DL2MM         59  040    EA7URC        59  CO       
QSO: 28000 PH 2023-06-25 1101 DL2MM         59  041    ED5R          59  A        
QSO: 28470 PH 2023-06-25 1112 DL2MM         59  042    ED1R          59  AV       
QSO: 28470 PH 2023-06-25 1115 DL2MM         59  043    LU8DPM        59  433      
QSO: 21245 PH 2023-06-25 1122 DL2MM         59  044    EA7ITL        59  CA       
QSO: 21200 PH 2023-06-25 1125 DL2MM         59  045    EA8ZS         59  GC       
QSO: 21200 PH 2023-06-25 1128 DL2MM         59  046    EA5ISM        59  A        
QSO: 14170 PH 2023-06-25 1132 DL2MM         59  047    ED5R          59  A        
QSO: 14170 PH 2023-06-25 1133 DL2MM         59  048    ED2R          59  VI       
QSO: 14170 PH 2023-06-25 1134 DL2MM         59  049    EA1DA         59  LO       
QSO: 14170 PH 2023-06-25 1135 DL2MM         59  050    ED5K          59  V        
QSO: 14170 PH 2023-06-25 1136 DL2MM         59  051    EA2KV         59  Z        
QSO: 14170 PH 2023-06-25 1139 DL2MM         59  052    YL3GX         59  90       
QSO: 14170 PH 2023-06-25 1139 DL2MM         59  053    EB7AA         59  CA       
QSO: 14170 PH 2023-06-25 1140 DL2MM         59  054    LY5O          59  165      
END-OF-LOG: