START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: GW4W
CATEGORY: SINGLE-OP ALL LOW
CLUB:  
CONTEST: EA-MAJESTAD-SSB
CLAIMED-SCORE: 18480
OPERATORS: GW4EVX
NAME: Ron Price
GRID-LOCATOR: IO83KE
CREATED-BY: N1MM Logger+ 1.0.9894.0
QSO: 14193 PH 2023-06-24 1323 GW4W          59  001    ED5R          59  A        
QSO: 14215 PH 2023-06-24 1328 GW4W          59  002    ED5K          59  V        
QSO: 14244 PH 2023-06-24 1331 GW4W          59  003    ED5E          59  A        
QSO: 14248 PH 2023-06-24 1332 GW4W          59  004    ED7R          59  CA       
QSO: 14265 PH 2023-06-24 1334 GW4W          59  005    EF0F          59  SMR      
QSO: 14290 PH 2023-06-24 1343 GW4W          59  006    EA1L          59  O        
QSO: 14315 PH 2023-06-24 1345 GW4W          59  007    EC4T          59  BA       
QSO: 14180 PH 2023-06-24 1349 GW4W          59  008    EA4CT         59  M        
QSO: 14217 PH 2023-06-24 1352 GW4W          59  009    EA7ZC         59  CO       
QSO: 14312 PH 2023-06-24 1358 GW4W          59  010    EA7URC        59  CO       
QSO: 21258 PH 2023-06-24 1400 GW4W          59  011    ED7O          59  J        
QSO: 14185 PH 2023-06-24 1408 GW4W          59  012    TK4TH         59  103      
QSO: 14210 PH 2023-06-24 1411 GW4W          59  013    LZ2YO         59  94       
QSO: 14221 PH 2023-06-24 1413 GW4W          59  014    LY7T          59  38       
QSO: 14229 PH 2023-06-24 1416 GW4W          59  015    EB7AA         59  CA       
QSO: 14237 PH 2023-06-24 1417 GW4W          59  016    S57DX         59  269      
QSO: 14278 PH 2023-06-24 1419 GW4W          59  017    8S80AA        59  284      
QSO: 14298 PH 2023-06-24 1421 GW4W          59  018    EA5O          59  V        
QSO: 14199 PH 2023-06-24 1427 GW4W          59  019    IU0DHV        59  64       
QSO: 14215 PH 2023-06-24 1432 GW4W          59  020    OH2FB         59  109      
QSO: 14317 PH 2023-06-24 1436 GW4W          59  021    IK1RGK        59  34       
QSO: 14227 PH 2023-06-24 1446 GW4W          59  022    EA4IE         59  TO       
QSO: 14287 PH 2023-06-24 1504 GW4W          59  023    CT3KN         59  124      
QSO: 14222 PH 2023-06-24 1514 GW4W          59  024    EA8ZS         59  GC       
QSO: 14208 PH 2023-06-24 1521 GW4W          59  025    9A1A          59  214      
QSO: 14223 PH 2023-06-24 1523 GW4W          59  026    UR7R          59  43       
QSO: 14315 PH 2023-06-24 1528 GW4W          59  027    EA2XR         59  BI       
QSO: 14290 PH 2023-06-24 1530 GW4W          59  028    ED1R          59  AV       
QSO: 21295 PH 2023-06-24 1531 GW4W          59  029    EA1L          59  O        
QSO: 28474 PH 2023-06-24 1534 GW4W          59  030    EB1DJ         59  C        
QSO: 14216 PH 2023-06-24 1542 GW4W          59  031    YT2ISM        59  10       
QSO: 14247 PH 2023-06-24 1600 GW4W          59  032    9A9J          59  296      
QSO: 14162 PH 2023-06-24 1902 GW4W          59  033    EA8CZX        59  GC       
QSO: 14171 PH 2023-06-24 1905 GW4W          59  034    EA4SE         59  CR       
QSO: 14193 PH 2023-06-24 1908 GW4W          59  035    EA1X          59  C        
QSO: 14242 PH 2023-06-24 1912 GW4W          59  036    EA5JEB        59  V        
QSO: 14287 PH 2023-06-24 1914 GW4W          59  037    EB5A          59  A        
QSO:  7109 PH 2023-06-24 1924 GW4W          59  038    EF2O          59  NA       
QSO:  7133 PH 2023-06-24 1929 GW4W          59  039    SN3N          59  100      
QSO:  7169 PH 2023-06-24 1933 GW4W          59  040    DJ5KW         59  498      
QSO: 14183 PH 2023-06-24 1940 GW4W          59  041    EA4EF         59  M        
QSO: 14260 PH 2023-06-24 1946 GW4W          59  042    ED8H          59  GC       
QSO:  7150 PH 2023-06-24 1955 GW4W          59  043    EA5RC         59  CS       
QSO:  7195 PH 2023-06-24 2005 GW4W          59  044    EA5IGO        59  V        
QSO:  7124 PH 2023-06-24 2031 GW4W          59  045    9A1A          59  292      
QSO:  7177 PH 2023-06-24 2034 GW4W          59  046    EA1L          59  O        
QSO:  7184 PH 2023-06-24 2035 GW4W          59  047    EB4SM         59  CU       
QSO:  7199 PH 2023-06-24 2038 GW4W          59  048    ED5R          59  A        
QSO: 14187 PH 2023-06-24 2042 GW4W          59  049    K1LZ          59  878      
QSO:  7113 PH 2023-06-24 2048 GW4W          59  050    EA5O          59  V        
QSO:  7101 PH 2023-06-24 2049 GW4W          59  051    EA1X          59  C        
QSO:  7065 PH 2023-06-24 2052 GW4W          59  052    EA1Z          59  PO       
QSO:  7073 PH 2023-06-24 2054 GW4W          59  053    EA1BLI        59  P        
QSO:  7084 PH 2023-06-24 2056 GW4W          59  054    HA4A          59  183      
QSO:  7097 PH 2023-06-24 2058 GW4W          59  055    OK1OA         59  84       
QSO:  7133 PH 2023-06-24 2102 GW4W          59  056    F6KRK         59  165      
QSO:  7141 PH 2023-06-24 2104 GW4W          59  057    EA7URC        59  CO       
QSO:  7192 PH 2023-06-24 2112 GW4W          59  058    ED5E          59  A        
QSO:  7130 PH 2023-06-24 2117 GW4W          59  059    EA1BJE        59  CC       
QSO:  7110 PH 2023-06-24 2120 GW4W          59  060    EF0F          59  SMR      
QSO: 14140 PH 2023-06-25 0848 GW4W          59  061    EB5F          59  A        
QSO: 14203 PH 2023-06-25 0851 GW4W          59  062    OM2VL         59  916      
QSO: 14208 PH 2023-06-25 0853 GW4W          59  063    EF5T          59  MU       
QSO: 14227 PH 2023-06-25 0855 GW4W          59  064    IU0OVB        59  411      
QSO: 21233 PH 2023-06-25 0904 GW4W          59  065    ED5K          59  V        
QSO: 21257 PH 2023-06-25 0905 GW4W          59  066    EF0F          59  SMR      
QSO: 21274 PH 2023-06-25 0906 GW4W          59  067    9A1A          59  356      
QSO: 28480 PH 2023-06-25 0908 GW4W          59  068    ED7O          59  J        
QSO: 28465 PH 2023-06-25 0909 GW4W          59  069    EA5J          59  MU       
QSO: 28429 PH 2023-06-25 0910 GW4W          59  070    ED5K          59  V        
QSO: 28425 PH 2023-06-25 0911 GW4W          59  071    ED2X          59  NA       
QSO: 28505 PH 2023-06-25 0913 GW4W          59  072    EF0F          59  SMR      
QSO: 28468 PH 2023-06-25 0915 GW4W          59  073    ED1R          59  AV       
QSO: 28450 PH 2023-06-25 0921 GW4W          59  074    ED4S          59  CR       
QSO: 28475 PH 2023-06-25 0922 GW4W          59  075    ED5E          59  A        
QSO: 28515 PH 2023-06-25 0924 GW4W          59  076    ED5I          59  A        
QSO: 28390 PH 2023-06-25 0925 GW4W          59  077    EB5F          59  A        
QSO: 28483 PH 2023-06-25 0929 GW4W          59  078    EA1DGT        59  S        
QSO: 28504 PH 2023-06-25 0934 GW4W          59  079    EE7P          59  CA       
QSO: 28523 PH 2023-06-25 0936 GW4W          59  080    ED5R          59  A        
QSO: 28430 PH 2023-06-25 0939 GW4W          59  081    EC5KY         59  CS       
QSO: 28490 PH 2023-06-25 0942 GW4W          59  082    IZ8EPX        59  218      
QSO: 14297 PH 2023-06-25 0953 GW4W          59  083    EC1ANS        59  VA       
QSO: 28466 PH 2023-06-25 1004 GW4W          59  084    EA4EF         59  M        
QSO: 14167 PH 2023-06-25 1015 GW4W          59  085    EA7FZP        59  AL       
QSO: 14178 PH 2023-06-25 1017 GW4W          59  086    EC5KY         59  CS       
QSO: 14180 PH 2023-06-25 1020 GW4W          59  087    EC5APA        59  A        
QSO: 14295 PH 2023-06-25 1028 GW4W          59  088    EA3HJO        59  B        
QSO: 28402 PH 2023-06-25 1030 GW4W          59  089    OK2PVF        59  47       
QSO: 28507 PH 2023-06-25 1032 GW4W          59  090    EC4T          59  BA       
QSO: 14177 PH 2023-06-25 1046 GW4W          59  091    ED2R          59  VI       
QSO: 14243 PH 2023-06-25 1049 GW4W          59  092    HA2KMR        59  818      
QSO: 14300 PH 2023-06-25 1103 GW4W          59  093    EF8U          59  GC       
QSO: 14197 PH 2023-06-25 1116 GW4W          59  094    EA7GZQ        59  CO       
QSO: 14210 PH 2023-06-25 1126 GW4W          59  095    EA2KV         59  Z        
QSO: 14190 PH 2023-06-25 1136 GW4W          59  096    RW1A          59  620      
QSO: 14260 PH 2023-06-25 1139 GW4W          59  097    SN7R          59  516      
QSO: 21260 PH 2023-06-25 1146 GW4W          59  098    ED1R          59  AV       
QSO: 14207 PH 2023-06-25 1150 GW4W          59  099    HG8W          59  660      
QSO: 14217 PH 2023-06-25 1153 GW4W          59  100    SI9YL         59  172      
END-OF-LOG: