START-OF-LOG: 3.0
CALLSIGN: EA1DFP
CATEGORY: SINGLE-OP ALL LOW
ARRL-SECTION: DX
CLUB: 
CONTEST: EA-CNCW
OPERATORS: 
NAME: Enrique Algarra González
CLAIMED-SCORE: 3591
SOAPBOX: Concurso testimonial, entre el test y las fiestas del Carmen, 73 Quique
CREATED-BY: WinURECon 4.7 (Windows 64 bits)
QSO:  7000 CW 2024-07-20 1245 EA1DFP        599      C EA1EYL        599     SO 
QSO:  7000 CW 2024-07-20 1247 EA1DFP        599      C EA4URE        599     HQ 
QSO:  7000 CW 2024-07-20 1248 EA1DFP        599      C EA1IQ         599     PO 
QSO:  7000 CW 2024-07-20 1249 EA1DFP        599      C EA1ASG        599     PO 
QSO:  7000 CW 2024-07-20 1523 EA1DFP        599      C EA1EZZ        599     LE 
QSO:  7000 CW 2024-07-20 1527 EA1DFP        599      C EA4Z          599      M 
QSO:  7000 CW 2024-07-20 1531 EA1DFP        599      C EA5EY         599      A 
QSO:  7000 CW 2024-07-20 1536 EA1DFP        599      C EA4URA        599      M 
QSO:  7000 CW 2024-07-20 1542 EA1DFP        599      C EE2E          599     TE 
QSO:  7000 CW 2024-07-20 1544 EA1DFP        599      C EA4EM         599     TO 
QSO:  7000 CW 2024-07-20 1546 EA1DFP        599      C EA2LU         599     NA 
QSO:  7000 CW 2024-07-20 1549 EA1DFP        599      C EC1A          599      O 
QSO: 21000 CW 2024-07-20 1556 EA1DFP        599      C EA8ZS         599     GC 
QSO:  7000 CW 2024-07-20 1604 EA1DFP        599      C EA3OH         599     GI 
QSO:  7000 CW 2024-07-20 1609 EA1DFP        599      C EA3IN         599      B 
QSO:  7000 CW 2024-07-20 1617 EA1DFP        599      C EA1FBU        599     PO 
QSO:  7000 CW 2024-07-20 1619 EA1DFP        599      C EA1EYL        599     SO 
QSO:  7000 CW 2024-07-20 1622 EA1DFP        599      C ED5R          599      A 
QSO:  7000 CW 2024-07-20 1623 EA1DFP        599      C EF1C          599     LO 
QSO:  7000 CW 2024-07-20 1740 EA1DFP        599      C EA5T          599      V 
QSO:  7000 CW 2024-07-20 1741 EA1DFP        599      C EA4KG         599      M 
QSO:  7000 CW 2024-07-20 1742 EA1DFP        599      C EA4ESP        599     CC 
QSO:  7000 CW 2024-07-20 1744 EA1DFP        599      C EA5KA         599     CS 
QSO: 21000 CW 2024-07-20 1746 EA1DFP        599      C EA8BBJ        599     GC 
QSO:  7000 CW 2024-07-20 1821 EA1DFP        599      C EA5VN         599     MU 
QSO:  7000 CW 2024-07-20 1823 EA1DFP        599      C EA5BM         599     CS 
QSO:  7000 CW 2024-07-20 1824 EA1DFP        599      C EA5Q          599      V 
QSO:  7000 CW 2024-07-20 1825 EA1DFP        599      C EA1MX         599      S 
QSO:  3500 CW 2024-07-20 2118 EA1DFP        599      C EA4OR         599      M 
QSO:  3500 CW 2024-07-20 2121 EA1DFP        599      C EA4FR         599     CR 
QSO:  3500 CW 2024-07-20 2132 EA1DFP        599      C EA5WU         599     CS 
QSO:  3500 CW 2024-07-20 2134 EA1DFP        599      C ED5R          599      A 
QSO:  3500 CW 2024-07-20 2136 EA1DFP        599      C EA3C          599      L 
QSO:  3500 CW 2024-07-20 2140 EA1DFP        599      C EA5C          599      V 
QSO:  3500 CW 2024-07-20 2149 EA1DFP        599      C EC5A          599      V 
QSO:  3500 CW 2024-07-20 2150 EA1DFP        599      C EA7EU         599      J 
QSO:  3500 CW 2024-07-20 2155 EA1DFP        599      C EA5BY         599      A 
QSO:  3500 CW 2024-07-20 2200 EA1DFP        599      C EA8ZS         599     GC 
QSO:  3500 CW 2024-07-20 2202 EA1DFP        599      C EA5OH         599     CS 
QSO:  3500 CW 2024-07-20 2204 EA1DFP        599      C EA5LN         599      V 
QSO:  3500 CW 2024-07-20 2209 EA1DFP        599      C EA4KA         599      M 
QSO:  7000 CW 2024-07-20 2223 EA1DFP        599      C EA3X          599      B 
QSO:  7000 CW 2024-07-20 2224 EA1DFP        599      C EA1R          599      O 
QSO:  7000 CW 2024-07-20 2226 EA1DFP        599      C EA5WA         599      V 
QSO:  7000 CW 2024-07-20 2227 EA1DFP        599      C EA7EU         599      J 
QSO:  7000 CW 2024-07-20 2231 EA1DFP        599      C EA7KD         599     SE 
QSO:  7000 CW 2024-07-21 0854 EA1DFP        599      C EA3X          599      B 
QSO:  7000 CW 2024-07-21 0857 EA1DFP        599      C EA1BJE        599     CC 
QSO:  7000 CW 2024-07-21 0900 EA1DFP        599      C EA1FAQ        599     VA 
QSO: 28000 CW 2024-07-21 0911 EA1DFP        599      C EA8ZS         599     GC 
QSO: 28000 CW 2024-07-21 0912 EA1DFP        599      C EA8A          599     TF 
QSO:  7000 CW 2024-07-21 0926 EA1DFP        599      C EA4IF         599     TO 
QSO:  7000 CW 2024-07-21 0937 EA1DFP        599      C EA1CQ         599      S 
QSO: 14000 CW 2024-07-21 1033 EA1DFP        599      C EA7LM         599      H 
QSO: 14000 CW 2024-07-21 1035 EA1DFP        599      C EA5BWR        599      A 
QSO: 14000 CW 2024-07-21 1036 EA1DFP        599      C EA7TG         599     GR 
QSO: 14000 CW 2024-07-21 1041 EA1DFP        599      C EA3NO         599      B 
QSO: 14000 CW 2024-07-21 1047 EA1DFP        599      C CT1DRB        599     SU 
QSO: 14000 CW 2024-07-21 1050 EA1DFP        599      C EA5YU         599     MU 
QSO: 14000 CW 2024-07-21 1051 EA1DFP        599      C EA5T          599      V 
QSO: 14000 CW 2024-07-21 1052 EA1DFP        599      C EA5WU         599     CS 
QSO: 14000 CW 2024-07-21 1054 EA1DFP        599      C EA7EU         599      J 
QSO:  7000 CW 2024-07-21 1112 EA1DFP        599      C EA1EVA        599      O 
QSO:  7000 CW 2024-07-21 1114 EA1DFP        599      C EA1ARW        599     BU 
END-OF-LOG: