START-OF-LOG: 3.0
CONTEST: EA-RTTY
CALLSIGN: RA0WHE
CATEGORY: SINGLE-OP ALL LOW
LOCATION: DX
CLUB: ARCK
CREATED-BY: UR5EQF log v.3.31-61
NAME: Mikhail
OPERATORS: RA0WHE
QSO: 21000 RY 2024-04-06 1207 RA0WHE        599 001    JH1BHW        599 002
QSO: 21000 RY 2024-04-06 1212 RA0WHE        599 002    BA3AX         599 001
QSO: 21000 RY 2024-04-06 1214 RA0WHE        599 003    UC4I          599 002
QSO: 21000 RY 2024-04-06 1215 RA0WHE        599 004    LZ3QE         599 010
QSO: 21000 RY 2024-04-06 1216 RA0WHE        599 005    YO2IS         599 008
QSO: 21000 RY 2024-04-06 1217 RA0WHE        599 006    DF5BX         599 004
QSO: 21000 RY 2024-04-06 1221 RA0WHE        599 007    OK1MDK        599 008
QSO: 21000 RY 2024-04-06 1225 RA0WHE        599 008    UA9XL         599 022
QSO: 21000 RY 2024-04-06 1230 RA0WHE        599 009    EA4HPY        599 M
QSO: 21000 RY 2024-04-06 1234 RA0WHE        599 010    R4CI          599 007
QSO: 21000 RY 2024-04-06 1236 RA0WHE        599 011    PA4O          599 027
QSO: 21000 RY 2024-04-06 1238 RA0WHE        599 012    PA3DBS        599 001
QSO: 21000 RY 2024-04-06 1246 RA0WHE        599 013    UI5A          599 128
QSO: 21000 RY 2024-04-06 1253 RA0WHE        599 014    AC1NU         599 071
QSO: 21000 RY 2024-04-06 1257 RA0WHE        599 015    EA5XU         599 V
QSO: 21000 RY 2024-04-06 1307 RA0WHE        599 016    PA2JCB        599 031
QSO: 21000 RY 2024-04-06 1310 RA0WHE        599 017    PA3GCU        599 046
QSO: 14000 RY 2024-04-07 0142 RA0WHE        599 018    UA9XL         599 280
QSO: 21000 RY 2024-04-07 0214 RA0WHE        599 019    JG1LFR        599 100
QSO: 21000 RY 2024-04-07 0216 RA0WHE        599 020    7N2UQC        599 066
QSO: 14000 RY 2024-04-07 0228 RA0WHE        599 021    HA8QZ         599 432
QSO: 14000 RY 2024-04-07 0228 RA0WHE        599 021    RT0W          599 014
QSO: 14000 RY 2024-04-07 0230 RA0WHE        599 023    R7LY          599 093
QSO: 14000 RY 2024-04-07 0238 RA0WHE        599 024    N6FS          599 261
QSO: 14000 RY 2024-04-07 0244 RA0WHE        599 025    RA9AU         599 204
QSO: 14000 RY 2024-04-07 0245 RA0WHE        599 026    R7MM          599 341
QSO: 14000 RY 2024-04-07 0250 RA0WHE        599 027    JH7RTQ        599 069
QSO: 21000 RY 2024-04-07 0252 RA0WHE        599 028    JH7RTQ        599 070
QSO: 14000 RY 2024-04-07 0258 RA0WHE        599 029    R4RB          599 052
QSO: 14000 RY 2024-04-07 0259 RA0WHE        599 030    UI5A          599 1111
QSO: 14000 RY 2024-04-07 0301 RA0WHE        599 031    UA4PN         599 064
QSO: 14000 RY 2024-04-07 0302 RA0WHE        599 032    R9CM          599 023
QSO: 14000 RY 2024-04-07 0309 RA0WHE        599 033    RL9L          599 057
QSO: 14000 RY 2024-04-07 0329 RA0WHE        599 034    RD7P          599 056
QSO: 14000 RY 2024-04-07 0332 RA0WHE        599 035    UA9CTT        599 206
QSO: 14000 RY 2024-04-07 0348 RA0WHE        599 036    EU1ST         599 040
QSO: 14000 RY 2024-04-07 0410 RA0WHE        599 037    SV1BJW        599 269
QSO: 14000 RY 2024-04-07 0415 RA0WHE        599 038    9A1A          599 429
QSO: 14000 RY 2024-04-07 0420 RA0WHE        599 039    YO9SW         599 086
QSO: 14000 RY 2024-04-07 0424 RA0WHE        599 040    RC5Z          599 302
QSO: 14000 RY 2024-04-07 0429 RA0WHE        599 041    OH2HAN        599 441
QSO: 14000 RY 2024-04-07 0429 RA0WHE        599 042    HG35FIRAC     599 071
QSO: 21000 RY 2024-04-07 0440 RA0WHE        599 043    OH2HAN        599 450
QSO: 21000 RY 2024-04-07 0456 RA0WHE        599 044    R7MM          599 373
QSO: 14000 RY 2024-04-07 0510 RA0WHE        599 045    R0OO          599 047
QSO: 14000 RY 2024-04-07 0518 RA0WHE        599 046    EV1R          599 429
QSO: 21000 RY 2024-04-07 0531 RA0WHE        599 047    R3LC          599 111
QSO: 21000 RY 2024-04-07 0534 RA0WHE        599 048    OH2HOD        599 063
QSO: 21000 RY 2024-04-07 0537 RA0WHE        599 049    EE4Y          599 TO
QSO: 21000 RY 2024-04-07 0544 RA0WHE        599 050    EW6DM         599 057
QSO: 21000 RY 2024-04-07 0545 RA0WHE        599 051    EV1R          599 448
QSO: 21000 RY 2024-04-07 0611 RA0WHE        599 052    RT6DI         599 135
QSO: 21000 RY 2024-04-07 0616 RA0WHE        599 053    LY2F          599 649
QSO: 21000 RY 2024-04-07 0618 RA0WHE        599 054    JA4DLF        599 035
QSO: 14000 RY 2024-04-07 0630 RA0WHE        599 055    LZ1ZM         599 342
QSO: 14000 RY 2024-04-07 0631 RA0WHE        599 056    DL3KVR        599 140
QSO: 14000 RY 2024-04-07 0635 RA0WHE        599 057    YO3VU         599 417
QSO: 14000 RY 2024-04-07 0636 RA0WHE        599 058    IV3IPS        599 426
QSO: 14000 RY 2024-04-07 0644 RA0WHE        599 059    I4JED         599 210
QSO: 21000 RY 2024-04-07 0706 RA0WHE        599 060    AO75CA        599 S
QSO: 21000 RY 2024-04-07 0731 RA0WHE        599 061    R6KEE         599 023
QSO: 21000 RY 2024-04-07 0752 RA0WHE        599 062    F4PAN         599 403
QSO: 21000 RY 2024-04-07 0754 RA0WHE        599 063    AO75URE       599 HQ
QSO: 21000 RY 2024-04-07 0755 RA0WHE        599 064    ED1R          599 AV
QSO: 21000 RY 2024-04-07 0757 RA0WHE        599 065    EA4BAS        599 M
QSO: 21000 RY 2024-04-07 0809 RA0WHE        599 066    AO75MU        599 MU
QSO: 21000 RY 2024-04-07 0836 RA0WHE        599 067    EA5O          599 V
QSO: 21000 RY 2024-04-07 0837 RA0WHE        599 068    EC5K          599 V
QSO: 21000 RY 2024-04-07 0844 RA0WHE        599 069    ED3D          599 GI
QSO: 21000 RY 2024-04-07 0851 RA0WHE        599 070    JQ1CIV        599 096
QSO: 21000 RY 2024-04-07 0852 RA0WHE        599 071    JR3RIY        599 028
QSO: 21000 RY 2024-04-07 0915 RA0WHE        599 072    RU0LL         599 105
QSO: 21000 RY 2024-04-07 0916 RA0WHE        599 073    RG2Y          599 230
QSO: 21000 RY 2024-04-07 0918 RA0WHE        599 074    IW1CBG        599 292
QSO: 21000 RY 2024-04-07 0918 RA0WHE        599 075    DL3YM         599 004
QSO: 21000 RY 2024-04-07 0921 RA0WHE        599 076    JA3EQC        599 001
QSO: 21000 RY 2024-04-07 0924 RA0WHE        599 077    9A1A          599 344
QSO: 21000 RY 2024-04-07 0924 RA0WHE        599 078    JA3HBF        599 112
QSO: 21000 RY 2024-04-07 0925 RA0WHE        599 079    OH1NOA        599 297
QSO: 21000 RY 2024-04-07 0934 RA0WHE        599 080    RZ3Z          599 336
QSO: 21000 RY 2024-04-07 0940 RA0WHE        599 081    OH9GIT        599 059
QSO: 21000 RY 2024-04-07 1027 RA0WHE        599 082    IT9STX        599 344
QSO: 21000 RY 2024-04-07 1058 RA0WHE        599 083    JA2HYD        599 051
QSO: 21000 RY 2024-04-07 1103 RA0WHE        599 084    JH1RFM        599 029
QSO: 14000 RY 2024-04-07 1112 RA0WHE        599 085    RK0UN         599 131
QSO: 14000 RY 2024-04-07 1116 RA0WHE        599 086    9A5Y          599 715
QSO: 14000 RY 2024-04-07 1119 RA0WHE        599 087    JG1LFR        599 162
QSO: 14000 RY 2024-04-07 1121 RA0WHE        599 088    JA4DLF        599 096
QSO: 14000 RY 2024-04-07 1121 RA0WHE        599 089    YO3RU         599 540
QSO: 21000 RY 2024-04-07 1131 RA0WHE        599 090    GW5NF         599 468
END-OF-LOG: