START-OF-LOG: 3.0
CONTEST: EA-MAJESTAD-CW
CALLSIGN: DL3SYA
CATEGORY: SINGLE-OP ALL LOW
CLAIMED-SCORE: 166562
CREATED-BY: UcxLog 8.35
OPERATORS: DL3SYA
NAME: Rainer Schulz
GRID-LOCATOR: JO53RS
QSO: 14000 CW 2024-05-18 1202 DL3SYA        599 001    M5P           599 001
QSO: 14000 CW 2024-05-18 1203 DL3SYA        599 002    F5PAL         599 002
QSO: 14000 CW 2024-05-18 1204 DL3SYA        599 003    LZ6E          599 006
QSO: 14000 CW 2024-05-18 1205 DL3SYA        599 004    ON3DI         599 006
QSO: 14000 CW 2024-05-18 1207 DL3SYA        599 005    EF5Y          599 A
QSO: 14000 CW 2024-05-18 1210 DL3SYA        599 006    YP8T          599 019
QSO: 14000 CW 2024-05-18 1211 DL3SYA        599 007    HG7T          599 020
QSO: 14000 CW 2024-05-18 1214 DL3SYA        599 008    P3X           599 052
QSO: 14000 CW 2024-05-18 1216 DL3SYA        599 009    HA2VH         599 011
QSO: 14000 CW 2024-05-18 1217 DL3SYA        599 010    YQ6A          599 036
QSO: 14000 CW 2024-05-18 1217 DL3SYA        599 011    SM0D          599 021
QSO: 14000 CW 2024-05-18 1218 DL3SYA        599 012    EA8ZS         599 GC
QSO: 14000 CW 2024-05-18 1221 DL3SYA        599 013    IV3UHL        599 002
QSO: 14000 CW 2024-05-18 1221 DL3SYA        599 014    SV1ME         599 046
QSO: 14000 CW 2024-05-18 1224 DL3SYA        599 015    EA6NB         599 IB
QSO: 14000 CW 2024-05-18 1224 DL3SYA        599 016    EA1WH         599 S
QSO: 14000 CW 2024-05-18 1226 DL3SYA        599 017    IK8UND        599 018
QSO: 14000 CW 2024-05-18 1230 DL3SYA        599 018    HG6O          599 037
QSO: 14000 CW 2024-05-18 1232 DL3SYA        599 019    EF0F          599 SMR
QSO: 14000 CW 2024-05-18 1233 DL3SYA        599 020    SV1FWV        599 019
QSO: 14000 CW 2024-05-18 1233 DL3SYA        599 021    HA6NL         599 021
QSO: 14000 CW 2024-05-18 1234 DL3SYA        599 022    HG8X          599 017
QSO: 14000 CW 2024-05-18 1237 DL3SYA        599 023    MM9I          599 052
QSO: 14000 CW 2024-05-18 1238 DL3SYA        599 024    CR5O          599 033
QSO: 14000 CW 2024-05-18 1238 DL3SYA        599 025    ON6FC         599 028
QSO: 14000 CW 2024-05-18 1239 DL3SYA        599 026    S51DX         599 092
QSO: 14000 CW 2024-05-18 1242 DL3SYA        599 027    UT3EV         599 051
QSO: 14000 CW 2024-05-18 1243 DL3SYA        599 028    Z33B          599 023
QSO: 14000 CW 2024-05-18 1244 DL3SYA        599 029    OM3CPF        599 011
QSO: 14000 CW 2024-05-18 1245 DL3SYA        599 030    OH1NA         599 052
QSO: 14000 CW 2024-05-18 1246 DL3SYA        599 031    HG5D          599 074
QSO: 14000 CW 2024-05-18 1247 DL3SYA        599 032    SV1JG         599 030
QSO: 14000 CW 2024-05-18 1248 DL3SYA        599 033    EI8JX         599 025
QSO: 14000 CW 2024-05-18 1249 DL3SYA        599 034    S53F          599 067
QSO: 14000 CW 2024-05-18 1250 DL3SYA        599 035    IT9PPG        599 075
QSO: 14000 CW 2024-05-18 1250 DL3SYA        599 036    OM3CW         599 050
QSO: 14000 CW 2024-05-18 1251 DL3SYA        599 037    EF1A          599 C
QSO: 14000 CW 2024-05-18 1252 DL3SYA        599 038    HA2KMR        599 063
QSO: 14000 CW 2024-05-18 1253 DL3SYA        599 039    EA1G          599 O
QSO: 14000 CW 2024-05-18 1254 DL3SYA        599 040    YT2ISM        599 043
QSO: 14000 CW 2024-05-18 1255 DL3SYA        599 041    IV3IPS        599 007
QSO: 14000 CW 2024-05-18 1255 DL3SYA        599 042    LZ5EE         599 048
QSO: 14000 CW 2024-05-18 1256 DL3SYA        599 043    F5IN          599 074
QSO: 14000 CW 2024-05-18 1258 DL3SYA        599 044    ZA1RR         599 025
QSO: 14000 CW 2024-05-18 1259 DL3SYA        599 045    Z35W          599 019
QSO: 14000 CW 2024-05-18 1301 DL3SYA        599 046    IV3FPX        599 040
QSO: 14000 CW 2024-05-18 1304 DL3SYA        599 047    SM6NT         599 051
QSO: 14000 CW 2024-05-18 1305 DL3SYA        599 048    IU8RIA        599 023
QSO: 14000 CW 2024-05-18 1306 DL3SYA        599 049    9A1AA         599 093
QSO: 14000 CW 2024-05-18 1307 DL3SYA        599 050    IK1BPL        599 027
QSO: 14000 CW 2024-05-18 1308 DL3SYA        599 051    LZ1DQ         599 047
QSO: 14000 CW 2024-05-18 1308 DL3SYA        599 052    SV1ENG        599 023
QSO: 14000 CW 2024-05-18 1309 DL3SYA        599 053    RW0AJ         599 086
QSO: 14000 CW 2024-05-18 1310 DL3SYA        599 054    F5SGI         599 041
QSO: 14000 CW 2024-05-18 1311 DL3SYA        599 055    EB5F          599 A
QSO: 14000 CW 2024-05-18 1312 DL3SYA        599 056    OM2VL         599 116
QSO: 14000 CW 2024-05-18 1312 DL3SYA        599 057    HB9EP         599 078
QSO: 14000 CW 2024-05-18 1313 DL3SYA        599 058    UA9CTT        599 031
QSO: 14000 CW 2024-05-18 1315 DL3SYA        599 059    EE2E          599 TE
QSO: 14000 CW 2024-05-18 1316 DL3SYA        599 060    EA1CS         599 O
QSO: 14000 CW 2024-05-18 1316 DL3SYA        599 061    RK3AW/P       599 012
QSO: 14000 CW 2024-05-18 1322 DL3SYA        599 062    TA2DA         599 039
QSO: 14000 CW 2024-05-18 1323 DL3SYA        599 063    E77EA         599 076
QSO: 14000 CW 2024-05-18 1323 DL3SYA        599 064    RG9A          599 120
QSO: 14000 CW 2024-05-18 1324 DL3SYA        599 065    HA3DX         599 110
QSO: 14000 CW 2024-05-18 1326 DL3SYA        599 066    EA1DP         599 BI
QSO: 14000 CW 2024-05-18 1327 DL3SYA        599 067    IK2HKT        599 027
QSO: 14000 CW 2024-05-18 1329 DL3SYA        599 068    IK2PFL        599 125
QSO: 14000 CW 2024-05-18 1330 DL3SYA        599 069    YU5R          599 110
QSO: 14000 CW 2024-05-18 1333 DL3SYA        599 070    EA5OH         599 CS
QSO: 14000 CW 2024-05-18 1335 DL3SYA        599 071    OM5R          599 042
QSO: 14000 CW 2024-05-18 1336 DL3SYA        599 072    IU4NYV        599 030
QSO: 14000 CW 2024-05-18 1338 DL3SYA        599 073    EC7K          599 CA
QSO: 14000 CW 2024-05-18 1340 DL3SYA        599 074    EA7GT         599 CO
QSO: 21000 CW 2024-05-18 1342 DL3SYA        599 075    EA3NO         599 B
QSO: 21000 CW 2024-05-18 1343 DL3SYA        599 076    RW3RN         599 067
QSO: 21000 CW 2024-05-18 1344 DL3SYA        599 077    RD0A          599 131
QSO: 21000 CW 2024-05-18 1345 DL3SYA        599 078    F5OZC         599 078
QSO: 21000 CW 2024-05-18 1349 DL3SYA        599 079    ED1B          599 O
QSO: 21000 CW 2024-05-18 1351 DL3SYA        599 080    F5SGI         599 071
QSO: 21000 CW 2024-05-18 1353 DL3SYA        599 081    YQ6A          599 170
QSO: 21000 CW 2024-05-18 1354 DL3SYA        599 082    EF0F          599 SMR
QSO: 21000 CW 2024-05-18 1359 DL3SYA        599 083    A71WW         599 057
QSO: 21000 CW 2024-05-18 1359 DL3SYA        599 084    F5PAL         599 157
QSO: 21000 CW 2024-05-18 1400 DL3SYA        599 085    EA2ESK        599 Z
QSO: 21000 CW 2024-05-18 1402 DL3SYA        599 086    W3RN          599 087
QSO: 21000 CW 2024-05-18 1403 DL3SYA        599 087    ED7W          599 CO
QSO: 21000 CW 2024-05-18 1405 DL3SYA        599 088    EF5Y          599 A
QSO: 21000 CW 2024-05-18 1406 DL3SYA        599 089    LZ1ND         599 094
QSO: 21000 CW 2024-05-18 1408 DL3SYA        599 090    EA5OH         599 CS
QSO: 21000 CW 2024-05-18 1414 DL3SYA        599 091    P3X           599 402
QSO: 14000 CW 2024-05-18 1417 DL3SYA        599 092    EA4R          599 TO
QSO: 14000 CW 2024-05-18 1418 DL3SYA        599 093    ED7W          599 CO
QSO: 14000 CW 2024-05-18 1419 DL3SYA        599 094    I2IFT         599 083
QSO: 14000 CW 2024-05-18 1421 DL3SYA        599 095    US2YW         599 039
QSO: 14000 CW 2024-05-18 1426 DL3SYA        599 096    YL1ZX         599 091
QSO: 14000 CW 2024-05-18 1426 DL3SYA        599 097    UT5NC         599 105
QSO: 14000 CW 2024-05-18 1429 DL3SYA        599 098    UR2Y          599 126
QSO: 14000 CW 2024-05-18 1430 DL3SYA        599 099    RA3YDA        599 129
QSO: 14000 CW 2024-05-18 1433 DL3SYA        599 100    UT7NI         599 117
QSO: 14000 CW 2024-05-18 1434 DL3SYA        599 101    HA5BA         599 019
QSO: 14000 CW 2024-05-18 1435 DL3SYA        599 102    UA6LCJ        599 114
QSO: 14000 CW 2024-05-18 1512 DL3SYA        599 103    UW1M          599 377
QSO: 14000 CW 2024-05-18 1514 DL3SYA        599 104    UV1IX         599 095
QSO: 14000 CW 2024-05-18 1521 DL3SYA        599 105    R7GU          599 040
QSO: 14000 CW 2024-05-18 1521 DL3SYA        599 106    LZ5R          599 357
QSO: 14000 CW 2024-05-18 1523 DL3SYA        599 107    UR7R          599 015
QSO: 14000 CW 2024-05-18 1527 DL3SYA        599 108    ED1R          599 AV
QSO: 14000 CW 2024-05-18 1529 DL3SYA        599 109    EA4JI         599 M
QSO: 14000 CW 2024-05-18 1529 DL3SYA        599 110    CR3DX         599 258
QSO: 14000 CW 2024-05-18 1531 DL3SYA        599 111    HA3NU         599 043
QSO: 14000 CW 2024-05-18 1533 DL3SYA        599 112    ED1B          599 O
QSO: 14000 CW 2024-05-18 1534 DL3SYA        599 113    LZ1ZJ         599 126
QSO: 14000 CW 2024-05-18 1536 DL3SYA        599 114    RC2O          599 132
QSO: 14000 CW 2024-05-18 1540 DL3SYA        599 115    HA3TU         599 056
QSO: 21000 CW 2024-05-18 1546 DL3SYA        599 116    EF1A          599 C
QSO:  7000 CW 2024-05-18 1552 DL3SYA        599 117    DK8ZB         599 087
QSO:  7000 CW 2024-05-18 1553 DL3SYA        599 118    OK5TFC        599 054
QSO:  7000 CW 2024-05-18 1554 DL3SYA        599 119    YQ6A          599 271
QSO:  7000 CW 2024-05-18 1555 DL3SYA        599 120    LZ5R          599 422
QSO:  7000 CW 2024-05-18 1556 DL3SYA        599 121    HA2VH         599 211
QSO:  7000 CW 2024-05-18 1557 DL3SYA        599 122    SF6J          599 028
QSO:  7000 CW 2024-05-18 1636 DL3SYA        599 123    PA3GDD        599 043
QSO:  7000 CW 2024-05-18 1637 DL3SYA        599 124    OE5TXF        599 171
QSO:  7000 CW 2024-05-18 1638 DL3SYA        599 125    YT1A          599 131
QSO:  7000 CW 2024-05-18 1640 DL3SYA        599 126    IK2HKT        599 196
QSO:  7000 CW 2024-05-18 1641 DL3SYA        599 127    SE5T          599 210
QSO:  7000 CW 2024-05-18 1643 DL3SYA        599 128    PA6AA         599 194
QSO:  7000 CW 2024-05-18 1644 DL3SYA        599 129    OM2VL         599 360
QSO:  7000 CW 2024-05-18 1645 DL3SYA        599 130    LZ6E          599 236
QSO:  7000 CW 2024-05-18 1645 DL3SYA        599 131    S58MU         599 069
QSO:  7000 CW 2024-05-18 1646 DL3SYA        599 132    EA3X          599 B
QSO:  7000 CW 2024-05-18 1647 DL3SYA        599 133    YU1ED         599 071
QSO:  7000 CW 2024-05-18 1648 DL3SYA        599 134    HA2KMR        599 283
QSO:  7000 CW 2024-05-18 1650 DL3SYA        599 135    OM7LW         599 169
QSO:  7000 CW 2024-05-18 1651 DL3SYA        599 136    OK1HEH        599 077
QSO:  7000 CW 2024-05-18 1653 DL3SYA        599 137    HA1RJ         599 040
QSO:  7000 CW 2024-05-18 1653 DL3SYA        599 138    RA3DS         599 294
QSO:  7000 CW 2024-05-18 1655 DL3SYA        599 139    IZ8JFL        599 145
QSO:  7000 CW 2024-05-18 1700 DL3SYA        599 140    EF1A          599 C
QSO: 21000 CW 2024-05-18 1702 DL3SYA        599 141    PY5AMF        599 081
QSO: 21000 CW 2024-05-18 1703 DL3SYA        599 142    PY3TD         599 037
QSO: 21000 CW 2024-05-18 1705 DL3SYA        599 143    PY2KJ         599 138
QSO: 21000 CW 2024-05-18 1707 DL3SYA        599 144    PV2K          599 076
QSO: 21000 CW 2024-05-18 1711 DL3SYA        599 145    9M2MAD        599 030
QSO: 21000 CW 2024-05-18 1711 DL3SYA        599 146    EF5D          599 A
QSO: 14000 CW 2024-05-18 1716 DL3SYA        599 147    EA2AZ         599 NA
QSO: 14000 CW 2024-05-18 1717 DL3SYA        599 148    IZ8JFL        599 161
QSO: 14000 CW 2024-05-18 1718 DL3SYA        599 149    EA4OR         599 M
QSO: 14000 CW 2024-05-18 1719 DL3SYA        599 150    EA7Q          599 H
QSO: 14000 CW 2024-05-18 1720 DL3SYA        599 151    9H1CG         599 072
QSO: 14000 CW 2024-05-18 1722 DL3SYA        599 152    AO57HXA       599 V
QSO: 14000 CW 2024-05-18 1724 DL3SYA        599 153    RK3TD         599 033
QSO: 14000 CW 2024-05-18 1727 DL3SYA        599 154    IT9MRM        599 038
QSO: 14000 CW 2024-05-18 1727 DL3SYA        599 155    UA6HFI        599 030
QSO: 14000 CW 2024-05-18 1734 DL3SYA        599 156    AO575XA       599 V
QSO: 14000 CW 2024-05-18 1735 DL3SYA        599 157    EI7KD         599 283
QSO: 14000 CW 2024-05-18 1736 DL3SYA        599 158    RA3DS         599 342
QSO: 14000 CW 2024-05-18 1738 DL3SYA        599 159    SV1IU         599 041
QSO: 14000 CW 2024-05-18 1739 DL3SYA        599 160    UA1ZZ         599 014
QSO: 14000 CW 2024-05-18 1740 DL3SYA        599 161    UR3QX         599 067
QSO: 14000 CW 2024-05-18 1741 DL3SYA        599 162    LZ8R          599 350
QSO: 14000 CW 2024-05-18 1742 DL3SYA        599 163    EW1TZ         599 090
QSO: 14000 CW 2024-05-18 1744 DL3SYA        599 164    EA5HEW        599 A
QSO: 21000 CW 2024-05-18 1751 DL3SYA        599 165    VR2CO         599 049
QSO: 21000 CW 2024-05-18 1821 DL3SYA        599 166    EA3AKA        599 T
QSO:  7000 CW 2024-05-18 1824 DL3SYA        599 167    EU8U          599 357
QSO:  7000 CW 2024-05-18 1825 DL3SYA        599 168    SP5LST        599 116
QSO:  7000 CW 2024-05-18 1827 DL3SYA        599 169    4X6FR         599 201
QSO:  7000 CW 2024-05-18 1828 DL3SYA        599 170    LZ1BP         599 138
QSO:  7000 CW 2024-05-18 1830 DL3SYA        599 171    UR7R          599 169
QSO:  7000 CW 2024-05-18 1831 DL3SYA        599 172    RM2U          599 129
QSO:  7000 CW 2024-05-18 1833 DL3SYA        599 173    DL3KWF        599 131
QSO:  7000 CW 2024-05-18 1834 DL3SYA        599 174    DF8AE         599 054
QSO:  7000 CW 2024-05-18 1836 DL3SYA        599 175    SP2QG         599 079
QSO:  7000 CW 2024-05-18 1837 DL3SYA        599 176    EF6T          599 IB
QSO:  7000 CW 2024-05-18 1838 DL3SYA        599 177    S53F          599 268
QSO:  7000 CW 2024-05-18 1840 DL3SYA        599 178    EA2ESK        599 Z
QSO:  7000 CW 2024-05-18 1842 DL3SYA        599 179    OH1F          599 062
QSO:  7000 CW 2024-05-18 1842 DL3SYA        599 180    UZ1WW         599 201
QSO:  7000 CW 2024-05-18 1843 DL3SYA        599 181    HG7T          599 478
QSO:  7000 CW 2024-05-18 1845 DL3SYA        599 182    ZA1RR         599 161
QSO:  7000 CW 2024-05-18 1845 DL3SYA        599 183    F6HKA         599 216
QSO:  7000 CW 2024-05-18 1849 DL3SYA        599 184    PA3ARM        599 121
QSO:  7000 CW 2024-05-18 1849 DL3SYA        599 185    OE5AEN        599 026
QSO:  7000 CW 2024-05-18 1850 DL3SYA        599 186    LZ5I          599 084
QSO:  7000 CW 2024-05-18 1850 DL3SYA        599 187    OH1NA         599 341
QSO:  7000 CW 2024-05-18 1852 DL3SYA        599 188    EA4OR         599 M
QSO:  7000 CW 2024-05-18 1853 DL3SYA        599 189    OK2HBR        599 114
QSO:  7000 CW 2024-05-18 1857 DL3SYA        599 190    P3X           599 957
QSO:  7000 CW 2024-05-18 1901 DL3SYA        599 191    OK2EA         599 158
QSO:  7000 CW 2024-05-18 1902 DL3SYA        599 192    SP4TKR        599 057
QSO:  7000 CW 2024-05-18 1903 DL3SYA        599 193    DJ9SN         599 023
QSO:  7000 CW 2024-05-18 1904 DL3SYA        599 194    IZ3NVR        599 047
QSO:  7000 CW 2024-05-18 1904 DL3SYA        599 195    PC0A          599 229
QSO:  7000 CW 2024-05-18 1907 DL3SYA        599 196    F5VBU         599 110
QSO:  7000 CW 2024-05-18 1909 DL3SYA        599 197    LZ6K          599 399
QSO:  7000 CW 2024-05-18 1910 DL3SYA        599 198    ON6PJ         599 104
QSO:  7000 CW 2024-05-18 1911 DL3SYA        599 199    UV1IX         599 134
QSO:  7000 CW 2024-05-18 1912 DL3SYA        599 200    LZ1ZJ         599 282
QSO:  7000 CW 2024-05-18 1912 DL3SYA        599 201    UR7R          599 200
QSO:  7000 CW 2024-05-18 1913 DL3SYA        599 202    9A4W          599 182
QSO:  7000 CW 2024-05-18 1914 DL3SYA        599 203    HG6O          599 411
QSO:  7000 CW 2024-05-18 1915 DL3SYA        599 204    UA4S          599 040
QSO:  7000 CW 2024-05-18 1916 DL3SYA        599 205    YO8RXP        599 122
QSO:  7000 CW 2024-05-18 1916 DL3SYA        599 206    E77EA         599 416
QSO:  7000 CW 2024-05-18 1919 DL3SYA        599 207    CT7B          599 436
QSO:  7000 CW 2024-05-18 1919 DL3SYA        599 208    EF5Y          599 A
QSO:  7000 CW 2024-05-18 1920 DL3SYA        599 209    G3P           599 294
QSO:  7000 CW 2024-05-18 1920 DL3SYA        599 210    ED7W          599 CO
QSO:  7000 CW 2024-05-18 1921 DL3SYA        599 211    IK5MEP        599 064
QSO:  7000 CW 2024-05-18 1922 DL3SYA        599 212    LA8HGA        599 170
QSO:  7000 CW 2024-05-18 1923 DL3SYA        599 213    ON5WL         599 044
QSO:  7000 CW 2024-05-18 1926 DL3SYA        599 214    F5VKT         599 182
QSO:  7000 CW 2024-05-18 1928 DL3SYA        599 215    F5SGI         599 209
QSO:  7000 CW 2024-05-18 1928 DL3SYA        599 216    PA2W          599 073
QSO:  7000 CW 2024-05-18 1932 DL3SYA        599 217    EA5OH         599 CS
QSO:  7000 CW 2024-05-18 1932 DL3SYA        599 218    LZ7DX         599 077
QSO:  7000 CW 2024-05-18 1934 DL3SYA        599 219    OZ3SM         599 172
QSO:  7000 CW 2024-05-18 1934 DL3SYA        599 220    DK1TW         599 227
QSO:  7000 CW 2024-05-18 1936 DL3SYA        599 221    IZ4JMA        599 209
QSO:  7000 CW 2024-05-18 1936 DL3SYA        599 222    LY3CY         599 114
QSO:  7000 CW 2024-05-18 1938 DL3SYA        599 223    EE4Y          599 TO
QSO:  7000 CW 2024-05-18 1939 DL3SYA        599 224    HA3DX         599 128
QSO:  7000 CW 2024-05-18 1939 DL3SYA        599 225    YU1NR         599 101
QSO:  7000 CW 2024-05-18 1941 DL3SYA        599 226    9A1CFR        599 142
QSO:  7000 CW 2024-05-18 1944 DL3SYA        599 227    SQ9FMU        599 106
QSO:  7000 CW 2024-05-18 1947 DL3SYA        599 228    UT7NI         599 281
QSO:  7000 CW 2024-05-18 1949 DL3SYA        599 229    YO4LHR        599 089
QSO:  7000 CW 2024-05-18 1950 DL3SYA        599 230    SV1XG         599 041
QSO:  7000 CW 2024-05-18 1951 DL3SYA        599 231    9A7T          599 445
QSO:  7000 CW 2024-05-18 1955 DL3SYA        599 232    EA8ZS         599 GC
QSO:  7000 CW 2024-05-18 2013 DL3SYA        599 233    OZ5W          599 129
QSO:  7000 CW 2024-05-18 2014 DL3SYA        599 234    EA2AZ         599 NA
QSO:  7000 CW 2024-05-18 2015 DL3SYA        599 235    MM2T          599 151
QSO:  7000 CW 2024-05-18 2016 DL3SYA        599 236    EE2E          599 TE
QSO:  7000 CW 2024-05-18 2017 DL3SYA        599 237    EA7A          599 SE
QSO:  7000 CW 2024-05-18 2018 DL3SYA        599 238    SM6TOL        599 216
QSO:  7000 CW 2024-05-18 2018 DL3SYA        599 239    RK4FM         599 334
QSO:  7000 CW 2024-05-18 2018 DL3SYA        599 240    CT7BJG        599 447
QSO:  7000 CW 2024-05-18 2019 DL3SYA        599 241    PA3DBS        599 121
QSO:  7000 CW 2024-05-18 2019 DL3SYA        599 242    RW1A          599 455
QSO:  7000 CW 2024-05-18 2021 DL3SYA        599 243    OK4RQ         599 306
QSO:  7000 CW 2024-05-18 2022 DL3SYA        599 244    HB9TSW        599 055
QSO:  7000 CW 2024-05-18 2022 DL3SYA        599 245    EF0F          599 SMR
QSO:  7000 CW 2024-05-18 2023 DL3SYA        599 246    SP3HRN        599 024
QSO:  7000 CW 2024-05-18 2025 DL3SYA        599 247    IT9PPG        599 329
QSO:  7000 CW 2024-05-18 2026 DL3SYA        599 248    UN0NA         599 913
QSO:  7000 CW 2024-05-18 2027 DL3SYA        599 249    SM0Q          599 007
QSO:  7000 CW 2024-05-18 2031 DL3SYA        599 250    TA2DA         599 208
QSO:  7000 CW 2024-05-18 2033 DL3SYA        599 251    ON5JT         599 129
QSO:  7000 CW 2024-05-18 2034 DL3SYA        599 252    PA2A          599 145
QSO:  7000 CW 2024-05-18 2034 DL3SYA        599 253    IV3FPX        599 185
QSO:  7000 CW 2024-05-18 2035 DL3SYA        599 254    9A7RA         599 022
QSO:  7000 CW 2024-05-18 2036 DL3SYA        599 255    LC5P          599 072
QSO:  7000 CW 2024-05-18 2037 DL3SYA        599 256    LZ5EE         599 280
QSO:  7000 CW 2024-05-18 2037 DL3SYA        599 257    EI6JK         599 109
QSO:  7000 CW 2024-05-18 2038 DL3SYA        599 258    Z35M          599 035
QSO:  7000 CW 2024-05-18 2040 DL3SYA        599 259    OZ5W          599 173
QSO:  7000 CW 2024-05-18 2041 DL3SYA        599 260    IK1BPL        599 196
QSO:  7000 CW 2024-05-18 2042 DL3SYA        599 261    SP9R          599 106
QSO:  7000 CW 2024-05-18 2043 DL3SYA        599 262    DR100FK       599 134
QSO:  7000 CW 2024-05-18 2045 DL3SYA        599 263    CR5O          599 296
QSO:  7000 CW 2024-05-18 2046 DL3SYA        599 264    YO8DOH        599 103
QSO:  7000 CW 2024-05-18 2047 DL3SYA        599 265    YU1RA         599 097
QSO:  7000 CW 2024-05-18 2048 DL3SYA        599 266    OL6D          599 179
QSO:  7000 CW 2024-05-18 2049 DL3SYA        599 267    S58D          599 034
QSO:  7000 CW 2024-05-18 2051 DL3SYA        599 268    EU2EU         599 056
QSO:  7000 CW 2024-05-18 2053 DL3SYA        599 269    CR3DX         599 501
QSO:  7000 CW 2024-05-18 2054 DL3SYA        599 270    I2WIJ         599 145
QSO: 14000 CW 2024-05-18 2056 DL3SYA        599 271    LU9GBR        599 032
QSO: 14000 CW 2024-05-18 2058 DL3SYA        599 272    KP2M          599 184
QSO: 14000 CW 2024-05-18 2102 DL3SYA        599 273    PY3TD         599 120
QSO: 14000 CW 2024-05-18 2102 DL3SYA        599 274    AA3B          599 246
QSO: 14000 CW 2024-05-18 2104 DL3SYA        599 275    PY5AMF        599 171
QSO: 14000 CW 2024-05-18 2105 DL3SYA        599 276    PY2KJ         599 235
QSO:  3500 CW 2024-05-18 2107 DL3SYA        599 277    EA2AZ         599 NA
QSO:  3500 CW 2024-05-18 2109 DL3SYA        599 278    YT4T          599 125
QSO:  3500 CW 2024-05-18 2109 DL3SYA        599 279    OE1CIW        599 093
QSO:  3500 CW 2024-05-18 2110 DL3SYA        599 280    9A2X          599 005
QSO:  3500 CW 2024-05-18 2111 DL3SYA        599 281    SP2MHC        599 008
QSO:  3500 CW 2024-05-18 2111 DL3SYA        599 282    IV3AZV        599 017
QSO:  3500 CW 2024-05-18 2112 DL3SYA        599 283    HA2VH         599 456
QSO:  3500 CW 2024-05-18 2112 DL3SYA        599 284    UZ6U          599 021
QSO:  3500 CW 2024-05-18 2113 DL3SYA        599 285    LY4BF         599 015
QSO:  3500 CW 2024-05-18 2115 DL3SYA        599 286    RW1A          599 511
QSO:  3500 CW 2024-05-18 2115 DL3SYA        599 287    HA3DX         599 101
QSO:  3500 CW 2024-05-18 2119 DL3SYA        599 288    LY2MM         599 042
QSO:  3500 CW 2024-05-18 2121 DL3SYA        599 289    ON6FC         599 229
QSO:  3500 CW 2024-05-18 2122 DL3SYA        599 290    OM2VL         599 601
QSO:  3500 CW 2024-05-18 2123 DL3SYA        599 291    LY2A          599 024
QSO:  3500 CW 2024-05-18 2124 DL3SYA        599 292    YL2GD         599 045
QSO:  3500 CW 2024-05-18 2125 DL3SYA        599 293    LY2J          599 047
QSO:  3500 CW 2024-05-18 2126 DL3SYA        599 294    PA4O          599 417
QSO:  3500 CW 2024-05-18 2128 DL3SYA        599 295    OM5AA         599 027
QSO:  3500 CW 2024-05-18 2129 DL3SYA        599 296    UT3EV         599 027
QSO:  3500 CW 2024-05-18 2130 DL3SYA        599 297    ES5NY         599 052
QSO:  3500 CW 2024-05-18 2131 DL3SYA        599 298    YL2BJ         599 060
QSO:  3500 CW 2024-05-18 2131 DL3SYA        599 299    LY7R          599 061
QSO:  3500 CW 2024-05-18 2132 DL3SYA        599 300    SM5CSS        599 028
QSO:  3500 CW 2024-05-18 2134 DL3SYA        599 301    SP2R          599 053
QSO:  3500 CW 2024-05-18 2135 DL3SYA        599 302    UT4WA         599 022
QSO:  3500 CW 2024-05-18 2136 DL3SYA        599 303    LY6C          599 055
QSO:  3500 CW 2024-05-18 2137 DL3SYA        599 304    LY7B          599 59
QSO:  3500 CW 2024-05-18 2139 DL3SYA        599 305    OK2TJ         599 227
QSO:  3500 CW 2024-05-18 2139 DL3SYA        599 306    OZ5W          599 233
QSO:  3500 CW 2024-05-18 2140 DL3SYA        599 307    YT2RX         599 361
QSO:  3500 CW 2024-05-18 2141 DL3SYA        599 308    LZ1ZJ         599 399
QSO:  3500 CW 2024-05-18 2142 DL3SYA        599 309    EE2E          599 TE
QSO:  3500 CW 2024-05-18 2143 DL3SYA        599 310    LZ6E          599 448
QSO:  3500 CW 2024-05-18 2143 DL3SYA        599 311    SC6O          599 317
QSO:  3500 CW 2024-05-18 2144 DL3SYA        599 312    LZ5EE         599 368
QSO:  3500 CW 2024-05-18 2146 DL3SYA        599 313    ES5YG         599 025
QSO:  3500 CW 2024-05-18 2147 DL3SYA        599 314    LY2DX         599 072
QSO:  3500 CW 2024-05-18 2149 DL3SYA        599 315    IU1JCZ        599 102
QSO:  3500 CW 2024-05-18 2151 DL3SYA        599 316    EA4IE         599 TO
QSO:  3500 CW 2024-05-18 2152 DL3SYA        599 317    CT9ACD        599 014
QSO:  3500 CW 2024-05-18 2154 DL3SYA        599 318    EA3AR         599 B
QSO:  3500 CW 2024-05-18 2156 DL3SYA        599 319    DL4KWA        599 034
QSO:  3500 CW 2024-05-18 2200 DL3SYA        599 320    YL5T          599 087
QSO:  3500 CW 2024-05-18 2202 DL3SYA        599 321    SP4AWE        599 037
QSO:  3500 CW 2024-05-18 2203 DL3SYA        599 322    YL1YF         599 069
QSO:  3500 CW 2024-05-18 2204 DL3SYA        599 323    LY3NX         599 080
QSO:  3500 CW 2024-05-18 2205 DL3SYA        599 324    OK2NO         599 057
QSO:  3500 CW 2024-05-18 2206 DL3SYA        599 325    S51YI         599 073
QSO:  3500 CW 2024-05-18 2206 DL3SYA        599 326    LY5R          599 126
QSO:  3500 CW 2024-05-18 2207 DL3SYA        599 327    SP3CW         599 059
QSO:  3500 CW 2024-05-18 2210 DL3SYA        599 328    SP1AEN        599 021
