START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: E79Q
CATEGORY: CHECKLOG
CLUB:  
CONTEST: EA-MAJESTAD-CW
CLAIMED-SCORE: 0
OPERATORS: E70Y
NAME: Marin
GRID-LOCATOR: JN84TJ
CREATED-BY: N1MM Logger+ 1.0.10291.0
QSO: 14014 CW 2024-05-18 1200 E79Q          599 001    EW8DX         599 178      
QSO: 14014 CW 2024-05-18 1201 E79Q          599 002    DJ4WT         599 1        
QSO: 14019 CW 2024-05-18 1207 E79Q          599 003    UR2Y          599 7        
QSO: 14019 CW 2024-05-18 1207 E79Q          599 004    OK4RQ         599 12       
QSO: 14019 CW 2024-05-18 1209 E79Q          599 005    ON6NL         599 14       
QSO: 14027 CW 2024-05-18 1211 E79Q          599 006    EA5OH         599 CS       
QSO: 14019 CW 2024-05-18 1213 E79Q          599 007    YL2AG         599 7        
QSO: 14019 CW 2024-05-18 1215 E79Q          599 008    RK4FM         599 15       
QSO: 14019 CW 2024-05-18 1216 E79Q          599 009    UT5NC         599 13       
QSO: 14019 CW 2024-05-18 1217 E79Q          599 010    UA6LCJ        599 14       
QSO: 14003 CW 2024-05-18 1220 E79Q          599 011    EA2AZ         599 NA       
QSO: 14019 CW 2024-05-18 1222 E79Q          599 012    SV9RPE        599 4        
QSO: 14019 CW 2024-05-18 1225 E79Q          599 013    SM2M          599 31       
QSO: 14019 CW 2024-05-18 1225 E79Q          599 014    G4PVM         599 14       
QSO: 14019 CW 2024-05-18 1226 E79Q          599 015    4Z4DX         599 8        
QSO: 14015 CW 2024-05-18 1227 E79Q          599 016    P3X           599 107      
QSO: 14019 CW 2024-05-18 1228 E79Q          599 017    YL1YF         599 19       
QSO: 14019 CW 2024-05-18 1230 E79Q          599 018    F5VBU         599 9        
QSO: 14019 CW 2024-05-18 1231 E79Q          599 019    SN5J          599 32       
QSO: 14019 CW 2024-05-18 1231 E79Q          599 020    F8CRS         599 29       
QSO: 14019 CW 2024-05-18 1232 E79Q          599 021    EA5LU         599 MU       
QSO: 14019 CW 2024-05-18 1233 E79Q          599 022    RA3Y          599 27       
QSO: 14006 CW 2024-05-18 1234 E79Q          599 023    MM9I          599 46       
QSO: 14019 CW 2024-05-18 1241 E79Q          599 024    UW1M          599 57       
QSO: 14019 CW 2024-05-18 1242 E79Q          599 025    RW3AI         599 9        
QSO: 14025 CW 2024-05-18 1247 E79Q          599 026    OZ1AAR        599 23       
QSO: 14019 CW 2024-05-18 1249 E79Q          599 027    ED8M          599 TF       
QSO: 14019 CW 2024-05-18 1249 E79Q          599 028    DL3DRN        599 23       
QSO: 14019 CW 2024-05-18 1251 E79Q          599 029    K3UL          599 24       
QSO: 14019 CW 2024-05-18 1252 E79Q          599 030    SE5T          599 60       
QSO: 14019 CW 2024-05-18 1256 E79Q          599 031    OZ2U          599 51       
QSO: 14013 CW 2024-05-18 1258 E79Q          599 032    EB5F          599 A        
QSO: 14013 CW 2024-05-18 1258 E79Q          599 033    LA1U          599 1        
QSO: 14013 CW 2024-05-18 1259 E79Q          599 034    UR7MZ         599 57       
QSO: 14013 CW 2024-05-18 1302 E79Q          599 035    RC2O          599 54       
QSO: 14019 CW 2024-05-18 1304 E79Q          599 036    CT1EHK        599 10       
QSO: 14024 CW 2024-05-18 1306 E79Q          599 037    EF1A          599 C        
QSO: 14019 CW 2024-05-18 1306 E79Q          599 038    UT7NI         599 19       
QSO: 14013 CW 2024-05-18 1308 E79Q          599 039    TA2DA         599 24       
QSO: 14019 CW 2024-05-18 1313 E79Q          599 040    UA7G          599 1        
END-OF-LOG: