START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.6.4
CONTEST: EA-MAJESTAD-CW
CALLSIGN: F8CRS
CATEGORY: SINGLE-OP ALL LOW
GRID-LOCATOR: JN38VS
CLAIMED-SCORE: 17670
CLUB: INTEREST GROUP RTTY
NAME: BONNET david
CERTIFICATE: YES
SOAPBOX: 
QSO: 28012 CW 2024-05-18 1201 F8CRS         599 001    OG5O          599 003    0  
QSO: 21028 CW 2024-05-18 1204 F8CRS         599 002    CR3DX         599 010    0  
QSO: 14014 CW 2024-05-18 1206 F8CRS         599 003    LZ5EE         599 004    0  
QSO: 14008 CW 2024-05-18 1206 F8CRS         599 004    LZ6E          599 012    0  
QSO: 14028 CW 2024-05-18 1208 F8CRS         599 005    EA1WH         599 S      0  
QSO: 14034 CW 2024-05-18 1209 F8CRS         599 006    EA2AZ         599 NA     0  
QSO: 14020 CW 2024-05-18 1210 F8CRS         599 007    EA7Q          599 H      0  
QSO: 21038 CW 2024-05-18 1212 F8CRS         599 008    EF5Y          599 A      0  
QSO: 21006 CW 2024-05-18 1216 F8CRS         599 009    LZ5R          599 024    0  
QSO: 21017 CW 2024-05-18 1217 F8CRS         599 010    LZ7A          599 019    0  
QSO: 21012 CW 2024-05-18 1219 F8CRS         599 011    P3X           599 071    0  
QSO: 28021 CW 2024-05-18 1220 F8CRS         599 012    LZ4TX         599 020    0  
QSO: 14016 CW 2024-05-18 1221 F8CRS         599 013    IT9PPG        599 038    0  
QSO: 14011 CW 2024-05-18 1222 F8CRS         599 014    SN1T          599 009    0  
QSO: 14014 CW 2024-05-18 1222 F8CRS         599 015    P3X           599 085    0  
QSO: 14018 CW 2024-05-18 1223 F8CRS         599 016    LZ3QE         599 021    0  
QSO: 14026 CW 2024-05-18 1223 F8CRS         599 017    YT2ISM        599 018    0  
QSO: 14010 CW 2024-05-18 1224 F8CRS         599 018    S51DX         599 060    0  
QSO: 14026 CW 2024-05-18 1225 F8CRS         599 019    EA1G          599 O      0  
QSO: 14020 CW 2024-05-18 1225 F8CRS         599 020    YQ6A          599 056    0  
QSO: 14039 CW 2024-05-18 1226 F8CRS         599 021    9A1AA         599 039    0  
QSO: 21025 CW 2024-05-18 1227 F8CRS         599 022    EF1A          599 C      0  
QSO: 21030 CW 2024-05-18 1227 F8CRS         599 023    M3X           599 018    0  
QSO: 14023 CW 2024-05-18 1228 F8CRS         599 024    EF1A          599 C      0  
QSO: 14033 CW 2024-05-18 1228 F8CRS         599 025    M5P           599 016    0  
QSO: 14014 CW 2024-05-18 1229 F8CRS         599 026    M2G           599 059    0  
QSO: 14035 CW 2024-05-18 1230 F8CRS         599 027    HG6O          599 035    0  
QSO: 14015 CW 2024-05-18 1230 F8CRS         599 028    HG5D          599 041    0  
QSO: 14019 CW 2024-05-18 1231 F8CRS         599 029    E79Q          599 020    0  
QSO: 14017 CW 2024-05-18 1232 F8CRS         599 030    9A4W          599 034    0  
QSO: 14018 CW 2024-05-18 1233 F8CRS         599 031    R3OQ          599 014    0  
QSO: 14018 CW 2024-05-18 1234 F8CRS         599 032    ED8M          599 TF     0  
QSO: 14031 CW 2024-05-18 1236 F8CRS         599 033    IK8UND        599 025    0  
QSO: 21029 CW 2024-05-18 1237 F8CRS         599 034    VK6T          599 025    0  
QSO: 14013 CW 2024-05-18 1448 F8CRS         599 035    TA2DA         599 111    0  
QSO: 14009 CW 2024-05-18 1448 F8CRS         599 036    SV1FWV        599 110    0  
QSO: 14009 CW 2024-05-18 1449 F8CRS         599 037    LZ5R          599 282    0  
QSO: 14011 CW 2024-05-18 1449 F8CRS         599 038    LZ1JZ         599 022    0  
QSO: 14020 CW 2024-05-18 1450 F8CRS         599 039    ED1R          599 AV     0  
QSO:  7007 CW 2024-05-18 1452 F8CRS         599 040    LZ5R          599 294    0  
QSO: 14019 CW 2024-05-18 1453 F8CRS         599 041    UV1IX         599 061    0  
QSO: 14008 CW 2024-05-18 1453 F8CRS         599 042    LZ8R          599 227    0  
QSO: 14017 CW 2024-05-18 1455 F8CRS         599 043    YU1ML         599 032    0  
QSO: 14045 CW 2024-05-18 1456 F8CRS         599 044    SV1ENG        599 103    0  
QSO: 21016 CW 2024-05-18 1458 F8CRS         599 045    AA3B          599 109    0  
QSO: 28008 CW 2024-05-18 1500 F8CRS         599 046    ED1B          599 O      0  
QSO: 14027 CW 2024-05-18 1502 F8CRS         599 047    LZ1ZJ         599 106    0  
QSO: 14011 CW 2024-05-18 1504 F8CRS         599 048    K1LZ          599 190    0  
QSO: 14020 CW 2024-05-18 1505 F8CRS         599 049    EA8ZS         599 GC     0  
QSO:  7016 CW 2024-05-18 1509 F8CRS         599 050    EA3X          599 B      0  
QSO:  7026 CW 2024-05-18 1510 F8CRS         599 051    PC0A          599 107    0  
QSO: 14026 CW 2024-05-18 1510 F8CRS         599 052    CR3DX         599 233    0  
QSO: 14018 CW 2024-05-18 1511 F8CRS         599 053    F5PAL         599 221    0  
QSO: 14022 CW 2024-05-18 1513 F8CRS         599 054    UW1M          599 379    0  
QSO: 14023 CW 2024-05-18 1513 F8CRS         599 055    MM2T          599 035    0  
QSO: 14023 CW 2024-05-18 1514 F8CRS         599 056    AA3B          599 127    0  
QSO: 14023 CW 2024-05-18 1515 F8CRS         599 057    UT7NI         599 137    0  
QSO: 14023 CW 2024-05-18 1516 F8CRS         599 058    HA3DX         599 229    0  
QSO: 14038 CW 2024-05-18 1517 F8CRS         599 059    EF5Y          599 A      0  
QSO: 21021 CW 2024-05-18 1518 F8CRS         599 060    EA8ZS         599 GC     0  
QSO: 21025 CW 2024-05-18 1519 F8CRS         599 061    KU2M          599 119    0  
QSO: 21045 CW 2024-05-18 1519 F8CRS         599 062    EA2AZ         599 NA     0  
QSO: 28011 CW 2024-05-18 1521 F8CRS         599 063    EA4KA         599 M      0  
QSO: 14010 CW 2024-05-18 1954 F8CRS         599 064    PV2K          599 128    0  
QSO: 14017 CW 2024-05-18 1955 F8CRS         599 065    EA3AR         599 B      0  
QSO: 14027 CW 2024-05-18 1956 F8CRS         599 066    TI8/N7ZG      599 098    0  
QSO: 14015 CW 2024-05-18 1956 F8CRS         599 067    CR5O          599 242    0  
QSO:  7024 CW 2024-05-18 1958 F8CRS         599 068    F5VKT         599 221    0  
QSO:  7014 CW 2024-05-18 1959 F8CRS         599 069    F5IN          599 375    0  
QSO:  3520 CW 2024-05-18 2000 F8CRS         599 070    EF0F          599 SMR    0  
QSO:  7003 CW 2024-05-18 2000 F8CRS         599 071    UW1M          599 774    0  
QSO:  7010 CW 2024-05-18 2001 F8CRS         599 072    P3X           599 1093   0  
QSO:  7006 CW 2024-05-18 2002 F8CRS         599 073    IK3QAR        599 069    0  
QSO:  7009 CW 2024-05-18 2003 F8CRS         599 074    9A7T          599 456    0  
QSO:  7015 CW 2024-05-18 2003 F8CRS         599 075    YT1A          599 326    0  
QSO:  7019 CW 2024-05-18 2004 F8CRS         599 076    EA7A          599 SE     0  
QSO:  7036 CW 2024-05-18 2006 F8CRS         599 077    YO4SI         599 105    0  
QSO:  7028 CW 2024-05-18 2007 F8CRS         599 078    IT9/G4BJM     599 061    0  
QSO:  7012 CW 2024-05-18 2008 F8CRS         599 079    EA1G          599 O      0  
QSO:  7039 CW 2024-05-18 2008 F8CRS         599 080    EF1A          599 C      0  
QSO:  7035 CW 2024-05-18 2009 F8CRS         599 081    EA8RM         599 GC     0  
QSO:  7023 CW 2024-05-18 2009 F8CRS         599 082    EA5O          599 V      0  
QSO:  7022 CW 2024-05-18 2009 F8CRS         599 083    ED7W          599 CO     0  
QSO:  7027 CW 2024-05-18 2010 F8CRS         599 084    EW1M          599 104    0  
QSO:  7012 CW 2024-05-18 2010 F8CRS         599 085    HA2VH         599 395    0  
QSO:  7016 CW 2024-05-18 2011 F8CRS         599 086    OK1HEH        599 108    0  
QSO:  7005 CW 2024-05-18 2012 F8CRS         599 087    ON6PJ         599 140    0  
QSO:  7026 CW 2024-05-18 2013 F8CRS         599 088    I2WIJ         599 090    0  
QSO:  7028 CW 2024-05-18 2015 F8CRS         599 089    SF6W          599 053    0  
QSO:  7020 CW 2024-05-18 2016 F8CRS         599 090    LZ5I          599 203    0  
QSO:  7009 CW 2024-05-18 2017 F8CRS         599 091    EE2E          599 TE     0  
QSO:  7018 CW 2024-05-18 2017 F8CRS         599 092    CT7BJG        599 445    0  
QSO:  7014 CW 2024-05-18 2018 F8CRS         599 093    SV1ME         599 401    0  
QSO:  7033 CW 2024-05-19 0422 F8CRS         599 094    OE5TXF        599 442    0  
QSO:  7003 CW 2024-05-19 0423 F8CRS         599 095    K1LZ          599 295    0  
QSO:  7010 CW 2024-05-19 0424 F8CRS         599 096    EA6NB         599 IB     0  
QSO:  7024 CW 2024-05-19 0425 F8CRS         599 097    VE3NZ         599 174    0  
QSO:  7020 CW 2024-05-19 0426 F8CRS         599 098    TI8/N7ZG      599 407    0  
QSO:  7029 CW 2024-05-19 0427 F8CRS         599 099    S58MU         599 200    0  
QSO:  7014 CW 2024-05-19 0428 F8CRS         599 100    EA5FID        599 A      0  
QSO:  7011 CW 2024-05-19 0428 F8CRS         599 101    9A4W          599 316    0  
QSO:  7037 CW 2024-05-19 0429 F8CRS         599 102    EA5C          599 V      0  
QSO:  7031 CW 2024-05-19 0429 F8CRS         599 103    IT9IVU        599 410    0  
QSO: 14013 CW 2024-05-19 0430 F8CRS         599 104    RG9A          599 503    0  
QSO: 14020 CW 2024-05-19 0433 F8CRS         599 105    ZL4TT         599 100    0  
QSO: 14012 CW 2024-05-19 0434 F8CRS         599 106    UT5NC         599 210    0  
QSO:  7025 CW 2024-05-19 0437 F8CRS         599 107    EA2AZ         599 NA     0  
QSO:  7014 CW 2024-05-19 0438 F8CRS         599 108    ON5JT         599 250    0  
QSO: 14033 CW 2024-05-19 0439 F8CRS         599 109    EW8OM         599 222    0  
QSO: 14036 CW 2024-05-19 0439 F8CRS         599 110    LZ1BP         599 332    0  
QSO: 28022 CW 2024-05-19 0503 F8CRS         599 111    RZ9L          599 019    0  
QSO: 21026 CW 2024-05-19 0504 F8CRS         599 112    4X1VF         599 054    0  
QSO: 14039 CW 2024-05-19 0506 F8CRS         599 113    ER/UT1ZZ      599 093    0  
QSO: 14019 CW 2024-05-19 0506 F8CRS         599 114    VK2GR         599 135    0  
QSO: 14013 CW 2024-05-19 0507 F8CRS         599 115    VE3NZ         599 205    0  
QSO: 14024 CW 2024-05-19 0507 F8CRS         599 116    ED7W          599 CO     0  
QSO:  7015 CW 2024-05-19 0508 F8CRS         599 117    E77EA         599 726    0  
QSO:  7013 CW 2024-05-19 0509 F8CRS         599 118    K9OM          599 330    0  
QSO:  7006 CW 2024-05-19 0511 F8CRS         599 119    YT2RX         599 407    0  
QSO:  7023 CW 2024-05-19 0511 F8CRS         599 120    LZ6K          599 660    0  
QSO:  7018 CW 2024-05-19 0512 F8CRS         599 121    EF5Y          599 A      0  
QSO:  7016 CW 2024-05-19 0512 F8CRS         599 122    M2G           599 261    0  
QSO:  7024 CW 2024-05-19 0513 F8CRS         599 123    F5VBU         599 136    0  
QSO:  7011 CW 2024-05-19 0515 F8CRS         599 124    9A2X          599 039    0  
QSO:  7021 CW 2024-05-19 0515 F8CRS         599 125    HG6O          599 558    0  
QSO: 14032 CW 2024-05-19 0516 F8CRS         599 126    EC7K          599 CA     0  
END-OF-LOG: