START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: JA6WFM
CATEGORY: SINGLE-OP 10M
CLUB:
CONTEST: EA-MAJESTAD-CW
CLAIMED-SCORE: 1020
OPERATORS: JA6WFM
NAME: Hirofumi NAKAMURA
GRID-LOCATOR: PM52IN
CREATED-BY: N1MM Logger+ 1.0.10291.0
QSO: 28021 CW 2024-05-19 0638 JA6WFM        599 001    LZ4TX         599 118      
QSO: 28012 CW 2024-05-19 0639 JA6WFM        599 002    LZ5R          599 1337     
QSO: 28016 CW 2024-05-19 0639 JA6WFM        599 003    HG7T          599 930      
QSO: 28020 CW 2024-05-19 0643 JA6WFM        599 004    E72U          599 247      
QSO: 28020 CW 2024-05-19 0644 JA6WFM        599 005    HG8W          599 419      
QSO: 28020 CW 2024-05-19 0645 JA6WFM        599 006    OM7LW         599 521      
QSO: 28020 CW 2024-05-19 0645 JA6WFM        599 007    UW1M          599 1089     
QSO: 28020 CW 2024-05-19 0646 JA6WFM        599 008    VK3GF         599 18       
QSO: 28020 CW 2024-05-19 0646 JA6WFM        599 009    P3X           599 1481     
QSO: 28020 CW 2024-05-19 0647 JA6WFM        599 010    HA7MF         599 387      
QSO: 28020 CW 2024-05-19 0648 JA6WFM        599 011    RL4F          599 170      
QSO: 28020 CW 2024-05-19 0652 JA6WFM        599 012    BD7JIR        599 3        
QSO: 28020 CW 2024-05-19 0652 JA6WFM        599 013    HG6O          599 644      
QSO: 28020 CW 2024-05-19 0652 JA6WFM        599 014    HA2KMR        599 741      
QSO: 28020 CW 2024-05-19 0653 JA6WFM        599 015    LZ6K          599 736      
QSO: 28020 CW 2024-05-19 0656 JA6WFM        599 016    RA3DS         599 773      
QSO: 28020 CW 2024-05-19 0656 JA6WFM        599 017    LZ7A          599 392      
QSO: 28020 CW 2024-05-19 0659 JA6WFM        599 018    IT9RZU        599 28       
QSO: 28020 CW 2024-05-19 0659 JA6WFM        599 019    RG2Y          599 284      
QSO: 28020 CW 2024-05-19 0700 JA6WFM        599 020    RA4Y          599 123      
QSO: 28013 CW 2024-05-19 0718 JA6WFM        599 021    ED7W          599 CO       
QSO: 28005 CW 2024-05-19 0722 JA6WFM        599 022    HA3DX         599 39       
QSO: 28005 CW 2024-05-19 0722 JA6WFM        599 023    9A7T          599 844      
QSO: 28022 CW 2024-05-19 0727 JA6WFM        599 024    RG9A          599 616      
QSO: 28023 CW 2024-05-19 0727 JA6WFM        599 025    EF5Y          599 A        
QSO: 28019 CW 2024-05-19 0728 JA6WFM        599 026    HA3NU         599 190      
QSO: 28019 CW 2024-05-19 0744 JA6WFM        599 027    EC7R          599 H        
QSO: 28015 CW 2024-05-19 0845 JA6WFM        599 028    YQ6A          599 688      
QSO: 28004 CW 2024-05-19 0849 JA6WFM        599 029    YU5R          599 997      
QSO: 28004 CW 2024-05-19 0850 JA6WFM        599 030    RL5A          599 71       
QSO: 28004 CW 2024-05-19 0851 JA6WFM        599 031    YU1NR         599 170      
QSO: 28004 CW 2024-05-19 0852 JA6WFM        599 032    US7UK         599 408      
QSO: 28026 CW 2024-05-19 0854 JA6WFM        599 033    YP8T          599 556      
QSO: 28007 CW 2024-05-19 1019 JA6WFM        599 034    RK4FM         599 558      
QSO: 28007 CW 2024-05-19 1020 JA6WFM        599 035    UR4L          599 79       
QSO: 28038 CW 2024-05-19 1033 JA6WFM        599 036    UF4A          599 97       
QSO: 28035 CW 2024-05-19 1035 JA6WFM        599 037    EF5U          599 A        
QSO: 28010 CW 2024-05-19 1038 JA6WFM        599 038    9A4W          599 479      
QSO: 28017 CW 2024-05-19 1112 JA6WFM        599 039    OZ5W          599 508      
QSO: 28033 CW 2024-05-19 1113 JA6WFM        599 040    EC1R          599 P        
QSO: 28037 CW 2024-05-19 1119 JA6WFM        599 041    DR2C          599 111      
END-OF-LOG: