START-OF-LOG: 3.0
LOCATION: WNY
CALLSIGN: NS2N
CATEGORY: SINGLE-OP ALL HIGH
CLUB: Niagara Frontier Radiosport
CONTEST: EA-MAJESTAD-CW
CLAIMED-SCORE: 4186
OPERATORS: NS2N
NAME: Paul T. Antos
GRID-LOCATOR: FN02MR
CREATED-BY: N1MM Logger+ 1.0.10291.0
QSO: 14030 CW 2024-05-18 1228 NS2N          599 001    VK6T          599 22       
QSO: 14033 CW 2024-05-18 1229 NS2N          599 002    EB7KA         599 AL       
QSO: 14035 CW 2024-05-18 1230 NS2N          599 003    HG6O          599 36       
QSO: 14040 CW 2024-05-18 1231 NS2N          599 004    9A1AA         599 48       
QSO: 14050 CW 2024-05-18 1232 NS2N          599 005    W0EAS         599 6        
QSO: 14016 CW 2024-05-18 1240 NS2N          599 006    ZL1IF         599 31       
QSO: 14026 CW 2024-05-18 1241 NS2N          599 007    AC6ZM         599 15       
QSO: 14028 CW 2024-05-18 1241 NS2N          599 008    N4BP          599 22       
QSO: 14030 CW 2024-05-18 1242 NS2N          599 009    EA6BF         599 IB       
QSO: 14037 CW 2024-05-18 1244 NS2N          599 010    OZ2TF         599 53       
QSO: 14041 CW 2024-05-18 1247 NS2N          599 011    ED7W          599 CO       
QSO: 21038 CW 2024-05-18 1255 NS2N          599 012    TI8/N7ZG      599 18       
QSO: 21013 CW 2024-05-18 1258 NS2N          599 013    P3X           599 205      
QSO: 21026 CW 2024-05-18 1309 NS2N          599 014    9A7Z          599 91       
QSO: 28024 CW 2024-05-18 1311 NS2N          599 015    TI8/N7ZG      599 25       
QSO: 28026 CW 2024-05-18 1313 NS2N          599 016    PY2XC         599 17       
QSO: 28029 CW 2024-05-18 1314 NS2N          599 017    LT3E          599 31       
QSO: 28030 CW 2024-05-18 1316 NS2N          599 018    W4RN          599 18       
QSO: 21025 CW 2024-05-18 1320 NS2N          599 019    HG7T          599 97       
QSO: 21021 CW 2024-05-18 1321 NS2N          599 020    EA8ZS         599 GC       
QSO: 14034 CW 2024-05-18 1324 NS2N          599 021    IT9PPG        599 102      
QSO: 14025 CW 2024-05-18 1326 NS2N          599 022    K5UV          599 26       
QSO: 14007 CW 2024-05-18 1658 NS2N          599 023    HG5D          599 318      
QSO: 14011 CW 2024-05-18 1659 NS2N          599 024    P3X           599 760      
QSO: 14012 CW 2024-05-18 1701 NS2N          599 025    EA7CJN        599 J        
QSO: 14013 CW 2024-05-18 1703 NS2N          599 026    HA3DX         599 315      
QSO: 14019 CW 2024-05-18 1709 NS2N          599 027    EF0F          599 SMR      
QSO: 14019 CW 2024-05-18 1710 NS2N          599 028    LA8HGA        599 60       
QSO: 14009 CW 2024-05-18 1952 NS2N          599 029    LZ5R          599 844      
QSO: 14011 CW 2024-05-18 1954 NS2N          599 030    YP8T          599 390      
QSO: 14016 CW 2024-05-18 1956 NS2N          599 031    S51DX         599 413      
QSO: 14016 CW 2024-05-18 1957 NS2N          599 032    EA4OR         599 M        
QSO: 14018 CW 2024-05-18 2001 NS2N          599 033    ED1R          599 AV       
QSO: 14024 CW 2024-05-18 2005 NS2N          599 034    SP3HRN        599 7        
QSO: 14025 CW 2024-05-18 2006 NS2N          599 035    DF7TV         599 271      
QSO: 14031 CW 2024-05-18 2008 NS2N          599 036    YU5R          599 531      
QSO: 14032 CW 2024-05-18 2009 NS2N          599 037    EA8ZS         599 GC       
QSO: 14033 CW 2024-05-18 2010 NS2N          599 038    EA1WH         599 S        
QSO: 14014 CW 2024-05-18 2017 NS2N          599 039    EA2ES         599 Z        
QSO: 14016 CW 2024-05-18 2018 NS2N          599 040    CR5O          599 261      
QSO: 14021 CW 2024-05-18 2018 NS2N          599 041    LZ6K          599 480      
QSO: 14012 CW 2024-05-18 2317 NS2N          599 042    PY5AMF        599 232      
QSO: 14013 CW 2024-05-18 2318 NS2N          599 043    HA2KMR        599 617      
QSO: 14014 CW 2024-05-18 2319 NS2N          599 044    K4BAI         599 109      
QSO: 14017 CW 2024-05-18 2322 NS2N          599 045    WK1O          599 10       
QSO: 14021 CW 2024-05-18 2323 NS2N          599 046    HA3NU         599 57       
QSO: 14026 CW 2024-05-18 2326 NS2N          599 047    MM9I          599 361      
QSO: 14026 CW 2024-05-18 2327 NS2N          599 048    EA5O          599 V        
QSO: 14031 CW 2024-05-18 2329 NS2N          599 049    TI8/N7ZG      599 237      
QSO: 14013 CW 2024-05-18 2354 NS2N          599 050    9A3YT         599 269      
QSO: 14019 CW 2024-05-18 2355 NS2N          599 051    PT1K          599 155      
QSO: 14035 CW 2024-05-18 2358 NS2N          599 052    9A7T          599 679      
QSO: 14042 CW 2024-05-18 2359 NS2N          599 053    EA4R          599 TO       
QSO:  3535 CW 2024-05-19 0139 NS2N          599 054    N4RV          599 188      
QSO:  7018 CW 2024-05-19 0147 NS2N          599 055    HA6NL         599 202      
QSO:  7019 CW 2024-05-19 0148 NS2N          599 056    EF0F          599 SMR      
QSO:  7021 CW 2024-05-19 0148 NS2N          599 057    KU2M          599 154      
QSO:  7022 CW 2024-05-19 0149 NS2N          599 058    TI8/N7ZG      599 318      
QSO:  7023 CW 2024-05-19 0150 NS2N          599 059    HG7T          599 769      
QSO:  7026 CW 2024-05-19 0151 NS2N          599 060    K4RUM         599 97       
QSO:  7027 CW 2024-05-19 0151 NS2N          599 061    EF1A          599 C        
END-OF-LOG: