START-OF-LOG:  3.0
CREATED-BY:    SD by EI5DI
X-VERSION:     SD V21.82  :  SDCHECK V21.82  :  Template QKOS.TPL 
CONTEST: EA-MAJESTAD-CW
CALLSIGN: OK1FCA
CATEGORY: SINGLE-OP ALL LOW
CLAIMED-SCORE: 5916
NAME:          Stanislav Antos
OPERATORS:     OK1FCA
X-RADIOS:      TCVR 70W
X-ANTENNAS:    ECO mobile whip @ 5m
X-SUMMARY: 
X-SUMMARY:                     160m  80m  40m  20m  15m  10m  Total
X-SUMMARY: 
X-SUMMARY:               QSOs:    0    0   31   63    2    0    96
X-SUMMARY:              Mults:    0    0   19   30    2    0    51
X-SUMMARY: 
X-SUMMARY: 
QSO: 14000 CW 2024-05-18 1606 OK1FCA        599  001   LZ5R          599 443
QSO: 14000 CW 2024-05-18 1608 OK1FCA        599  002   UR7MZ         599 138
QSO: 14000 CW 2024-05-18 1611 OK1FCA        599  003   EA3AR         599 B
QSO: 14000 CW 2024-05-18 1616 OK1FCA        599  004   EF5Y          599 A
QSO: 14000 CW 2024-05-18 1624 OK1FCA        599  005   UW1M          599 484
QSO: 14000 CW 2024-05-18 1625 OK1FCA        599  006   ED7W          599 CO
QSO: 14000 CW 2024-05-18 1628 OK1FCA        599  007   P3X           599 689
QSO: 14000 CW 2024-05-18 1633 OK1FCA        599  008   OH2KW         599 075
QSO: 14000 CW 2024-05-18 1642 OK1FCA        599  009   EB7KA         599 AL
QSO:  7000 CW 2024-05-18 2253 OK1FCA        599  010   SM2M          599 377
QSO:  7000 CW 2024-05-18 2307 OK1FCA        599  011   ON6PJ         599 242
QSO:  7000 CW 2024-05-18 2311 OK1FCA        599  012   G3P           599 511
QSO:  7000 CW 2024-05-18 2314 OK1FCA        599  013   F5NTZ         599 090
QSO:  7000 CW 2024-05-18 2318 OK1FCA        599  014   HG8W          599 343
QSO:  7000 CW 2024-05-18 2321 OK1FCA        599  015   LZ6K          599 556
QSO:  7000 CW 2024-05-18 2324 OK1FCA        599  016   S56C          599 153
QSO:  7000 CW 2024-05-18 2326 OK1FCA        599  017   E77EA         599 627
QSO:  7000 CW 2024-05-18 2335 OK1FCA        599  018   HA2KMR        599 629
QSO:  7000 CW 2024-05-18 2339 OK1FCA        599  019   MM9I          599 378
QSO:  7000 CW 2024-05-18 2343 OK1FCA        599  020   EF1A          599 C
QSO:  7000 CW 2024-05-18 2346 OK1FCA        599  021   YU5R          599 717
QSO:  7000 CW 2024-05-18 2348 OK1FCA        599  022   YT1A          599 470
QSO:  7000 CW 2024-05-18 2350 OK1FCA        599  023   P3X           599 1304
QSO:  7000 CW 2024-05-18 2351 OK1FCA        599  024   HA3NU         599 081
QSO:  7000 CW 2024-05-18 2359 OK1FCA        599  025   HG7T          599 697
QSO:  7000 CW 2024-05-19 0001 OK1FCA        599  026   HA3DX         599 234
QSO:  7000 CW 2024-05-19 0009 OK1FCA        599  027   LZ5R          599 1160
QSO:  7000 CW 2024-05-19 0016 OK1FCA        599  028   OK1DXX        599 008
QSO:  7000 CW 2024-05-19 0023 OK1FCA        599  029   F6AGM         599 014
QSO:  7000 CW 2024-05-19 0030 OK1FCA        599  030   UR7EC         599 068
QSO:  7000 CW 2024-05-19 0032 OK1FCA        599  031   IT9IVU        599 371
QSO:  7000 CW 2024-05-19 0424 OK1FCA        599  032   HA6NL         599 285
QSO:  7000 CW 2024-05-19 0426 OK1FCA        599  033   SP2QG         599 199
QSO:  7000 CW 2024-05-19 0428 OK1FCA        599  034   PA3FQA        599 044
QSO:  7000 CW 2024-05-19 0432 OK1FCA        599  035   PC0A          599 330
QSO:  7000 CW 2024-05-19 0435 OK1FCA        599  036   SF6J          599 114
QSO:  7000 CW 2024-05-19 0442 OK1FCA        599  037   OH1NA         599 535
QSO:  7000 CW 2024-05-19 0447 OK1FCA        599  038   HG6O          599 520
QSO:  7000 CW 2024-05-19 0457 OK1FCA        599  039   DL7YS         599 119
QSO:  7000 CW 2024-05-19 0502 OK1FCA        599  040   DL8WEM        599 032
QSO: 14000 CW 2024-05-19 0510 OK1FCA        599  041   Z35W          599 218
QSO: 14000 CW 2024-05-19 0512 OK1FCA        599  042   EA2AZ         599 NA
QSO: 14000 CW 2024-05-19 0515 OK1FCA        599  043   LZ5EE         599 412
QSO: 14000 CW 2024-05-19 0518 OK1FCA        599  044   LZ1BP         599 370
QSO: 14000 CW 2024-05-19 0521 OK1FCA        599  045   EF1C          599 C
QSO: 14000 CW 2024-05-19 0523 OK1FCA        599  046   YQ6A          599 522
QSO: 14000 CW 2024-05-19 0535 OK1FCA        599  047   YO3IJ         599 073
QSO: 14000 CW 2024-05-19 0537 OK1FCA        599  048   UT3EV         599 441
QSO: 14000 CW 2024-05-19 0545 OK1FCA        599  049   LZ1JZ         599 097
QSO: 14000 CW 2024-05-19 0551 OK1FCA        599  050   Z33B          599 106
QSO: 14000 CW 2024-05-19 0559 OK1FCA        599  051   YO9HP         599 098
QSO: 14000 CW 2024-05-19 0601 OK1FCA        599  052   LZ1UK         599 021
QSO: 14000 CW 2024-05-19 0605 OK1FCA        599  053   F5VHY         599 024
QSO: 14000 CW 2024-05-19 0607 OK1FCA        599  054   SV1ME         599 506
QSO: 14000 CW 2024-05-19 0609 OK1FCA        599  055   LZ6K          599 701
QSO: 14000 CW 2024-05-19 0612 OK1FCA        599  056   IZ8EPX        599 139
QSO: 14000 CW 2024-05-19 0614 OK1FCA        599  057   F5OZC         599 028
QSO: 21000 CW 2024-05-19 0629 OK1FCA        599  058   ED7W          599 CO
QSO: 21000 CW 2024-05-19 0634 OK1FCA        599  059   OH1F          599 208
QSO: 14000 CW 2024-05-19 0651 OK1FCA        599  060   LZ2HT         599 098
QSO: 14000 CW 2024-05-19 0729 OK1FCA        599  061   YL1ZF         599 277
QSO: 14000 CW 2024-05-19 0730 OK1FCA        599  062   EF0F          599 SMR
QSO: 14000 CW 2024-05-19 0733 OK1FCA        599  063   M2G           599 455
QSO: 14000 CW 2024-05-19 0735 OK1FCA        599  064   SE5V          599 123
QSO: 14000 CW 2024-05-19 0738 OK1FCA        599  065   LA8HGA        599 290
QSO: 14000 CW 2024-05-19 0740 OK1FCA        599  066   M5P           599 168
QSO: 14000 CW 2024-05-19 0741 OK1FCA        599  067   MM9I          599 579
QSO: 14000 CW 2024-05-19 0743 OK1FCA        599  068   YL3JD         599 095
QSO: 14000 CW 2024-05-19 0744 OK1FCA        599  069   SN5N          599 116
QSO: 14000 CW 2024-05-19 0851 OK1FCA        599  070   SE4E          599 377
QSO: 14000 CW 2024-05-19 0852 OK1FCA        599  071   F5VKT         599 232
QSO: 14000 CW 2024-05-19 0858 OK1FCA        599  072   US2YW         599 321
QSO: 14000 CW 2024-05-19 0956 OK1FCA        599  073   OH1NA         599 713
QSO: 14000 CW 2024-05-19 0957 OK1FCA        599  074   HG6O          599 784
QSO: 14000 CW 2024-05-19 1002 OK1FCA        599  075   EA1WH         599 S
QSO: 14000 CW 2024-05-19 1005 OK1FCA        599  076   YU5R          599 1077
QSO: 14000 CW 2024-05-19 1011 OK1FCA        599  077   F6AGM         599 062
QSO: 14000 CW 2024-05-19 1012 OK1FCA        599  078   9A1AA         599 616
QSO: 14000 CW 2024-05-19 1018 OK1FCA        599  079   GM3YOR        599 028
QSO: 14000 CW 2024-05-19 1020 OK1FCA        599  080   HG5D          599 726
QSO: 14000 CW 2024-05-19 1025 OK1FCA        599  081   OH1F          599 377
QSO: 14000 CW 2024-05-19 1039 OK1FCA        599  082   OZ5W          599 492
QSO: 14000 CW 2024-05-19 1043 OK1FCA        599  083   LZ8E          599 099
QSO: 14000 CW 2024-05-19 1113 OK1FCA        599  084   DF0SX         599 093
QSO: 14000 CW 2024-05-19 1115 OK1FCA        599  085   YL1ZX         599 294
QSO: 14000 CW 2024-05-19 1118 OK1FCA        599  086   LZ1QN         599 023
QSO: 14000 CW 2024-05-19 1124 OK1FCA        599  087   ES5NY         599 085
QSO: 14000 CW 2024-05-19 1130 OK1FCA        599  088   UR7R          599 423
QSO: 14000 CW 2024-05-19 1138 OK1FCA        599  089   SM5CSS        599 374
QSO: 14000 CW 2024-05-19 1140 OK1FCA        599  090   OM7LW         599 714
QSO: 14000 CW 2024-05-19 1142 OK1FCA        599  091   YL7X          599 268
QSO: 14000 CW 2024-05-19 1143 OK1FCA        599  092   UR2Y          599 326
QSO: 14000 CW 2024-05-19 1144 OK1FCA        599  093   HG8W          599 624
QSO: 14000 CW 2024-05-19 1145 OK1FCA        599  094   HA6NL         599 440
QSO: 14000 CW 2024-05-19 1147 OK1FCA        599  095   LZ4A          599 127
QSO: 14000 CW 2024-05-19 1155 OK1FCA        599  096   SM6TOL        599 153
END-OF-LOG: