START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.6.1
CONTEST: EA-MAJESTAD-CW
CALLSIGN: OK2BFN
CATEGORY: SINGLE-OP ALL LOW
GRID-LOCATOR: JN89UC
CLAIMED-SCORE: 33936
NAME: Tomas Mikeska
CERTIFICATE: YES
SOAPBOX: 
QSO: 14019 CW 2024-05-18 1402 OK2BFN        599 001    IK2HKT        599 081    0  
QSO: 14020 CW 2024-05-18 1404 OK2BFN        599 002    EA8ZS         599 GC     0  
QSO: 21010 CW 2024-05-18 1407 OK2BFN        599 003    P3X           599 383    0  
QSO: 21032 CW 2024-05-18 1409 OK2BFN        599 004    RD0A          599 167    0  
QSO: 21005 CW 2024-05-18 1413 OK2BFN        599 005    A71WW         599 072    0  
QSO: 21023 CW 2024-05-18 1415 OK2BFN        599 006    ED7W          599 CO     0  
QSO: 21018 CW 2024-05-18 1424 OK2BFN        599 007    F5IN          599 188    0  
QSO: 14013 CW 2024-05-18 1427 OK2BFN        599 008    RG9A          599 226    0  
QSO: 14010 CW 2024-05-18 1427 OK2BFN        599 009    LZ5R          599 240    0  
QSO: 14025 CW 2024-05-18 1428 OK2BFN        599 010    IT9PPG        599 162    0  
QSO: 14023 CW 2024-05-18 1429 OK2BFN        599 011    SV1ME         599 193    0  
QSO: 14028 CW 2024-05-18 1429 OK2BFN        599 012    MM9I          599 210    0  
QSO: 14029 CW 2024-05-18 1431 OK2BFN        599 013    VK6T          599 133    0  
QSO: 14021 CW 2024-05-18 1432 OK2BFN        599 014    UA9CTT        599 082    0  
QSO: 14032 CW 2024-05-18 1432 OK2BFN        599 015    EF1A          599 C      0  
QSO: 14007 CW 2024-05-18 1434 OK2BFN        599 016    EA1CS         599 O      0  
QSO: 14004 CW 2024-05-18 1434 OK2BFN        599 017    EE2E          599 TE     0  
QSO: 14007 CW 2024-05-18 1435 OK2BFN        599 018    CR5O          599 118    0  
QSO: 14013 CW 2024-05-18 1436 OK2BFN        599 019    TA2DA         599 104    0  
QSO: 14015 CW 2024-05-18 1439 OK2BFN        599 020    AA3B          599 090    0  
QSO: 14015 CW 2024-05-18 1443 OK2BFN        599 021    ED8M          599 TF     0  
QSO: 14019 CW 2024-05-18 1448 OK2BFN        599 022    UV1IX         599 055    0  
QSO: 14020 CW 2024-05-18 1449 OK2BFN        599 023    ED1R          599 AV     0  
QSO: 14023 CW 2024-05-18 1450 OK2BFN        599 024    RW1A          599 249    0  
QSO: 14025 CW 2024-05-18 1451 OK2BFN        599 025    OK2EA         599 050    0  
QSO: 14033 CW 2024-05-18 1452 OK2BFN        599 026    ED7W          599 CO     0  
QSO: 14042 CW 2024-05-18 1453 OK2BFN        599 027    SE5T          599 158    0  
QSO: 14047 CW 2024-05-18 1453 OK2BFN        599 028    F6JOE         599 035    0  
QSO: 14015 CW 2024-05-18 1455 OK2BFN        599 029    UT3EV         599 198    0  
QSO: 14017 CW 2024-05-18 1458 OK2BFN        599 030    ED1B          599 O      0  
QSO: 14008 CW 2024-05-18 1459 OK2BFN        599 031    EA2ESK        599 Z      0  
QSO: 14008 CW 2024-05-18 1500 OK2BFN        599 032    PA3AAV        599 214    0  
QSO: 14007 CW 2024-05-18 1501 OK2BFN        599 033    ON6PJ         599 041    0  
QSO: 14013 CW 2024-05-18 1505 OK2BFN        599 034    LZ5EE         599 177    0  
QSO: 14018 CW 2024-05-18 1507 OK2BFN        599 035    EF0F          599 SMR    0  
QSO: 14018 CW 2024-05-18 1509 OK2BFN        599 036    F5PAL         599 219    0  
QSO:  7010 CW 2024-05-18 1514 OK2BFN        599 037    LZ1BP         599 039    0  
QSO:  7028 CW 2024-05-18 1516 OK2BFN        599 038    OZ1AAR        599 116    0  
QSO:  7026 CW 2024-05-18 1517 OK2BFN        599 039    PC0A          599 115    0  
QSO:  7019 CW 2024-05-18 1518 OK2BFN        599 040    SP1AEN        599 074    0  
QSO: 14017 CW 2024-05-18 1523 OK2BFN        599 041    M0Q           599 115    0  
QSO: 14023 CW 2024-05-18 1525 OK2BFN        599 042    EA4JI         599 M      0  
QSO: 14026 CW 2024-05-18 1528 OK2BFN        599 043    CR3DX         599 257    0  
QSO: 14032 CW 2024-05-18 1529 OK2BFN        599 044    SE4E          599 106    0  
QSO: 14035 CW 2024-05-18 1531 OK2BFN        599 045    RC2O          599 127    0  
QSO: 14038 CW 2024-05-18 1532 OK2BFN        599 046    EA7CJN        599 J      0  
QSO: 14044 CW 2024-05-18 1533 OK2BFN        599 047    EF5Y          599 A      0  
QSO: 14045 CW 2024-05-18 1534 OK2BFN        599 048    SV1ENG        599 160    0  
QSO: 14048 CW 2024-05-18 1537 OK2BFN        599 049    RA3DS         599 242    0  
QSO: 14048 CW 2024-05-18 1539 OK2BFN        599 050    YO4SI         599 040    0  
QSO: 14048 CW 2024-05-18 1540 OK2BFN        599 051    UW1M          599 422    0  
QSO: 14027 CW 2024-05-18 1544 OK2BFN        599 052    M3X           599 133    0  
QSO: 14027 CW 2024-05-18 1545 OK2BFN        599 053    OH1NA         599 205    0  
QSO: 14021 CW 2024-05-18 1547 OK2BFN        599 054    EA3AR         599 B      0  
QSO: 14019 CW 2024-05-18 1548 OK2BFN        599 055    EA7TG         599 GR     0  
QSO: 14040 CW 2024-05-18 1550 OK2BFN        599 056    CR3GPDX       599 000    0  
QSO: 14050 CW 2024-05-18 1552 OK2BFN        599 057    EA2AZ         599 NA     0  
QSO: 14028 CW 2024-05-18 1858 OK2BFN        599 058    OH1F          599 095    0  
QSO: 14021 CW 2024-05-18 1859 OK2BFN        599 059    IT9/G4BJM     599 005    0  
QSO: 14033 CW 2024-05-18 1900 OK2BFN        599 060    EA6BF         599 IB     0  
QSO: 14033 CW 2024-05-18 1902 OK2BFN        599 061    EE4Y          599 TO     0  
QSO: 14033 CW 2024-05-18 1905 OK2BFN        599 062    UA7G          599 191    0  
QSO: 14024 CW 2024-05-18 1907 OK2BFN        599 063    K1ZZ          599 167    0  
QSO: 14034 CW 2024-05-18 1908 OK2BFN        599 064    VE2FK         599 055    0  
QSO: 14025 CW 2024-05-18 1910 OK2BFN        599 065    ZA1F          599 083    0  
QSO: 14028 CW 2024-05-18 1914 OK2BFN        599 066    PY4HO         599 070    0  
QSO: 14033 CW 2024-05-18 1915 OK2BFN        599 067    W0EAS         599 128    0  
QSO: 14033 CW 2024-05-18 1917 OK2BFN        599 068    YB9ELS        599 155    0  
QSO: 14015 CW 2024-05-18 1920 OK2BFN        599 069    E29TGW        599 175    0  
QSO: 14022 CW 2024-05-18 1923 OK2BFN        599 070    EI6JK         599 080    0  
QSO: 14033 CW 2024-05-18 1925 OK2BFN        599 071    LZ8R          599 406    0  
QSO: 14033 CW 2024-05-18 1926 OK2BFN        599 072    W1QK          599 002    0  
QSO: 14033 CW 2024-05-18 1928 OK2BFN        599 073    CT1EHK        599 095    0  
QSO: 14046 CW 2024-05-18 1932 OK2BFN        599 074    HS8NKB        599 150    0  
QSO: 14017 CW 2024-05-18 1941 OK2BFN        599 075    PT1K          599 101    0  
QSO:  7023 CW 2024-05-19 0126 OK2BFN        599 076    ED7W          599 CO     0  
QSO:  3522 CW 2024-05-19 0139 OK2BFN        599 077    UZ6U          599 200    0  
QSO:  3537 CW 2024-05-19 0140 OK2BFN        599 078    ED7W          599 CO     0  
QSO:  7036 CW 2024-05-19 0142 OK2BFN        599 079    KE2D          599 041    0  
QSO:  7022 CW 2024-05-19 0148 OK2BFN        599 080    HG7T          599 768    0  
QSO:  7025 CW 2024-05-19 0151 OK2BFN        599 081    K4RUM         599 096    0  
QSO:  7028 CW 2024-05-19 0152 OK2BFN        599 082    RA3DS         599 624    0  
QSO:  7028 CW 2024-05-19 0153 OK2BFN        599 083    N4RV          599 194    0  
QSO:  7028 CW 2024-05-19 0155 OK2BFN        599 084    ED8M          599 TF     0  
QSO:  7019 CW 2024-05-19 0158 OK2BFN        599 085    EF0F          599 SMR    0  
QSO:  7028 CW 2024-05-19 0158 OK2BFN        599 086    YT1A          599 503    0  
QSO:  7028 CW 2024-05-19 0201 OK2BFN        599 087    SN5J          599 260    0  
QSO:  7028 CW 2024-05-19 0202 OK2BFN        599 088    HA6NL         599 208    0  
QSO:  7028 CW 2024-05-19 0204 OK2BFN        599 089    HA9RP         599 017    0  
QSO:  7020 CW 2024-05-19 0206 OK2BFN        599 090    KU2M          599 178    0  
QSO:  7026 CW 2024-05-19 0207 OK2BFN        599 091    EF1A          599 C      0  
QSO:  7028 CW 2024-05-19 0211 OK2BFN        599 092    US7UK         599 230    0  
QSO:  7014 CW 2024-05-19 0216 OK2BFN        599 093    N4CW          599 117    0  
QSO:  7028 CW 2024-05-19 0217 OK2BFN        599 094    UW1M          599 965    0  
QSO:  7028 CW 2024-05-19 0218 OK2BFN        599 095    UT7NI         599 299    0  
QSO:  7028 CW 2024-05-19 0218 OK2BFN        599 096    ER/UT1ZZ      599 053    0  
QSO:  7028 CW 2024-05-19 0219 OK2BFN        599 097    YL1ZX         599 215    0  
QSO:  7028 CW 2024-05-19 0220 OK2BFN        599 098    W1FJ          599 066    0  
QSO:  7028 CW 2024-05-19 0221 OK2BFN        599 099    R7MM          599 438    0  
QSO:  7028 CW 2024-05-19 0221 OK2BFN        599 100    PA3EYP        599 015    0  
QSO:  7022 CW 2024-05-19 0225 OK2BFN        599 101    TI8/N7ZG      599 332    0  
QSO:  7019 CW 2024-05-19 0229 OK2BFN        599 102    EW1TZ         599 147    0  
QSO:  7022 CW 2024-05-19 0232 OK2BFN        599 103    W0EAS         599 170    0  
QSO:  7017 CW 2024-05-19 0233 OK2BFN        599 104    W4PM          599 095    0  
QSO:  3526 CW 2024-05-19 0235 OK2BFN        599 105    EF0F          599 SMR    0  
QSO:  3538 CW 2024-05-19 0236 OK2BFN        599 106    OM2VL         599 693    0  
QSO:  3505 CW 2024-05-19 0237 OK2BFN        599 107    EF1A          599 C      0  
QSO:  3520 CW 2024-05-19 0238 OK2BFN        599 108    HA6NL         599 228    0  
QSO:  7006 CW 2024-05-19 0240 OK2BFN        599 109    EA5LU         599 MU     0  
QSO:  7021 CW 2024-05-19 0242 OK2BFN        599 110    VE2FK         599 106    0  
QSO:  7008 CW 2024-05-19 0243 OK2BFN        599 111    LZ6K          599 573    0  
QSO:  7028 CW 2024-05-19 0248 OK2BFN        599 112    LZ5DI         599 507    0  
QSO:  7010 CW 2024-05-19 0250 OK2BFN        599 113    NK4O          599 038    0  
QSO:  7025 CW 2024-05-19 0251 OK2BFN        599 114    KR2AA         599 086    0  
QSO:  7013 CW 2024-05-19 0254 OK2BFN        599 115    HA2KMR        599 650    0  
QSO: 14020 CW 2024-05-19 0257 OK2BFN        599 116    ZL4TT         599 042    0  
QSO: 14016 CW 2024-05-19 0301 OK2BFN        599 117    ZL1IF         599 102    0  
QSO: 14018 CW 2024-05-19 0842 OK2BFN        599 118    EA7Q          599 H      0  
QSO: 14024 CW 2024-05-19 0843 OK2BFN        599 119    IS0AFM        599 037    0  
QSO: 14019 CW 2024-05-19 0843 OK2BFN        599 120    YL1YF         599 244    0  
QSO: 14027 CW 2024-05-19 0847 OK2BFN        599 121    SN1T          599 444    0  
QSO: 14035 CW 2024-05-19 0848 OK2BFN        599 122    YT2ISM        599 289    0  
QSO: 14038 CW 2024-05-19 0850 OK2BFN        599 123    M5P           599 207    0  
QSO: 14040 CW 2024-05-19 0850 OK2BFN        599 124    OZ5W          599 431    0  
QSO: 14041 CW 2024-05-19 0852 OK2BFN        599 125    YO8DOH        599 440    0  
QSO: 28033 CW 2024-05-19 0853 OK2BFN        599 126    EF0F          599 SMR    0  
QSO: 28035 CW 2024-05-19 0854 OK2BFN        599 127    ED7W          599 CO     0  
QSO: 28033 CW 2024-05-19 0856 OK2BFN        599 128    EF5Y          599 A      0  
QSO: 28036 CW 2024-05-19 0856 OK2BFN        599 129    UY5LW         599 106    0  
QSO: 28025 CW 2024-05-19 0858 OK2BFN        599 130    OK2EA         599 475    0  
QSO: 28028 CW 2024-05-19 0859 OK2BFN        599 131    EF1A          599 C      0  
QSO: 28038 CW 2024-05-19 0900 OK2BFN        599 132    UR3QX         599 256    0  
QSO: 28037 CW 2024-05-19 0903 OK2BFN        599 133    EA5C          599 V      0  
QSO: 28015 CW 2024-05-19 0904 OK2BFN        599 134    P3X           599 1670   0  
QSO: 28010 CW 2024-05-19 0905 OK2BFN        599 135    EE2E          599 TE     0  
QSO: 28009 CW 2024-05-19 0906 OK2BFN        599 136    EA2AZ         599 NA     0  
QSO: 28013 CW 2024-05-19 0908 OK2BFN        599 137    IT9PPG        599 490    0  
QSO: 28023 CW 2024-05-19 0909 OK2BFN        599 138    UW1M          599 1289   0  
QSO: 28018 CW 2024-05-19 0915 OK2BFN        599 139    R7MM          599 654    0  
QSO: 28035 CW 2024-05-19 0916 OK2BFN        599 140    EF5U          599 A      0  
QSO: 21018 CW 2024-05-19 0920 OK2BFN        599 141    RW0AJ         599 195    0  
QSO: 21014 CW 2024-05-19 0921 OK2BFN        599 142    EF5Y          599 A      0  
QSO: 21015 CW 2024-05-19 0921 OK2BFN        599 143    EF0F          599 SMR    0  
QSO: 21028 CW 2024-05-19 0927 OK2BFN        599 144    EA6BF         599 IB     0  
QSO: 21031 CW 2024-05-19 0928 OK2BFN        599 145    EA8ZS         599 GC     0  
QSO: 21033 CW 2024-05-19 0928 OK2BFN        599 146    4X1VF         599 093    0  
QSO: 21038 CW 2024-05-19 0929 OK2BFN        599 147    IT9PPG        599 509    0  
QSO: 14024 CW 2024-05-19 0936 OK2BFN        599 148    YP3X          599 088    0  
QSO: 14024 CW 2024-05-19 0938 OK2BFN        599 149    UX1CL         599 149    0  
QSO: 14024 CW 2024-05-19 0939 OK2BFN        599 150    UA3DER        599 029    0  
QSO: 14024 CW 2024-05-19 0939 OK2BFN        599 151    UA6LCJ        599 274    0  
QSO: 14024 CW 2024-05-19 0940 OK2BFN        599 152    LZ2MP         599 203    0  
QSO: 14024 CW 2024-05-19 0940 OK2BFN        599 153    LZ3TL         599 083    0  
QSO: 14024 CW 2024-05-19 0940 OK2BFN        599 154    M4N           599 029    0  
QSO: 14024 CW 2024-05-19 0941 OK2BFN        599 155    SM5CSS        599 327    0  
QSO: 14024 CW 2024-05-19 0942 OK2BFN        599 156    HG5D          599 694    0  
QSO: 14024 CW 2024-05-19 0943 OK2BFN        599 157    IS0BOY        599 013    0  
QSO: 14024 CW 2024-05-19 0944 OK2BFN        599 158    N4RV          599 486    0  
QSO: 14024 CW 2024-05-19 0944 OK2BFN        599 159    M0TDW         599 081    0  
QSO: 14024 CW 2024-05-19 0944 OK2BFN        599 160    YT2RX         599 496    0  
QSO: 14024 CW 2024-05-19 0945 OK2BFN        599 161    RA3DGH        599 065    0  
QSO: 14024 CW 2024-05-19 0946 OK2BFN        599 162    SV2HJQ        599 024    0  
QSO: 14024 CW 2024-05-19 0947 OK2BFN        599 163    IK4OMU        599 067    0  
QSO: 14024 CW 2024-05-19 0947 OK2BFN        599 164    SV8SXF        599 186    0  
QSO: 14024 CW 2024-05-19 0948 OK2BFN        599 165    EA1WH         599 S      0  
QSO: 14024 CW 2024-05-19 0949 OK2BFN        599 166    PC5WB         599 025    0  
QSO: 14024 CW 2024-05-19 0950 OK2BFN        599 167    IZ4JMA        599 370    0  
QSO: 14024 CW 2024-05-19 0950 OK2BFN        599 168    YU7FY         599 081    0  
QSO: 14024 CW 2024-05-19 0951 OK2BFN        599 169    LZ1VKD        599 253    0  
QSO: 14024 CW 2024-05-19 0954 OK2BFN        599 170    SV2SKD        599 051    0  
QSO: 14024 CW 2024-05-19 0956 OK2BFN        599 171    M4T           599 379    0  
QSO: 14027 CW 2024-05-19 0958 OK2BFN        599 172    RT5P          599 158    0  
QSO: 14026 CW 2024-05-19 1108 OK2BFN        599 173    DF0SX         599 089    0  
QSO: 14019 CW 2024-05-19 1109 OK2BFN        599 174    P3X           599 1826   0  
QSO: 14038 CW 2024-05-19 1111 OK2BFN        599 175    DJ5CW         599 033    0  
QSO: 14033 CW 2024-05-19 1115 OK2BFN        599 176    M3M           599 051    0  
QSO: 14033 CW 2024-05-19 1115 OK2BFN        599 177    GW4W          599 090    0  
QSO: 14033 CW 2024-05-19 1116 OK2BFN        599 178    RJ3F          599 109    0  
QSO: 14033 CW 2024-05-19 1117 OK2BFN        599 179    PA0GJV/P      599 151    0  
QSO: 14044 CW 2024-05-19 1117 OK2BFN        599 180    ES5NY         599 074    0  
QSO: 14033 CW 2024-05-19 1120 OK2BFN        599 181    HA5BA         599 123    0  
QSO: 14033 CW 2024-05-19 1121 OK2BFN        599 182    EW8G          599 117    0  
QSO: 14033 CW 2024-05-19 1122 OK2BFN        599 183    RQ9O          599 106    0  
QSO: 14033 CW 2024-05-19 1123 OK2BFN        599 184    HG8X          599 483    0  
QSO: 14033 CW 2024-05-19 1123 OK2BFN        599 185    SP8BXL        599 040    0  
QSO: 14033 CW 2024-05-19 1125 OK2BFN        599 186    DF6PK         599 087    0  
QSO: 14033 CW 2024-05-19 1126 OK2BFN        599 187    RL5A          599 119    0  
QSO: 14033 CW 2024-05-19 1127 OK2BFN        599 188    RK9AY         599 078    0  
QSO: 14033 CW 2024-05-19 1127 OK2BFN        599 189    G0JOS         599 028    0  
QSO: 14033 CW 2024-05-19 1128 OK2BFN        599 190    DL1GWW        599 035    0  
QSO: 14033 CW 2024-05-19 1129 OK2BFN        599 191    EA1DP         599 BI     0  
QSO: 14033 CW 2024-05-19 1131 OK2BFN        599 192    DG1YBN        599 180    0  
QSO: 14033 CW 2024-05-19 1131 OK2BFN        599 193    PE2K          599 210    0  
QSO: 14033 CW 2024-05-19 1131 OK2BFN        599 194    HB9AWS        599 048    0  
QSO: 14040 CW 2024-05-19 1133 OK2BFN        599 195    9A7T          599 1017   0  
QSO: 14039 CW 2024-05-19 1134 OK2BFN        599 196    SP4AWE        599 141    0  
QSO: 14033 CW 2024-05-19 1135 OK2BFN        599 197    LZ3QE         599 597    0  
QSO: 14033 CW 2024-05-19 1136 OK2BFN        599 198    9A1DR         599 157    0  
QSO: 14029 CW 2024-05-19 1137 OK2BFN        599 199    UA9BA         599 161    0  
QSO: 14033 CW 2024-05-19 1138 OK2BFN        599 200    LZ1DQ         599 216    0  
QSO: 14033 CW 2024-05-19 1138 OK2BFN        599 201    EW8OM         599 342    0  
QSO: 14033 CW 2024-05-19 1139 OK2BFN        599 202    SM6VWG        599 105    0  
QSO: 14033 CW 2024-05-19 1140 OK2BFN        599 203    HA7MF         599 495    0  
QSO: 14033 CW 2024-05-19 1141 OK2BFN        599 204    GM2S          599 256    0  
QSO: 14033 CW 2024-05-19 1143 OK2BFN        599 205    DL1FMG        599 052    0  
QSO: 14033 CW 2024-05-19 1144 OK2BFN        599 206    EI7KD         599 679    0  
QSO: 14033 CW 2024-05-19 1144 OK2BFN        599 207    RK4HYT        599 284    0  
QSO: 14033 CW 2024-05-19 1147 OK2BFN        599 208    ON6FC         599 405    0  
QSO: 14030 CW 2024-05-19 1149 OK2BFN        599 209    SV1JG         599 204    0  
QSO: 14039 CW 2024-05-19 1150 OK2BFN        599 210    LZ1QN         599 084    0  
QSO: 14033 CW 2024-05-19 1150 OK2BFN        599 211    IT9IVU        599 661    0  
QSO: 14033 CW 2024-05-19 1151 OK2BFN        599 212    LY3AB         599 161    0  
QSO: 14003 CW 2024-05-19 1153 OK2BFN        599 213    SD1A          599 189    0  
QSO: 14008 CW 2024-05-19 1154 OK2BFN        599 214    SM6TOL        599 451    0  
QSO: 14015 CW 2024-05-19 1154 OK2BFN        599 215    RT2F          599 086    0  
QSO: 14010 CW 2024-05-19 1156 OK2BFN        599 216    YL7X          599 301    0  
QSO: 14016 CW 2024-05-19 1157 OK2BFN        599 217    RA4Y          599 151    0  
QSO: 14021 CW 2024-05-19 1158 OK2BFN        599 218    R1AT          599 239    0  
QSO: 14023 CW 2024-05-19 1159 OK2BFN        599 219    S51DX         599 793    0  
END-OF-LOG: