START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY5IQ
CATEGORY: SINGLE-OP ALL LOW
CLUB: ASSOCIACAO DOS RADIOAMADORES DO PARANA
CONTEST: EA-MAJESTAD-CW
CLAIMED-SCORE: 5148
OPERATORS: PY5IQ
NAME: henrique wamser
GRID-LOCATOR: GG54IM
CREATED-BY: N1MM Logger+ 1.0.10001.0
QSO: 21026 CW 2024-05-18 1217 PY5IQ         599 001    RD0A          599 14       
QSO: 21028 CW 2024-05-18 1258 PY5IQ         599 002    EB7KA         599 AL       
QSO: 21010 CW 2024-05-18 1319 PY5IQ         599 003    LZ5R          599 126      
QSO: 21019 CW 2024-05-18 1331 PY5IQ         599 004    PT1K          599 225      
QSO: 21023 CW 2024-05-18 1335 PY5IQ         599 005    PY5AMF        599 22       
QSO: 21018 CW 2024-05-18 1339 PY5IQ         599 006    F5IN          599 137      
QSO: 21020 CW 2024-05-18 1341 PY5IQ         599 007    AA3B          599 37       
QSO: 21007 CW 2024-05-18 1344 PY5IQ         599 008    LU9GBR        599 6        
QSO: 21007 CW 2024-05-18 1351 PY5IQ         599 009    YU5R          599 132      
QSO: 21007 CW 2024-05-18 1353 PY5IQ         599 010    LZ1ND         599 82       
QSO: 21007 CW 2024-05-18 1355 PY5IQ         599 011    OM6MW         599 412      
QSO: 21015 CW 2024-05-18 1439 PY5IQ         599 012    EA3AR         599 B        
QSO: 28020 CW 2024-05-18 1445 PY5IQ         599 013    LT3E          599 89       
QSO: 28023 CW 2024-05-18 1451 PY5IQ         599 014    EF0F          599 0         
QSO: 21015 CW 2024-05-18 1454 PY5IQ         599 015    9A7T          599 199      
QSO: 21025 CW 2024-05-18 1457 PY5IQ         599 016    HG7T          599 198      
QSO: 21009 CW 2024-05-18 1506 PY5IQ         599 017    RW3RN         599 132      
QSO: 21011 CW 2024-05-18 1509 PY5IQ         599 018    CR5O          599 164      
QSO: 21021 CW 2024-05-18 1514 PY5IQ         599 019    EA8ZS         599 GC       
QSO: 21022 CW 2024-05-18 1519 PY5IQ         599 020    US2YW         599 125      
QSO: 21026 CW 2024-05-18 1648 PY5IQ         599 021    9A7Z          599 252      
QSO: 21029 CW 2024-05-18 1654 PY5IQ         599 022    ED1B          599 O        
QSO: 21029 CW 2024-05-18 1656 PY5IQ         599 023    YU2YV         599 47       
QSO: 21029 CW 2024-05-18 1657 PY5IQ         599 024    HA8AT         599 63       
QSO: 21029 CW 2024-05-18 1659 PY5IQ         599 025    DL1DTL        599 55       
QSO: 21029 CW 2024-05-18 1702 PY5IQ         599 026    LA6AA         599 198      
QSO: 21002 CW 2024-05-18 1707 PY5IQ         599 027    PV2K          599 71       
QSO: 21034 CW 2024-05-18 1721 PY5IQ         599 028    PT2AW         599 59       
QSO: 21035 CW 2024-05-18 1723 PY5IQ         599 029    DL3GA         599 98       
QSO: 21035 CW 2024-05-18 1724 PY5IQ         599 030    LY2AX         599 23       
QSO: 21035 CW 2024-05-18 1726 PY5IQ         599 031    G5NZ          599 154      
QSO: 14017 CW 2024-05-18 1938 PY5IQ         599 032    RA3DS         599 455      
QSO: 14021 CW 2024-05-18 1940 PY5IQ         599 033    SN1T          599 256      
QSO: 14021 CW 2024-05-18 1941 PY5IQ         599 034    RW1A          599 407      
QSO: 14021 CW 2024-05-18 1942 PY5IQ         599 035    LZ8R          599 415      
QSO: 14021 CW 2024-05-18 1944 PY5IQ         599 036    SP9KWU        599 18       
QSO: 14021 CW 2024-05-18 1946 PY5IQ         599 037    ED8W          599 CA       
QSO: 14021 CW 2024-05-18 1947 PY5IQ         599 038    OZ5W          599 102      
QSO: 14021 CW 2024-05-18 1947 PY5IQ         599 039    LZ8R          599 419      
QSO: 14021 CW 2024-05-18 1949 PY5IQ         599 040    9A7T          599 449      
QSO: 14021 CW 2024-05-18 1950 PY5IQ         599 041    OM5MX         599 72       
QSO: 14021 CW 2024-05-18 1951 PY5IQ         599 042    SV1CEI        599 19       
QSO: 14021 CW 2024-05-18 1953 PY5IQ         599 043    SH6C          599 65       
QSO: 14021 CW 2024-05-18 1954 PY5IQ         599 044    HG5D          599 411      
QSO: 14023 CW 2024-05-18 1957 PY5IQ         599 045    LU8QT         599 28       
QSO: 14021 CW 2024-05-18 2000 PY5IQ         599 046    PY2AXH        599 34       
QSO: 14022 CW 2024-05-18 2004 PY5IQ         599 047    E77EA         599 471      
QSO: 14026 CW 2024-05-18 2007 PY5IQ         599 048    9A1AA         599 418      
QSO: 14030 CW 2024-05-18 2010 PY5IQ         599 049    PY2MIA        599 11       
QSO: 14030 CW 2024-05-18 2013 PY5IQ         599 050    R7MM          599 254      
QSO: 14030 CW 2024-05-18 2016 PY5IQ         599 051    PY2PLL        599 14       
QSO: 14030 CW 2024-05-18 2019 PY5IQ         9   052    SV1NZB        599 022      
QSO: 14030 CW 2024-05-18 2021 PY5IQ         599 053    PY2XL         599 82       
QSO: 14030 CW 2024-05-18 2022 PY5IQ         599 054    UT3EV         599 232      
QSO: 14030 CW 2024-05-18 2024 PY5IQ         599 055    IK2UJF        599 29       
QSO: 14030 CW 2024-05-18 2032 PY5IQ         599 056    LZ5R          599 894      
QSO: 14030 CW 2024-05-18 2034 PY5IQ         599 057    EA5CP         599 MU       
QSO: 14030 CW 2024-05-18 2038 PY5IQ         599 058    JO7KMB        599 53       
QSO: 14030 CW 2024-05-18 2041 PY5IQ         599 059    JF6UZS        599 79       
QSO: 14030 CW 2024-05-18 2045 PY5IQ         599 060    SP5LST        599 141      
QSO: 14030 CW 2024-05-18 2047 PY5IQ         599 061    R1AT          599 37       
QSO:  7009 CW 2024-05-18 2052 PY5IQ         599 062    RW1A          599 85       
QSO:  7014 CW 2024-05-18 2055 PY5IQ         599 063    IK1PMR        599 73       
QSO:  7022 CW 2024-05-18 2056 PY5IQ         599 064    LZ5Y          599 298      
QSO:  7007 CW 2024-05-18 2101 PY5IQ         599 065    EA3X          599 B        
QSO:  7022 CW 2024-05-18 2111 PY5IQ         599 066    ED7W          599 CO       
QSO:  7030 CW 2024-05-18 2116 PY5IQ         599 067    DF7TV         599 325      
QSO:  7034 CW 2024-05-18 2118 PY5IQ         599 068    PV2K          599 153      
QSO:  7026 CW 2024-05-18 2127 PY5IQ         599 069    OK1OA         599 180      
QSO:  7029 CW 2024-05-18 2128 PY5IQ         599 070    UI7N          599 25       
QSO:  7025 CW 2024-05-18 2132 PY5IQ         599 071    EF0F          599 SMR      
QSO:  7010 CW 2024-05-18 2139 PY5IQ         599 072    EF5Y          599 A        
QSO:  7018 CW 2024-05-18 2142 PY5IQ         599 073    YT1A          599 402      
QSO:  7014 CW 2024-05-18 2148 PY5IQ         599 074    EA5FID        599 A        
QSO:  7038 CW 2024-05-18 2157 PY5IQ         599 075    PY5AMF        599 201      
QSO:  3510 CW 2024-05-18 2218 PY5IQ         599 076    PY5AMF        599 204      
QSO:  7023 CW 2024-05-19 0322 PY5IQ         599 077    HG7T          599 894      
QSO:  7009 CW 2024-05-19 0325 PY5IQ         599 078    HA3DX         599 278      
QSO:  7029 CW 2024-05-19 0328 PY5IQ         599 079    PY2KJ         599 499      
END-OF-LOG: