START-OF-LOG: 2.0
CREATED-BY: Win-Test 4.34.1
CONTEST: EA-MAJESTAD-CW
URE-SECTION: DX
CALLSIGN: SP9ENV
CATEGORY: SINGLE-OP 20M
CLAIMED-SCORE: 14762
OPERATORS: 
NAME: Antoni Dyjas
SOAPBOX: 
QSO: 14000 CW 2024-05-18 1226 SP9ENV        599 001    EA1G          599 O     
QSO: 14000 CW 2024-05-18 1234 SP9ENV        599 002    EA6NB         599 IB    
QSO: 14000 CW 2024-05-18 1234 SP9ENV        599 003    EA1WH         599 S     
QSO: 14000 CW 2024-05-18 1235 SP9ENV        599 004    EA6BF         599 IB    
QSO: 14000 CW 2024-05-18 1237 SP9ENV        599 005    HB9EP         599 040   
QSO: 14000 CW 2024-05-18 1239 SP9ENV        599 006    EF0F          599 SMR   
QSO: 14000 CW 2024-05-18 1242 SP9ENV        599 007    OZ2TF         599 051   
QSO: 14000 CW 2024-05-18 1243 SP9ENV        599 008    SV1FWV        599 028   
QSO: 14000 CW 2024-05-18 1250 SP9ENV        599 009    EE2E          599 TE    
QSO: 14000 CW 2024-05-18 1250 SP9ENV        599 010    ON3DI         599 037   
QSO: 14000 CW 2024-05-18 1259 SP9ENV        599 011    M0Q           599 016   
QSO: 14000 CW 2024-05-18 1302 SP9ENV        599 012    SM0D          599 110   
QSO: 14000 CW 2024-05-18 1307 SP9ENV        599 013    F5IN          599 093   
QSO: 14000 CW 2024-05-18 1307 SP9ENV        599 014    PC6R          599 007   
QSO: 14000 CW 2024-05-18 1310 SP9ENV        599 015    LZ1ZJ         599 038   
QSO: 14000 CW 2024-05-18 1311 SP9ENV        599 016    DK5DQ         599 027   
QSO: 14000 CW 2024-05-18 1314 SP9ENV        599 017    ON6FC         599 058   
QSO: 14000 CW 2024-05-18 1317 SP9ENV        599 018    E77EA         599 069   
QSO: 14000 CW 2024-05-18 1320 SP9ENV        599 019    IK2PFL        599 096   
QSO: 14000 CW 2024-05-18 1321 SP9ENV        599 020    EF1A          599 C     
QSO: 14000 CW 2024-05-18 1322 SP9ENV        599 021    CR3DX         599 155   
QSO: 14000 CW 2024-05-18 1323 SP9ENV        599 022    EA5OH         599 CS    
QSO: 14000 CW 2024-05-18 1325 SP9ENV        599 023    ED7W          599 CO    
QSO: 14000 CW 2024-05-18 1328 SP9ENV        599 024    PA3DBS        599 034   
QSO: 14000 CW 2024-05-18 1330 SP9ENV        599 025    PA4O          599 055   
QSO: 14000 CW 2024-05-18 1331 SP9ENV        599 026    EC7K          599 CA    
QSO: 14000 CW 2024-05-18 1333 SP9ENV        599 027    EB5F          599 A     
QSO: 14000 CW 2024-05-18 1336 SP9ENV        599 028    EA1CS         599 O     
QSO: 14000 CW 2024-05-18 1338 SP9ENV        599 029    RG9A          599 146   
QSO: 14000 CW 2024-05-18 1341 SP9ENV        599 030    EA7Q          599 H     
QSO: 14000 CW 2024-05-18 1345 SP9ENV        599 031    EA8ZS         599 GC    
QSO: 14000 CW 2024-05-18 1347 SP9ENV        599 032    SD6M          599 037   
QSO: 14000 CW 2024-05-18 1349 SP9ENV        599 033    IT9PPG        599 129   
QSO: 14000 CW 2024-05-18 1351 SP9ENV        599 034    IK5MEP        599 027   
QSO: 14000 CW 2024-05-18 1404 SP9ENV        599 035    OH1NA         599 122   
QSO: 14000 CW 2024-05-18 1405 SP9ENV        599 036    IK8UND        599 066   
QSO: 14000 CW 2024-05-18 1408 SP9ENV        599 037    IU4FNO        599 070   
QSO: 14000 CW 2024-05-18 1409 SP9ENV        599 038    SE5T          599 116   
QSO: 14000 CW 2024-05-18 1410 SP9ENV        599 039    PC0A          599 068   
QSO: 14000 CW 2024-05-18 1415 SP9ENV        599 040    ED1B          599 O     
QSO: 14000 CW 2024-05-18 1417 SP9ENV        599 041    ED1R          599 AV    
QSO: 14000 CW 2024-05-18 1419 SP9ENV        599 042    IK2HKT        599 106   
QSO: 14000 CW 2024-05-18 1420 SP9ENV        599 043    UT3EV         599 154   
QSO: 14000 CW 2024-05-18 1422 SP9ENV        599 044    MI4I          599 090   
QSO: 14000 CW 2024-05-18 1424 SP9ENV        599 045    LZ5R          599 233   
QSO: 14000 CW 2024-05-18 1425 SP9ENV        599 046    K1LZ          599 165   
QSO: 14000 CW 2024-05-18 1429 SP9ENV        599 047    HB9DCM        599 035   
QSO: 14000 CW 2024-05-18 1433 SP9ENV        599 048    EA2ESK        599 Z     
QSO: 14000 CW 2024-05-18 1434 SP9ENV        599 049    LZ6E          599 151   
QSO: 14000 CW 2024-05-18 1435 SP9ENV        599 050    R4ACY         599 014   
QSO: 14000 CW 2024-05-18 1438 SP9ENV        599 051    M3X           599 084   
QSO: 14000 CW 2024-05-18 1439 SP9ENV        599 052    F5PAL         599 195   
QSO: 14000 CW 2024-05-18 1440 SP9ENV        599 053    EA7TG         599 GR    
QSO: 14000 CW 2024-05-18 1441 SP9ENV        599 054    F6JOE         599 028   
QSO: 14000 CW 2024-05-18 1622 SP9ENV        599 055    UA9CTT        599 156   
QSO: 14000 CW 2024-05-18 1623 SP9ENV        599 056    P3X           599 675   
QSO: 14000 CW 2024-05-18 1626 SP9ENV        599 057    EA5XU         599 V     
QSO: 14000 CW 2024-05-18 1629 SP9ENV        599 058    EA3AR         599 B     
QSO: 14000 CW 2024-05-18 1631 SP9ENV        599 059    EA7A          599 SE    
QSO: 14000 CW 2024-05-18 1633 SP9ENV        599 060    EF7O          599 CO    
QSO: 14000 CW 2024-05-18 1637 SP9ENV        599 061    EI7KD         599 230   
QSO: 14000 CW 2024-05-18 1640 SP9ENV        599 062    EA8RM         599 GC    
QSO: 14000 CW 2024-05-18 1641 SP9ENV        599 063    RL9L          599 081   
QSO: 14000 CW 2024-05-18 1642 SP9ENV        599 064    UW1M          599 506   
QSO: 14000 CW 2024-05-18 1642 SP9ENV        599 065    F5SGI         599 156   
QSO: 14000 CW 2024-05-18 1648 SP9ENV        599 066    G4SND         599 043   
QSO: 14000 CW 2024-05-18 1650 SP9ENV        599 067    EA4OR         599 M     
QSO: 14000 CW 2024-05-18 1651 SP9ENV        599 068    EA5/UW1WA     599 A     
QSO: 14000 CW 2024-05-18 1659 SP9ENV        599 069    AO575XA       599 V     
QSO: 14000 CW 2024-05-18 1703 SP9ENV        599 070    ED8M          599 TF    
QSO: 14000 CW 2024-05-18 1708 SP9ENV        599 071    EA7CJN        599 J     
QSO: 14000 CW 2024-05-18 1711 SP9ENV        599 072    EA2AZ         599 NA    
QSO: 14000 CW 2024-05-18 1718 SP9ENV        599 073    HB9TOC        599 074   
QSO: 14000 CW 2024-05-18 1813 SP9ENV        599 074    EA4KA         599 M     
QSO: 14000 CW 2024-05-18 1818 SP9ENV        599 075    CT7BJG        599 299   
QSO: 14000 CW 2024-05-18 1819 SP9ENV        599 076    OH1F          599 028   
QSO: 14000 CW 2024-05-18 1824 SP9ENV        599 077    VE2FK         599 032   
QSO: 14000 CW 2024-05-18 1825 SP9ENV        599 078    K9OM          599 159   
QSO: 14000 CW 2024-05-18 1829 SP9ENV        599 079    E29TGW        599 111   
QSO: 14000 CW 2024-05-18 1832 SP9ENV        599 080    EA7GZQ        599 CO    
QSO: 14000 CW 2024-05-18 1834 SP9ENV        599 081    EA5CP         599 MU    
QSO: 14000 CW 2024-05-18 1836 SP9ENV        599 082    EF5Y          599 A     
QSO: 14000 CW 2024-05-18 1837 SP9ENV        599 083    EA5FID        599 A     
QSO: 14000 CW 2024-05-18 1839 SP9ENV        599 084    F6IRA         599 022   
QSO: 14000 CW 2024-05-18 1850 SP9ENV        599 085    EE4Y          599 TO    
QSO: 14000 CW 2024-05-19 0715 SP9ENV        599 086    SP2GMA        599 213   
QSO: 14000 CW 2024-05-19 0717 SP9ENV        599 087    PA2W          599 102   
QSO: 14000 CW 2024-05-19 0718 SP9ENV        599 088    ON5JT         599 367   
QSO: 14000 CW 2024-05-19 0719 SP9ENV        599 089    M2G           599 426   
QSO: 14000 CW 2024-05-19 0719 SP9ENV        599 090    SC6O          599 410   
QSO: 14000 CW 2024-05-19 0721 SP9ENV        599 091    R3LA          599 035   
QSO: 14000 CW 2024-05-19 0722 SP9ENV        599 092    DL3KWF        599 229   
QSO: 14000 CW 2024-05-19 0723 SP9ENV        599 093    ON6LO         599 096   
QSO: 14000 CW 2024-05-19 0723 SP9ENV        599 094    N4RV          599 437   
QSO: 14000 CW 2024-05-19 0724 SP9ENV        599 095    ON5GM         599 065   
QSO: 14000 CW 2024-05-19 0724 SP9ENV        599 096    SM6VWG        599 062   
QSO: 14000 CW 2024-05-19 0725 SP9ENV        599 097    PA0RDT        599 149   
QSO: 14000 CW 2024-05-19 0728 SP9ENV        599 098    LA8HGA        599 273   
QSO: 14000 CW 2024-05-19 0729 SP9ENV        599 099    EA4JI         599 M     
QSO: 14000 CW 2024-05-19 0735 SP9ENV        599 100    EC1R          599 P     
QSO: 14000 CW 2024-05-19 0736 SP9ENV        599 101    9A3YT         599 278   
QSO: 14000 CW 2024-05-19 0740 SP9ENV        599 102    HG5D          599 626   
QSO: 14000 CW 2024-05-19 0741 SP9ENV        599 103    M1X           599 322   
QSO: 14000 CW 2024-05-19 0742 SP9ENV        599 104    UA6LCJ        599 256   
QSO: 14000 CW 2024-05-19 0743 SP9ENV        599 105    LZ1VKD        599 208   
QSO: 14000 CW 2024-05-19 0746 SP9ENV        599 106    RA3DS         599 821   
QSO: 14000 CW 2024-05-19 0746 SP9ENV        599 107    LZ8R          599 536   
QSO: 14000 CW 2024-05-19 0747 SP9ENV        599 108    RJ3F          599 066   
QSO: 14000 CW 2024-05-19 0749 SP9ENV        599 109    PA3AAV        599 537   
QSO: 14000 CW 2024-05-19 0750 SP9ENV        599 110    K3GA          599 069   
QSO: 14000 CW 2024-05-19 0753 SP9ENV        599 111    EA1DP         599 BI    
QSO: 14000 CW 2024-05-19 0754 SP9ENV        599 112    YU7KW         599 116   
QSO: 14000 CW 2024-05-19 0758 SP9ENV        599 113    F5MGD         599 068   
QSO: 14000 CW 2024-05-19 0800 SP9ENV        599 114    M5P           599 180   
QSO: 14000 CW 2024-05-19 0803 SP9ENV        599 115    YO3IJ         599 136   
QSO: 14000 CW 2024-05-19 0804 SP9ENV        599 116    F5OZC         599 296   
QSO: 14000 CW 2024-05-19 0807 SP9ENV        599 117    F5NTZ         599 158   
QSO: 14000 CW 2024-05-19 0808 SP9ENV        599 118    ES1BH         599 012   
QSO: 14000 CW 2024-05-19 0811 SP9ENV        599 119    Z33B          599 161   
QSO: 14000 CW 2024-05-19 0812 SP9ENV        599 120    YP3X          599 058   
QSO: 14000 CW 2024-05-19 0908 SP9ENV        599 121    CR5O          599 456   
QSO: 14000 CW 2024-05-19 0910 SP9ENV        599 122    S51DX         599 704   
QSO: 14000 CW 2024-05-19 0912 SP9ENV        599 123    IK3QAR        599 283   
QSO: 14000 CW 2024-05-19 0913 SP9ENV        599 124    GM3YOR        599 017   
QSO: 14000 CW 2024-05-19 0914 SP9ENV        599 125    SE4E          599 398   
QSO: 14000 CW 2024-05-19 0915 SP9ENV        599 126    SM5CSS        599 312   
QSO: 14000 CW 2024-05-19 0918 SP9ENV        599 127    ED8A          599 TF    
QSO: 14000 CW 2024-05-19 0921 SP9ENV        599 128    YT2ISM        599 309   
QSO: 14000 CW 2024-05-19 0929 SP9ENV        599 129    M4T           599 319   
QSO: 14000 CW 2024-05-19 0930 SP9ENV        599 130    EI8JX         599 145   
QSO: 14000 CW 2024-05-19 0932 SP9ENV        599 131    IK1SPR        599 109   
QSO: 14000 CW 2024-05-19 1040 SP9ENV        599 132    IT9IVU        599 614   
QSO: 14000 CW 2024-05-19 1041 SP9ENV        599 133    RK3P          599 282   
QSO: 14000 CW 2024-05-19 1042 SP9ENV        599 134    SV1ME         599 703   
QSO: 14000 CW 2024-05-19 1044 SP9ENV        599 135    IK7MIY        599 076   
QSO: 14000 CW 2024-05-19 1044 SP9ENV        599 136    DL1NKS        599 168   
QSO: 14000 CW 2024-05-19 1046 SP9ENV        599 137    EA1DAV        599 C     
QSO: 14000 CW 2024-05-19 1048 SP9ENV        599 138    LZ1DQ         599 191   
QSO: 14000 CW 2024-05-19 1048 SP9ENV        599 139    LZ8E          599 112   
QSO: 14000 CW 2024-05-19 1049 SP9ENV        599 140    IT9/G4BJM     599 335   
QSO: 14000 CW 2024-05-19 1051 SP9ENV        599 141    CT1GFK        599 050   
QSO: 14000 CW 2024-05-19 1052 SP9ENV        599 142    DF0SX         599 075   
QSO: 14000 CW 2024-05-19 1054 SP9ENV        599 143    PG2AA         599 094   
QSO: 14000 CW 2024-05-19 1055 SP9ENV        599 144    DM7W          599 065   
QSO: 14000 CW 2024-05-19 1056 SP9ENV        599 145    HG8X          599 474   
QSO: 14000 CW 2024-05-19 1058 SP9ENV        599 146    DL1MJF        599 109   
QSO: 14000 CW 2024-05-19 1100 SP9ENV        599 147    9A1DR         599 137   
QSO: 14000 CW 2024-05-19 1101 SP9ENV        599 148    M0TDW         599 115   
QSO: 14000 CW 2024-05-19 1101 SP9ENV        599 149    DL2NBY        599 289   
QSO: 14000 CW 2024-05-19 1103 SP9ENV        599 150    M3M           599 045   
QSO: 14000 CW 2024-05-19 1104 SP9ENV        599 151    9A7T          599 982   
QSO: 14000 CW 2024-05-19 1108 SP9ENV        599 152    LZ1ZF         599 173   
QSO: 14000 CW 2024-05-19 1111 SP9ENV        599 153    HA2VH         599 744   
QSO: 14000 CW 2024-05-19 1113 SP9ENV        599 154    DF6PK         599 084   
QSO: 14000 CW 2024-05-19 1114 SP9ENV        599 155    DJ5CW         599 035   
QSO: 14000 CW 2024-05-19 1116 SP9ENV        599 156    G4FVK         599 020   
QSO: 14000 CW 2024-05-19 1118 SP9ENV        599 157    M4N           599 048   
QSO: 14000 CW 2024-05-19 1118 SP9ENV        599 158    PG2V          599 195   
QSO: 14000 CW 2024-05-19 1123 SP9ENV        599 159    F6HKA         599 393   
QSO: 14000 CW 2024-05-19 1124 SP9ENV        599 160    R1AT          599 215   
QSO: 14000 CW 2024-05-19 1131 SP9ENV        599 161    R7MC          599 269   
QSO: 14000 CW 2024-05-19 1133 SP9ENV        599 162    ON9TT         599 294   
END-OF-LOG: