START-OF-LOG: 3.0
LOCATION: DX
CONTEST: EA-MAJESTAD-CW
CALLSIGN: US7UC
CATEGORY: SINGLE-OP ALL LOW
GRID-LOCATOR: KO50
CLAIMED-SCORE: 2604
OPERATORS: us7uc
NAME: Vladimir
CREATED-BY: 5MContest ver. 8.0.8
SOAPBOX:
QSO: 21000 CW 2024-05-18 1205 US7UC         599 001    RD0A          599 008     
QSO: 21000 CW 2024-05-18 1206 US7UC         599 002    RL4F          599 004     
QSO: 14000 CW 2024-05-18 1213 US7UC         599 003    SV1ME         599 027     
QSO: 14000 CW 2024-05-18 1220 US7UC         599 004    SP2GMA        599 026     
QSO: 14000 CW 2024-05-18 1226 US7UC         599 005    P3X           599 101     
QSO: 21000 CW 2024-05-18 1230 US7UC         599 006    TA2DA         599 008     
QSO: 21000 CW 2024-05-18 1234 US7UC         599 007    P3X           599 139     
QSO: 14000 CW 2024-05-18 1239 US7UC         599 008    OM3CW         599 028     
QSO: 14000 CW 2024-05-18 1245 US7UC         599 009    HB9EP         599 056     
QSO: 14000 CW 2024-05-18 1247 US7UC         599 010    9A1AA         599 071     
QSO: 21000 CW 2024-05-18 1252 US7UC         599 011    US7IGN        599 010     
QSO: 21000 CW 2024-05-18 1305 US7UC         599 012    RW1A          599 069     
QSO: 14000 CW 2024-05-18 1307 US7UC         599 013    EA1G          599 O       
QSO: 14000 CW 2024-05-18 1310 US7UC         599 014    HA3DX         599 083     
QSO: 14000 CW 2024-05-18 1313 US7UC         599 015    RG9A          599 102     
QSO: 21000 CW 2024-05-18 1335 US7UC         599 016    SV1ME         599 148     
QSO: 14000 CW 2024-05-18 1401 US7UC         599 017    EF1A          599 C       
QSO: 14000 CW 2024-05-18 1405 US7UC         599 018    PC0A          599 063     
QSO: 14000 CW 2024-05-18 1407 US7UC         599 019    EF0F          599 SMR     
QSO: 14000 CW 2024-05-18 1411 US7UC         599 020    IT9PPG        599 145     
QSO: 14000 CW 2024-05-18 1432 US7UC         599 021    OK1IC         599 013     
QSO: 14000 CW 2024-05-18 1443 US7UC         599 022    TA2DA         599 108     
QSO: 14000 CW 2024-05-18 1532 US7UC         599 023    LZ8R          599 268     
QSO: 14000 CW 2024-05-18 1535 US7UC         599 024    HA3NU         599 049     
QSO: 14000 CW 2024-05-18 1543 US7UC         599 025    MM9I          599 292     
QSO:  7000 CW 2024-05-18 1838 US7UC         599 026    HG7T          599 474     
QSO:  7000 CW 2024-05-18 1842 US7UC         599 027    YT1A          599 239     
QSO:  7000 CW 2024-05-18 1849 US7UC         599 028    4X6FR         599 247     
QSO:  7000 CW 2024-05-19 0403 US7UC         599 029    YO6FGZ        599 163     
QSO:  7000 CW 2024-05-19 0423 US7UC         599 030    UR3QX         599 187     
QSO:  7000 CW 2024-05-19 0424 US7UC         599 031    EW8OM         599 210     
QSO:  7000 CW 2024-05-19 0426 US7UC         599 032    YQ6A          599 445     
QSO: 14000 CW 2024-05-19 0437 US7UC         599 033    OZ5W          599 397     
QSO: 14000 CW 2024-05-19 0438 US7UC         599 034    RX6FJ         599 103     
QSO: 14000 CW 2024-05-19 0439 US7UC         599 035    S51DX         599 601     
QSO: 14000 CW 2024-05-19 0446 US7UC         599 036    DL6RDE        599 195     
QSO: 14000 CW 2024-05-19 0450 US7UC         599 037    SV1ENG        599 245     
QSO: 14000 CW 2024-05-19 0457 US7UC         599 038    OH1NA         599 546     
QSO: 14000 CW 2024-05-19 0459 US7UC         599 039    OK1OA         599 423     
QSO: 14000 CW 2024-05-19 0502 US7UC         599 040    SF6J          599 136     
QSO: 14000 CW 2024-05-19 0543 US7UC         599 041    F5IN          599 548     
QSO: 14000 CW 2024-05-19 0547 US7UC         599 042    TC3GAZA       599 005     
QSO: 14000 CW 2024-05-19 0549 US7UC         599 043    SN1T          599 320     
QSO: 14000 CW 2024-05-19 0554 US7UC         599 044    LZ1JZ         599 114     
QSO: 14000 CW 2024-05-19 0557 US7UC         599 045    LZ1UK         599 013     
QSO: 14000 CW 2024-05-19 0559 US7UC         599 046    F5VHY         599 010     
QSO: 14000 CW 2024-05-19 0603 US7UC         599 047    Z33B          599 118     
QSO: 14000 CW 2024-05-19 0606 US7UC         599 048    OK8RB         599 277     
QSO: 14000 CW 2024-05-19 0608 US7UC         599 049    YL1YF         599 188     
QSO: 21000 CW 2024-05-19 0621 US7UC         599 050    IT9IVU        599 493     
QSO: 21000 CW 2024-05-19 0646 US7UC         599 051    M4T           599 032     
QSO: 21000 CW 2024-05-19 0648 US7UC         599 052    MM9I          599 513     
QSO: 21000 CW 2024-05-19 0655 US7UC         599 053    M2G           599 402     
QSO: 21000 CW 2024-05-19 0658 US7UC         599 054    SV1ENG        599 317     
QSO: 21000 CW 2024-05-19 0703 US7UC         599 055    IT9/G4BJM     599 218     
QSO: 21000 CW 2024-05-19 0705 US7UC         599 056    F5IN          599 621     
END-OF-LOG: