EARTTY Records

RULES 2025RESULTS 2024DATABASERECORDSSTATISTICS

 
EARTTY Contest Records
Category: SINGLE-OP ALL QRP DX

Rank Call Year QSO Valid Points Mult. Total Notes
1 LY2F 2024 855 764 287 320,292 Trofeo
2 LY2F 2023 799 705 269 296,707 Trofeo
3 IZ7FLP 2020 477 465 234 197,262 Trofeo
4 IZ8JFL 2022 518 482 249 190,236 Trofeo
5 IZ7FLP 2018 489 467 202 160,994 Trofeo
6 IZ7FLP 2019 504 478 211 153,186 Trofeo
7 ON6NL 2022 428 413 223 149,633 Diploma 2º clasificado
8 H2X 2020 454 398 199 141,688 Diploma 2º clasificado
9 IZ8JFL 2023 439 409 202 129,482 Diploma 2º clasificado
10 IZ7FLP 2021 391 375 187 122,859 Trofeo
11 YU1NR 2024 344 327 205 105,165 Diploma 2º clasificado
12 ON6NL 2017 348 326 171 100,890 Trofeo
13 MM3AWD 2020 423 412 170 98,600 Diploma 3º clasificado
14 IZ7FLP 2017 331 317 182 94,458 Diploma 2º clasificado
15 YP8W 2019 374 371 158 86,110 Diploma 2º clasificado
16 HA6NL 2020 338 327 146 84,242 Diploma en PDF
17 WE4M 2016 328 313 176 82,544 Trofeo
18 SP4NKJ 2023 323 312 159 82,362 Diploma 3º clasificado
19 YU1NR 2022 283 270 164 80,032 Diploma 3º clasificado
20 MM3AWD 2018 349 342 157 77,872 Diploma 2º clasificado
21 RT6DI 2023 275 269 165 74,415 Diploma en PDF
22 RW4S 2017 354 349 148 72,076 Diploma 3º clasificado
23 F5BEG 2015 261 260 163 69,438 Trofeo
24 SP3EMA 2022 285 282 143 61,204 Diploma en PDF
25 YU1RH 2023 250 246 138 60,444 Diploma en PDF
26 YU1NR 2020 313 283 133 59,185 Diploma en PDF
27 F4FSY 2017 360 331 130 58,370 Diploma en PDF
28 K2YG 2015 206 198 152 58,368 Diploma 2º clasificado
29 OH2LU 2020 276 270 126 56,448 Diploma en PDF
30 YU1NR 2019 274 252 134 52,528 Diploma 3º clasificado
31 YO9BCM 2020 301 286 133 51,870 Diploma en PDF
32 SP4NKJ 2022 263 257 127 50,673 Diploma en PDF
33 YU1NR 2023 232 221 137 49,731 Diploma en PDF
34 DL6EDD/QRP 2015 216 199 127 48,641 Diploma 3º clasificado
35 IZ8JFL 2021 223 208 137 48,498 Diploma 2º clasificado
36 HG6C 2021 224 207 130 47,710 Diploma 3º clasificado
37 IU3FBL 2023 201 181 136 46,920 Diploma en PDF
38 SP4LO 2023 210 206 128 44,800 Diploma en PDF
39 LZ7K 2022 200 197 132 44,220 Diploma en PDF
40 IV3LNQ 2024 217 215 123 44,157 Diploma 3º clasificado
41 SP4LO 2024 206 200 131 42,444 Diploma en PDF
42 YP8W 2017 205 199 121 41,503 Diploma en PDF
43 IZ8BGY 2020 301 289 105 39,165 Diploma en PDF
44 DL5RK 2022 224 220 120 39,120 Diploma en PDF
45 SP4NKJ 2024 203 197 121 38,841 Diploma en PDF
46 YU1LM/QRP 2020 218 204 117 38,376 Diploma en PDF
47 OH2LU 2017 231 223 105 37,485 Diploma en PDF
48 PE2K 2015 205 185 105 35,175 Diploma en PDF
49 OK2FD 2020 150 142 116 34,568 Diploma en PDF
50 RT6DI 2024 207 203 122 34,282 Diploma en PDF
51 IZ3NVR 2017 191 178 93 30,318 Diploma en PDF
52 HG6C 2016 174 162 104 29,952 Diploma 2º clasificado
53 E77X 2022 223 211 104 29,640 Diploma en PDF
54 UT3N 2015 197 183 104 28,392 Diploma en PDF
55 SB0A 2016 230 226 94 28,388 Diploma 3º clasificado
56 YU1NR 2021 223 206 82 27,716 Diploma en PDF
57 YO9BCM 2019 225 218 97 26,966 Diploma en PDF
58 HG6C 2017 172 167 91 26,117 Diploma en PDF
59 OH2LU 2018 172 172 93 25,668 Diploma 3º clasificado
60 PE2K 2022 180 163 99 25,641 Diploma en PDF
61 HA6IAM 2019 209 186 95 25,460 Diploma en PDF
62 OM3WC 2023 148 140 97 25,026 Diploma en PDF
63 DL5RK 2017 166 164 87 22,620 Diploma en PDF
64 DJ3GE 2015 135 132 86 22,532 Diploma en PDF
65 OK1NG 2021 195 184 90 22,500 Diploma en PDF
66 PE2K 2017 171 155 85 21,845 Diploma en PDF
67 EW8G 2024 157 152 99 21,780 Diploma en PDF
68 PE2K 2020 178 162 83 21,580 Diploma en PDF
69 IT9MRM/QRP 2023 220 212 72 20,592 Diploma en PDF
70 G4ENZ 2023 111 109 99 20,493 Diploma en PDF
71 DG0AM 2023 122 115 94 20,022 Diploma en PDF
72 SP4LVK 2020 157 148 82 19,680 Diploma en PDF
73 PE2K 2019 175 159 76 19,076 Diploma en PDF
74 LZ3GW 2020 156 142 82 18,204 Diploma en PDF
75 YU1LM/QRP 2018 147 139 83 17,679 Diploma en PDF
76 DL/SN1050U 2016 139 131 86 17,630 Diploma en PDF
77 PE2K 2018 157 142 77 17,094 Diploma en PDF
78 YU1LM/QRP 2015 121 114 85 16,830 Diploma en PDF
79 DL5RK 2018 154 150 77 16,632 Diploma en PDF
80 LZ7K 2021 134 128 83 16,600 Diploma en PDF
81 PA0AWH 2015 111 105 86 16,426 Diploma en PDF
82 EW8G 2023 135 133 84 16,380 Diploma en PDF
83 UD2F 2022 114 103 81 16,281 Diploma en PDF
84 M6VPW 2016 138 127 76 16,188 Diploma en PDF
85 PY2PLL 2023 123 117 86 16,082 Diploma en PDF
86 IK3TZB 2023 92 91 79 15,089 Certificado
87 EW8G 2021 151 148 73 14,746 Diploma en PDF
88 DJ3GE 2016 112 107 74 14,430 Diploma en PDF
89 2E0LJZ 2016 120 110 70 14,280 Diploma en PDF
90 PC2F 2024 103 102 81 14,256 Diploma en PDF
91 PA0AWH 2023 103 99 82 14,022 Certificado
92 EW8G 2022 138 133 80 14,000 Diploma en PDF
93 SP2UUU 2020 134 124 75 13,950 Diploma en PDF
94 K4XL 2022 106 98 87 13,920
95 OH3P 2016 122 111 77 13,629 Diploma en PDF
96 PD8DX 2022 132 129 63 13,293 Diploma en PDF
97 ON4AMP/QRP 2022 100 92 73 12,994
98 YO3GNF 2019 114 111 72 12,744 Diploma en PDF
99 K2YG 2021 103 101 85 12,495 Diploma en PDF
100 G4FPA 2018 115 111 73 12,483 Diploma en PDF
101 DG3NAB 2023 104 99 71 12,425 Certificado
102 OH2LU 2019 110 108 68 12,376 Diploma en PDF
103 ON2AD 2022 116 113 71 12,141 Diploma en PDF
104 PA0AWH 2022 105 97 74 11,618
105 PC2F 2021 101 90 66 11,484
106 SP4BPH 2017 105 101 63 11,403 Diploma en PDF
107 PY2PLL 2024 103 100 76 11,400 Diploma en PDF
108 G4FPA 2020 117 116 63 10,962 Diploma en PDF
109 LZ3GW 2016 102 97 64 10,944
110 YU1LM/QRP 2022 104 102 69 10,764 Diploma en PDF
111 DL3CB 2017 121 110 68 10,744 Diploma en PDF
112 MM3AWD 2019 116 115 70 10,710 Diploma en PDF
113 DL2TM 2016 119 113 64 10,688 Diploma en PDF
114 VA3RTG 2023 100 98 76 10,336 Certificado
115 VA3RTG 2024 94 90 78 9,984 Certificado
116 PD8DX 2021 103 101 64 9,792 Diploma en PDF
117 YU1BFG 2015 112 101 57 9,747 Diploma en PDF
118 KO1H 2023 102 97 72 9,576 Certificado
119 R4FCJ 2021 125 119 65 9,555 Diploma en PDF
120 IZ3NVR 2023 91 86 61 9,516 Certificado
121 DL9YED 2022 78 74 75 9,450
122 PE2K 2021 106 96 60 9,240
123 IZ2QKG 2023 93 91 61 9,089 Certificado
124 LZ7K 2024 99 94 65 8,970 Certificado
125 PD8DX 2023 103 99 62 8,866 Certificado
126 PE2K 2024 114 97 63 8,505 Certificado
127 UR4LG 2018 148 141 57 8,493 Diploma en PDF
128 PA0AWH 2017 78 74 63 8,316
129 PE1CUP 2024 71 68 62 8,184 Certificado
130 DO1FCB 2015 92 84 55 8,140 Diploma en PDF
131 ON8NT 2024 84 73 60 7,740 Certificado
132 RU2F 2020 140 131 50 7,550 Diploma en PDF
133 AA9L 2020 92 87 57 7,467 Diploma en PDF
134 G4ENZ 2021 63 57 52 7,020
135 PA0AWH 2020 84 81 57 7,011 Diploma en PDF
136 PA0AWH 2021 80 72 58 6,612
137 UR3QGJ 2021 94 91 52 6,500
138 K2YG 2022 64 62 62 6,448
139 IU3MDI 2020 88 80 56 6,160 Diploma en PDF
140 G4FPA 2015 64 62 54 6,156 Diploma en PDF
141 SM6BGG 2016 102 96 48 6,048
142 PA0AWH 2016 75 72 55 5,940
143 SP4LVK 2017 73 72 48 5,760
144 OK7PZ 2024 81 74 47 5,734 Certificado
145 9A5HZ 2024 74 71 51 5,559 Certificado
146 IZ2QKG 2015 69 63 47 5,499 Diploma en PDF
147 G4FPA 2019 84 79 46 5,382
148 9A6TT 2020 67 64 51 5,304 Diploma en PDF
149 DJ3GE 2017 60 58 45 4,950
150 LZ2HT 2020 81 72 44 4,840 Diploma en PDF
151 K2YG 2023 58 55 52 4,732 Certificado
152 DL5CV 2023 62 61 43 4,687 Certificado
153 WQ6X 2024 80 72 57 4,674 Certificado
154 PU5ATX 2015 88 73 50 4,650 Diploma en PDF
155 DJ3GE 2020 69 68 40 4,560 Diploma en PDF
156 TA1FA/QRP 2016 71 63 49 4,557
157 DL1FCU/QRP 2022 52 49 46 4,554
158 G4FPA 2016 56 54 47 4,512
159 DL4GAJ 2018 66 56 49 4,508
160 CT1FKN 2020 55 47 48 4,464 Diploma en PDF
161 HA0GK 2024 66 59 44 4,444 Certificado
162 IZ3IBL 2018 58 56 42 4,368
163 UT1AM 2020 97 89 44 4,356 Diploma en PDF
164 SP6EIY/QRP 2021 75 70 44 4,312
165 SP3PDO 2024 55 50 43 4,214 Certificado
166 RV3DBK 2023 65 63 43 3,913 Certificado
167 JA6DIJ/QRP 2016 87 83 45 3,825
168 9A6TT 2021 77 74 38 3,800
169 LA6CDA 2024 57 53 45 3,735 Certificado
170 CO6RD 2018 68 63 46 3,542
171 YU1LM/QRP 2021 63 61 35 3,535
172 IK3TCK 2024 54 54 44 3,520 Certificado
173 DL8TG 2018 57 53 44 3,476
174 K2YG 2019 54 52 42 3,360
175 RA3DJA 2017 70 66 39 3,354
176 IN3UFW 2016 53 46 42 3,276
177 YD6ROA 2022 85 73 35 3,115
178 YC4SIZ 2023 54 46 44 3,080 Certificado
179 YO5COG 2016 70 67 34 3,026
180 DK3WW 2024 41 38 38 2,888 Certificado
181 HA3OU 2024 55 52 35 2,870 Certificado
182 PE2K 2023 53 48 40 2,800 Certificado
183 RV3DBK 2024 50 46 37 2,738 Certificado
184 DL1GBQ 2022 48 44 37 2,664
185 OK7PZ 2023 45 43 36 2,556 Certificado
186 F4CYH/P 2024 69 66 30 2,520 Certificado
187 IZ2QKG 2024 45 42 37 2,442 Certificado
188 IZ2QKG 2016 36 35 31 2,325
189 DL4GAJ 2020 40 32 29 2,320 Diploma en PDF
190 K2YG 2024 37 37 39 2,301 Certificado
191 YO4AAC 2015 33 33 33 2,277
192 K2YG 2018 38 38 34 2,176
193 YB6DE 2021 61 52 36 2,088
194 F5PVK 2015 37 35 31 1,891
195 DO2MRC 2016 43 41 29 1,711
196 OE5FDM 2020 35 35 29 1,653 Diploma en PDF
197 DL2TM 2017 50 40 31 1,612
198 YO4AAC 2022 37 36 28 1,568
199 YU1LM/QRP 2023 29 28 29 1,566 Certificado
200 DL2DWP 2017 35 33 31 1,519
201 YO4AAC 2018 40 38 25 1,500
202 YB3EDD 2016 65 59 24 1,416
203 JA6DIJ 2015 42 40 32 1,408
204 G1TPA 2017 34 34 27 1,404
205 JH3DMQ 2015 44 38 29 1,334
206 DJ3GE 2019 35 33 26 1,326
207 DL5PF 2023 32 27 26 1,274 Certificado
208 IZ2QKG 2022 33 33 27 1,269
209 SN0RVG 2015 25 23 24 1,224
210 9M2TDX 2019 44 39 26 1,222
211 DL2DWP 2019 43 37 23 1,219
212 DL2BIS 2024 28 26 29 1,218 Certificado
213 ON2AD 2016 36 36 26 1,196
214 YO4AAC 2023 30 30 25 1,150 Certificado
215 SP2UUU 2019 27 27 24 1,128
216 WE6EZ 2019 48 43 25 1,125
217 HB9DAZ 2022 38 32 24 1,104
218 IZ3NVR 2024 29 29 23 1,081 Certificado
219 YL3FW 2023 25 24 25 1,050 Certificado
220 DL5CV 2022 30 29 25 1,025
221 ES4MM 2015 20 20 23 1,012
222 DJ3GE 2018 32 32 20 1,000
223 YO4AAC 2017 25 22 22 968
224 KN5S 2016 36 35 19 741
225 OZ4ZT 2015 50 39 15 705
226 JR1NKN 2022 37 34 19 646
227 YD6ROA 2023 30 24 18 612 Certificado
228 JH7UJU 2020 28 26 22 572 Diploma en PDF
229 JH7UJU 2021 21 21 22 550
230 JH7UJU 2022 26 26 21 546
231 SP2UUU 2022 23 20 16 512
232 YB0ANN 2018 24 23 21 483
233 SN100U 2018 18 18 14 448
234 OE5FDM 2021 18 17 19 437
235 YO4AAC 2019 30 28 12 432
236 DG0AM 2024 19 17 17 425 Certificado
237 R3EK 2022 33 24 17 408
238 JH7UJU 2023 19 19 18 378 Certificado
239 RV3DBK 2021 26 25 15 375
240 M0LKR 2023 21 16 14 336 Certificado
241 JH7UJU 2024 18 18 15 300 Certificado
242 OM3WC 2020 20 19 11 297 Diploma en PDF
243 OK2SWD 2024 15 13 14 294 Certificado
244 DL4GAJ 2022 18 14 12 288
245 JR1NKN 2023 17 16 17 272 Certificado
246 JR1NKN 2020 22 20 13 260 Diploma en PDF
247 N4NQY 2021 13 10 14 252
248 YB0ANN 2016 22 22 11 242
249 IW2NRI 2021 15 15 11 209
250 M0BGR 2020 11 9 12 180 Diploma en PDF
251 7N4WPY 2017 19 14 12 168
252 JR1NKN 2024 14 14 12 168 Certificado
253 CM6ED 2017 12 11 12 156
254 N4NQY 2018 19 10 11 154
255 YB6UAK 2020 24 18 7 126 Diploma en PDF
256 ON3MP/QRP 2022 9 7 8 120
257 OK5PM 2018 16 14 8 112
258 YU1LM/QRP 2019 13 13 8 104
259 DJ6TB/P 2018 7 7 7 77
260 RM5F 2019 9 8 7 70
261 YO4AAC 2024 7 6 6 60 Certificado
262 YE3ETF 2021 11 11 5 55
263 R9AZ 2019 10 9 6 54
264 YB0ANN 2017 6 6 5 30
265 JH3DMQ 2020 5 4 7 28 Diploma en PDF
266 RV6AGB 2020 9 9 3 27 Diploma en PDF
267 7N4WPY 2018 8 8 3 24
268 OK2SWD 2023 6 6 4 24 Certificado
269 YF3AJJ 2024 4 2 4 24 Certificado
270 OK3MO 2024 6 6 4 24 Certificado
271 PU1MIL 2015 3 3 4 20
272 JF8LPB/QRP 2017 6 5 4 20
273 DJ6TB 2024 4 3 4 20 Certificado
274 BD4RHV 2020 7 5 4 20 Diploma en PDF
275 YO5COG 2020 8 6 3 18 Diploma en PDF
276 JE1ILP 2020 4 4 4 16 Diploma en PDF
277 PY2SFA 2021 2 2 3 12
278 LU3DX 2021 4 3 3 9
279 YC8FXI 2021 3 3 1 3
280 JE1ILP 2019 2 1 2 2
281 YC2VOC 2020 2 2 1 2 Diploma en PDF
282 JH3DMQ 2018 1 1 1 1
283 M6JSY 2019 7 1 1 1

 
 

<< GO BACK