His Majesty The King of Spain CW Contest Records

RULES 2025RESULTS 2024DATABASERECORDSSTATISTICS

 
His Majesty The King of Spain CW Contest Records
Category: SINGLE-OP 15M DX

Rank Call Year QSO Valid Points Mult. Total Notes Pdf
1 R7AB 2015 712 675 102 86,190 Trofeo
2 9A7Z 2024 600 562 98 72,716 Trofeo
3 9A2AJ 2015 597 574 99 71,676 Diploma en PDF
4 9A7Z 2023 530 503 95 66,405 Trofeo
5 EW8EW 2015 449 423 93 52,173 Diploma en PDF
6 LZ1ND 2024 446 435 86 51,342 Diploma en PDF
7 RX6AM 2015 472 460 87 51,156 Diploma en PDF
8 4Z4AK 2016 435 401 86 50,826 Trofeo
9 LZ1ND 2015 454 442 85 48,790 Diploma en PDF
10 H25A 2022 516 447 84 46,788 Trofeo
11 LZ8R 2022 355 347 87 44,109 Diploma en PDF
12 R3QA 2015 374 358 87 43,152 Diploma en PDF
13 LY2F 2015 367 350 88 41,712 Diploma en PDF
14 R7AB 2018 346 328 79 39,658 Trofeo
15 LZ1ND 2021 385 373 80 39,280 Trofeo
16 YT8A 2020 315 305 74 36,778 Trofeo
17 RA4Y 2022 300 286 82 36,736 Diploma en PDF
18 YO2RR 2015 359 344 78 36,348 Diploma en PDF
19 UA3XAO 2014 325 304 79 35,708 Trofeo
20 PY2KJ 2023 366 346 78 35,256 Diploma en PDF
21 LY2AX 2015 376 341 78 34,710 Diploma en PDF
22 R8LA 2015 378 348 74 33,448 Diploma en PDF
23 UA3XAO 2015 301 283 81 31,671 Diploma en PDF
24 EU8U 2021 331 323 75 31,275 Diploma en PDF
25 RD0A 2024 458 381 67 30,753 Diploma en PDF
26 LZ8R 2023 268 259 80 30,320 Diploma en PDF
27 4X1VF 2020 261 257 71 28,755 Diploma en PDF
28 RW3XM 2015 255 242 83 28,552 Diploma en PDF
29 YT8A 2021 327 317 70 28,490 Diploma en PDF
30 UT2IV 2021 253 239 76 26,980 Diploma en PDF
31 UF0B 2022 338 265 75 26,625 Diploma en PDF
32 UN4PG 2015 300 286 74 26,492 Diploma en PDF
33 HA5GF 2024 250 235 77 25,795 Diploma en PDF
34 RW3RN 2021 233 222 74 25,160 Diploma en PDF
35 RN6MA 2014 293 277 65 25,025 Diploma en PDF
36 LY10W 2014 250 225 71 23,927 Diploma en PDF
37 HA8VK 2014 247 238 66 23,232 Diploma en PDF
38 UN3M 2015 283 273 66 22,770 Diploma en PDF
39 UT3QZ 2024 237 230 72 22,608 Diploma en PDF
40 DK3KD 2015 253 235 72 22,104 Diploma en PDF
41 DL1DTL 2024 211 202 72 21,744 Diploma en PDF
42 VE9HF 2013 237 216 70 20,860 Medalla
43 LT6M 2022 276 255 66 20,658 Diploma en PDF
44 R3LC 2022 167 163 67 19,497 Diploma en PDF
45 YO5OHO 2021 240 236 64 19,456 Diploma en PDF
46 RW0AJ 2015 238 234 66 19,404 Diploma en PDF
47 UT2UB 2013 228 211 66 18,810
48 UT3EK 2015 187 178 69 18,354 Diploma en PDF
49 LZ9V 2021 247 229 61 17,873 Diploma en PDF
50 RA1QD 2022 156 154 63 17,766 Diploma en PDF
51 UF5A 2022 164 158 65 17,550 Diploma en PDF
52 YU1YV 2024 185 179 65 17,095 Diploma en PDF
53 RU4SO 2015 181 179 64 17,088 Diploma en PDF
54 Z35F 2015 209 201 60 16,980 Diploma en PDF
55 R3LC 2023 155 153 64 16,576 Diploma en PDF
56 DL1DTL 2023 154 145 63 16,317 Diploma en PDF
57 R6CC 2022 134 133 68 15,980 Diploma en PDF
58 TA2DA 2023 152 147 62 15,562 Diploma en PDF
59 R0AA 2014 218 214 54 15,552 Diploma en PDF
60 9A4W 2021 240 235 53 15,317 Diploma en PDF
61 LZ5QZ 2020 148 143 64 15,296 Diploma en PDF
62 RX9CC 2022 201 201 56 15,176 Diploma en PDF
63 DL5KVV 2022 148 140 64 14,848 Diploma en PDF
64 UW1U 2015 168 163 60 14,820 Diploma en PDF
65 PY5ZHP 2022 236 206 59 14,750 Diploma en PDF
66 RU6MO 2024 152 148 68 14,552 Diploma en PDF
67 R3LC 2024 165 163 60 14,340 Diploma en PDF
68 UA0OK 2015 180 177 63 14,301 Diploma en PDF
69 UX4FC 2012 149 142 59 14,278 Medalla
70 OH2KW 2023 205 197 54 14,094 Diploma en PDF
71 RK6CM 2011 170 165 58 13,514 Medalla
72 LX1NO 2021 177 170 58 13,456 Diploma en PDF
73 CX2AQ 2023 192 177 58 13,398 Diploma en PDF
74 R7MT 2015 170 165 62 13,206 Diploma en PDF
75 JN4MMO 2023 280 213 53 12,985 Diploma en PDF
76 IT9IVU 2023 188 170 55 12,980 Diploma en PDF
77 OH2BAH 2013 200 177 56 12,824
78 EW1TO 2015 159 148 60 12,720 Diploma en PDF
79 VE3FJ 2015 220 153 60 12,540 Diploma en PDF
80 YQ5Q 2009 163 157 56 12,376 Medalla
81 UA0W 2015 246 179 56 12,264 Diploma en PDF
82 DL5KVV 2021 145 140 56 11,984 Diploma en PDF
83 R9XS 2015 150 144 58 11,948 Diploma en PDF
84 DL0IT 2021 150 141 57 11,115 Diploma en PDF
85 DL5KUD 2015 140 137 58 11,078 Diploma en PDF
86 N7DR 2015 175 141 52 10,972 Diploma en PDF
87 RX9CC 2024 150 148 56 10,752 Diploma en PDF
88 PY4ME 2022 257 155 50 10,750 Diploma en PDF
89 N4BP 2014 157 153 49 10,731 Diploma en PDF
90 YT1BX 2013 141 136 50 10,700
91 YL2TD 2021 310 163 52 10,660 Diploma en PDF
92 IK1RAG 2021 125 116 56 10,416 Diploma en PDF
93 LZ2HA 2012 114 109 55 10,175
94 US5LO 2015 121 114 55 10,120 Diploma en PDF
95 UT2UB 2012 108 96 56 9,856
96 YO2IS 2014 110 108 51 9,690 Diploma en PDF
97 DL5KUD 2013 119 118 55 9,680
98 IZ3NVR 2018 114 100 51 9,588 Diploma en PDF
99 LZ5XQ 2009 155 149 50 9,550
100 YO5NY 2015 135 108 53 9,434 Diploma en PDF
101 LY5O 2024 106 103 54 9,342 Diploma en PDF
102 9A4W 2018 111 106 46 9,292 Diploma en PDF
103 JR3AAZ 2015 153 134 53 9,222 Diploma en PDF
104 E21YDP 2022 175 157 50 9,150 Diploma en PDF
105 RG4A 2021 119 108 53 9,116 Diploma en PDF
106 PY1VOY 2021 110 106 53 9,116 Diploma en PDF
107 RV3FF 2024 103 102 53 8,480 Diploma en PDF
108 JR3AAZ 2014 149 124 48 8,448 Diploma en PDF
109 UA9NP 2015 122 118 51 8,160 Diploma en PDF
110 G3WPH 2013 134 124 50 8,100
111 TA5FA 2014 163 141 43 8,041 Diploma en PDF
112 LZ1FJ 2015 100 94 52 8,008 Diploma en PDF
113 YO4DG 2023 116 113 49 7,987 Diploma en PDF
114 LZ2PS 2024 100 97 50 7,850 Diploma en PDF
115 LZ1YQ 2014 111 108 43 7,826 Diploma en PDF
116 UT8EU 2024 239 103 52 7,748 Diploma en PDF
117 PT70FEB 2015 184 165 42 7,686 Diploma en PDF
118 UA4RW 2014 123 112 48 7,680 Diploma en PDF
119 LZ1QZ 2022 109 109 47 7,567 Diploma en PDF
120 4X0A 2015 184 170 41 7,544 Diploma en PDF
121 VA1CHP 2014 112 104 48 7,488 Diploma en PDF
122 HA5GF 2023 96 95 45 7,425 Diploma en PDF
123 OH2XX 2015 166 150 43 7,396 Diploma en PDF
124 R0SBI 2024 117 112 51 7,344 Diploma en PDF
125 YO9HG 2015 100 98 46 7,176 Diploma en PDF
126 G4HVC 2024 124 117 47 7,097 Diploma en PDF
127 DL2SAX 2021 90 88 44 7,040 Diploma en PDF
128 ON5SV 2020 79 78 44 7,040 Diploma en PDF
129 Z320R 2013 90 85 47 7,003
130 OH5TS 2012 91 83 48 6,960
131 LZ1GU 2019 182 123 46 6,946 Trofeo
132 4X1VF 2024 130 127 43 6,923 Diploma en PDF
133 EW1TO 2024 101 94 48 6,912 Diploma en PDF
134 9A4W 2022 136 131 44 6,820 Diploma en PDF
135 R7MC 2021 91 86 44 6,776 Diploma en PDF
136 R1II 2022 97 92 48 6,624 Diploma en PDF
137 DD2CW 2014 112 102 45 6,570 Diploma en PDF
138 OK7NV 2022 80 77 42 6,510 Diploma en PDF
139 DL5YM 2023 107 98 44 6,424 Diploma en PDF
140 RV3ZN 2015 102 99 48 6,384 Diploma en PDF
141 UT1DX 2017 109 101 38 6,346 Trofeo
142 RW0AJ 2014 114 112 42 6,300 Diploma en PDF
143 LU1ICX 2016 92 87 44 6,204 Diploma en PDF
144 HA8TP 2011 121 121 40 6,120
145 Z35F 2024 88 87 45 6,075 Diploma en PDF
146 LZ5QZ 2021 127 120 39 6,006 Diploma en PDF
147 UT3QZ 2023 84 83 45 5,895 Diploma en PDF
148 PA3DRL 2014 81 77 43 5,891 Diploma en PDF
149 RN3DKE 2015 80 77 47 5,875 Diploma en PDF
150 TA2IJ 2023 108 91 41 5,863 Diploma en PDF
151 IZ3NVR 2021 188 109 39 5,811 Diploma en PDF
152 GW0BBO 2015 105 102 41 5,740 Diploma en PDF
153 E29BUQ 2015 158 134 40 5,680 Diploma en PDF
154 UA6NZ 2009 104 90 43 5,676
155 UD8A 2024 111 104 41 5,658 Diploma en PDF
156 9A4W 2016 78 77 43 5,633 Diploma en PDF
157 LA9OI 2023 113 112 38 5,624 Diploma en PDF
158 DL9ZP 2020 70 69 35 5,565 Diploma en PDF
159 RT4W 2011 82 78 44 5,544
160 PY3TD 2021 113 82 45 5,490 Diploma en PDF
161 LZ1MC 2024 85 84 42 5,376 Diploma en PDF
162 PA2PCH 2023 75 73 38 5,358 Diploma en PDF
163 YO5OAG 2009 83 77 40 5,320
164 EW2O 2017 124 111 37 5,291 Diploma en PDF
165 YO2RR 2007 124 119 36 5,256 Medalla
166 I2JIN 2015 91 88 38 5,244 Diploma en PDF
167 TA5FA 2016 105 91 40 5,240 Diploma en PDF
168 RK3AW 2016 76 73 41 5,125 Diploma en PDF
169 OG6B 2023 65 65 42 5,082 Diploma en PDF
170 XQ1KZ 2022 103 96 40 5,040 Diploma en PDF
171 RU4SO 2022 74 67 40 5,000 Diploma en PDF
172 R3LC 2021 103 101 36 4,932 Diploma en PDF
173 DL9ZP 2012 71 69 40 4,920
174 YO6CFB 2024 113 81 43 4,601 Diploma en PDF
175 DF0SX 2015 92 87 39 4,563 Diploma en PDF
176 RV3VR 2022 63 58 36 4,392 Diploma en PDF
177 4Z5LU 2015 115 104 37 4,292 Diploma en PDF
178 PU2UAF 2023 92 74 40 4,240 Diploma en PDF
179 JR3AAZ 2022 93 79 38 4,218 Diploma en PDF
180 UA3DCE 2014 59 56 41 4,182 Diploma en PDF
181 F6AUS 2022 303 74 38 4,180 Diploma en PDF
182 YC1KAF 2006 49 27 3,969
183 PA0JED 2022 60 56 34 3,876 Diploma en PDF
184 E74GZ 2013 55 52 37 3,848
185 OH1F 2014 85 82 34 3,672 Diploma en PDF
186 JF2IWL 2015 100 93 34 3,638 Diploma en PDF
187 RA3DGH 2015 67 62 37 3,626 Diploma en PDF
188 UT3EK 2014 52 51 37 3,589 Diploma en PDF
189 PY3TD 2022 140 75 37 3,589 Diploma en PDF
190 MW0EDX 2014 120 114 29 3,538 Diploma en PDF
191 YO2RR 2006 62 31 3,503 Diploma
192 EW1TO 2023 100 58 35 3,500 Diploma en PDF
193 LZ2FM 2020 65 63 33 3,399 Diploma en PDF
194 LU3VED 2021 85 71 34 3,366 Diploma en PDF
195 R6LAQ 2015 64 61 36 3,348 Diploma en PDF
196 SP6IHE 2020 57 51 30 3,330 Diploma en PDF
197 RW3YA 2020 101 93 30 3,270 Diploma en PDF
198 4X1VF 2021 76 75 31 3,255 Diploma en PDF
199 YB9ELS 2022 100 69 35 3,255 Diploma en PDF
200 JO7KMB 2015 83 79 34 3,230 Diploma en PDF
201 RN4AO 2020 96 93 26 3,198 Diploma en PDF
202 UR5EFL 2015 60 58 34 3,196 Diploma en PDF
203 UA4PN 2022 68 64 36 3,168 Diploma en PDF
204 UR5ECW 2024 75 71 34 3,162 Diploma en PDF
205 UN9GD 2010 84 81 32 3,104 Medalla
206 ES5DB 2013 58 56 32 3,072
207 OK2EQ 2020 54 53 32 3,040 Diploma en PDF
208 R0AA 2021 82 73 32 3,040 Diploma en PDF
209 LY2AX 2021 86 84 29 3,016 Diploma en PDF
210 YL2PP 2015 56 55 34 2,890 Diploma en PDF
211 YO2RR 2011 53 51 31 2,883
212 DJ3GE 2023 48 48 30 2,880 Certificado
213 PA0MIR 2014 79 57 30 2,850 Diploma en PDF
214 RN4AO 2009 62 55 32 2,784
215 PT9DX 2022 68 63 32 2,720 Diploma en PDF
216 9M2MAD 2024 72 67 32 2,720 Diploma en PDF
217 K4EA 2009 56 46 33 2,640
218 UT8EU 2023 50 43 26 2,626 Certificado
219 JR3BOT 2015 73 68 31 2,604 Diploma en PDF
220 JR3AAZ 2024 63 53 33 2,541 Diploma en PDF
221 DL9ZP 2019 59 59 27 2,511 Diploma en PDF
222 S58MU 2015 82 80 26 2,496 Diploma en PDF
223 UN7ZZ 2022 58 57 33 2,475 Diploma en PDF
224 PT9DX 2023 57 57 32 2,464 Diploma en PDF
225 PA3ADU 2021 56 54 31 2,418 Diploma en PDF
226 M0VKY 2021 93 73 30 2,370 Diploma en PDF
227 OH2MZA 2021 55 53 30 2,370 Diploma en PDF
228 RN6LG 2022 39 39 30 2,310 Diploma en PDF
229 OK5SA 2009 54 49 27 2,295
230 UX0HO 2020 72 62 31 2,294 Diploma en PDF
231 SN4EE 2021 71 68 28 2,240 Diploma en PDF
232 UA6LCN 2010 54 50 32 2,240
233 TA4A 2023 40 35 28 2,212 Certificado
234 PY6TS 2021 62 52 28 2,184 Diploma en PDF
235 YB1UUN 2021 55 52 29 2,146 Diploma en PDF
236 IT9SSI 2023 110 46 29 2,146 Certificado
237 YD1JZ 2007 34 32 20 2,060
238 LZ2FM 2015 47 45 28 2,044
239 LZ3YV 2015 56 46 26 2,028
240 RU4SO 2014 47 45 27 2,025
241 I4LCK 2020 50 38 30 1,980 Diploma en PDF
242 SP2MHC 2015 55 49 27 1,971
243 DH0GDS 2022 45 40 28 1,960 Diploma en PDF
244 F5VIF 2021 36 33 23 1,955 Diploma en PDF
245 PT9DX 2021 75 63 26 1,950 Diploma en PDF
246 SN4EE 2023 50 49 25 1,925 Certificado
247 G0RDO 2006 43 26 1,898
248 YL2LW 2024 84 50 27 1,836 Diploma en PDF
249 YO2RR 2010 62 56 27 1,836
250 DJ6TK 2017 37 35 25 1,825
251 RA0AM 2014 50 46 28 1,792
252 YO2RR 2005 39 24 1,776
253 IK2WYI 2015 61 59 22 1,738 Diploma en PDF
254 OK5SA 2016 42 39 25 1,725
255 XQ1KZ 2021 60 53 26 1,690 Diploma en PDF
256 SP2GCE 2009 59 55 23 1,679
257 DL5YL 2023 41 40 25 1,650 Certificado
258 UN6P 2010 59 58 23 1,610
259 YB3XM 2011 38 35 27 1,593
260 IZ3NVR 2020 76 41 22 1,562 Diploma en PDF
261 W9OA 2014 62 58 24 1,536 Diploma en PDF
262 OH5ZA 2022 39 39 25 1,525 Diploma en PDF
263 DK4CU 2013 40 36 25 1,500
264 OH8CZF 2024 34 33 24 1,464 Certificado
265 PU4GOD 2021 46 39 25 1,425 Diploma en PDF
266 LZ3PZ 2018 41 35 21 1,407
267 PY2KA 2021 35 29 23 1,357 Diploma en PDF
268 F6AUS 2023 255 36 21 1,344 Certificado
269 RM5O 2013 33 30 24 1,344
270 UN4PG 2020 45 42 21 1,302 Diploma en PDF
271 PU2UAF 2024 44 39 25 1,275 Certificado
272 YL2PP 2022 25 25 17 1,275 Diploma en PDF
273 K0ZR 2014 28 28 21 1,260
274 UA9FGJ 2013 24 24 23 1,242
275 YB3XM 2010 50 48 21 1,218
276 RA3XEV 2015 45 42 21 1,218
277 YO9HG 2016 36 33 20 1,180
278 SP2FOV 2022 35 34 23 1,150 Diploma en PDF
279 DQ600UNI 2019 32 30 22 1,144
280 DL3ZAI 2005 27 20 1,100
281 OU2I 2024 100 38 21 1,092 Certificado
282 SV2CLJ 2020 39 35 19 1,083 Diploma en PDF
283 IZ3NVR 2009 31 29 23 1,081
284 RU9CD 2006 27 14 1,078
285 BG1HGS 2024 37 34 25 1,000 Certificado
286 DO2MS 2022 23 22 20 1,000 Diploma en PDF
287 RW0AJ 2012 30 30 22 968
288 RK6ASY 2009 49 36 21 966
289 RN4AO 2010 41 37 21 945
290 W6RLL 2013 25 21 19 931
291 UA6NZ 2010 34 32 20 880
292 YO2KHK 2006 27 17 867
293 9A2VX 2023 24 24 16 864 Certificado
294 YO6FGZ 2013 25 24 21 840
295 I8BVW 2015 34 27 21 819
296 OK5SA 2014 22 20 17 782
297 UR5YCS 2014 51 29 15 765
298 LU1II 2021 33 28 20 760 Diploma en PDF
299 IZ0LZC 2015 51 45 16 720
300 PY1LHL 2021 39 30 17 714 Diploma en PDF
301 JE1RRK 2015 39 33 18 702
302 DK5ZX 2012 20 20 15 690
303 LZ3PZ 2016 32 30 19 684
304 RA0FU 2013 35 32 17 680
305 YC1DPM 2016 39 27 18 666
306 JA2HYD 2023 31 26 17 646 Certificado
307 TA4RC 2023 24 20 16 640 Certificado
308 G0RDO 2009 21 20 16 640
309 SD1A 2021 35 34 16 640 Diploma en PDF
310 HA9TA 2018 27 24 16 608
311 PY2UDB 2021 34 27 17 595 Diploma en PDF
312 RL3AF 2008 38 38 14 588
313 DK5ZX 2006 21 15 570
314 YO9HG 2022 20 16 15 540 Diploma en PDF
315 LZ1DQ 2010 24 23 16 528
316 YO9RIJ 2011 24 24 15 510
317 SP4NKJ 2021 27 26 14 504 Diploma en PDF
318 XV4Y 2014 22 19 16 496
319 RK6CM 2012 29 25 15 495
320 YV4ABR 2022 24 21 14 462 Diploma en PDF
321 SQ3BDQ 2015 27 27 14 462
322 JN1THL 2023 19 18 15 450 Certificado
323 LZ2PS 2022 16 15 10 450 Diploma en PDF
324 E73KM 2022 21 20 15 450 Diploma en PDF
325 SP2HMY 2012 13 12 14 448
326 BA3AX 2024 45 29 15 435 Certificado
327 US0UX 2014 14 13 12 420
328 RW0LCN 2015 29 28 14 420
329 PY1YU 2017 17 16 10 400
330 9A5MP 2022 20 15 13 377 Diploma en PDF
331 BG1AL 2024 19 18 15 360 Certificado
332 YR100A 2006 19 10 330
333 PY1MK 2017 14 13 10 330
334 LZ7H 2012 14 14 11 308
335 IV3SKB 2007 16 14 11 286
336 DK5ZX 2001 14 280 Certificado
337 I2JIN 2014 15 15 11 275
338 VE3IAE 2013 12 12 12 264
339 RA9SC 2008 22 19 9 261
340 W2CS 2024 16 13 11 253 Certificado
341 G0RDO 2005 15 11 253
342 F5PHY 2024 20 20 11 242 Certificado
343 YO9HG 2020 18 18 11 242 Diploma en PDF
344 LU8DZJ 2021 25 18 9 234 Diploma en PDF
345 YO3BIZ 2020 11 11 10 230 Diploma en PDF
346 TA8A 2015 15 14 12 216
347 XE1EE 2014 24 13 8 216
348 JR3AAZ 2016 13 13 12 204
349 JA2KKA 2015 14 14 11 198
350 YB1UUN 2022 11 10 9 198 Diploma en PDF
351 BH3PTL 2015 27 22 9 198
352 YD1NAA 2013 29 14 12 192
353 LS2D 2019 23 15 10 190
354 JF3LOP 2014 9 9 9 189
355 7M1MCY 2015 15 15 12 180
356 RA9YUI 2013 9 9 11 165
357 YF3FBV 2021 27 14 9 162 Diploma en PDF
358 LZ2ZG 2021 15 12 10 160 Diploma en PDF
359 G0RDO 2004 17 9 153 Campeón
360 YO2KHK 2011 10 9 9 153
361 HC1JQ 2023 9 9 9 153 Certificado
362 BG6GQE 2021 22 11 10 150 Diploma en PDF
363 LZ3PZ 2022 45 8 6 144 Diploma en PDF
364 SP2WGB 2024 9 8 8 144 Certificado
365 RA3WUG 2022 11 8 8 144 Diploma en PDF
366 DO6AN 2022 11 10 9 144 Diploma en PDF
367 JN4MMO 2024 14 11 8 136 Certificado
368 UA6LTI 2005 10 9 135
369 JA6WFM 2021 13 13 10 130 Diploma en PDF
370 JM8LND 2024 10 10 9 126 Certificado
371 DA3A 2022 9 8 7 126 Diploma en PDF
372 JF3BFS 2009 10 9 8 120
373 RN4HA 2010 14 13 9 117
374 BH2VBK 2023 12 10 8 112 Certificado
375 TA4RC 2022 10 10 7 112 Diploma en PDF
376 JF1KWG 2011 7 6 8 112
377 NS0M 2014 6 6 6 108
378 YE1AA 2008 7 7 7 105
379 OH4BCS 2020 9 9 8 104 Diploma en PDF
380 BH3EMZ 2023 13 9 9 99 Certificado
381 KA4JAH 2022 6 6 6 96 Diploma en PDF
382 LZ3PZ 2011 6 6 6 96
383 YB1TIA 2016 10 9 7 91
384 JK1RSJ 2024 10 10 9 90 Certificado
385 DH2URF 2012 4 4 7 84
386 PT9DX 2020 8 8 6 84 Diploma en PDF
387 R7MC 2014 133 10 8 80
388 JA2GHP 2023 9 8 8 80 Certificado
389 YB9UA 2023 11 7 6 78 Certificado
390 BA2BA 2015 13 11 7 77
391 YO2CMI 2007 12 6 6 72
392 JJ1QLT 2023 10 8 7 70 Certificado
393 DM4WL 2004 8 8 64 Diploma
394 SP6LV 2003 7 63
395 YO2CMI 2010 8 8 5 50
396 YO2KHK 2010 8 8 4 48
397 YO2KHK 2007 11 5 5 40
398 JS1NDM 2024 7 6 5 40 Certificado
399 RZ6AE 2004 6 6 36
400 JE1RRK 2024 9 6 6 36 Certificado
401 YB1IUQ 2024 8 6 6 36 Certificado
402 PY3TR 2022 14 5 5 35 Diploma en PDF
403 PY3TR 2023 17 5 5 35 Certificado
404 JA0VTK 2014 5 5 5 35
405 UA9SAW 2008 7 6 4 32
406 UA3UAD 2024 6 6 5 30 Certificado
407 OH3BCX 2018 6 6 5 30
408 DL1SBF 2024 3 3 3 27 Certificado
409 UB9LBL 2012 3 3 3 27
410 RW3VM 2012 2 2 4 24
411 SA1A 2012 3 2 4 24
412 JE1GWO 2022 3 3 3 21 Diploma en PDF
413 PY2GTA 2020 3 3 3 21 Diploma en PDF
414 R7FO 2024 4 3 3 21 Certificado
415 VU2MUD 2013 3 3 3 21
416 R2AOQ 2022 6 5 4 20 Diploma en PDF
417 JF1KWG 2012 2 2 3 18
418 F4GFT 2022 4 4 3 18 Diploma en PDF
419 JA5NSR 2012 2 2 3 12
420 HB3YGD 2018 12 2 2 12
421 JH1NLF 2024 3 3 3 9 Certificado
422 PY2XRP 2019 4 3 3 9
423 UB3AFJ 2014 2 2 2 8
424 RM5O 2014 2 2 2 8
425 JA1LJW 2013 1 1 2 6
426 PU3VON 2022 3 3 2 6 Diploma en PDF
427 RA9MU 2010 4 3 2 6
428 VK4TT 2009 1 1 2 6
429 JE6WOQ 2023 2 2 2 4 Certificado
430 JA5NSR 2013 2 2 2 4
431 9W2VGR 2024 1 1 1 1 Certificado
432 YF3AJJ 2024 1 1 1 1 Certificado
433 UB4Y 2022 1 1 1 1 Diploma en PDF
434 DG3SBM 2013 2 1 1 1
435 JJ0WNL 2023 1 0 0 0 Certificado
436 BD7JIR 2022 1 0 0 0 Diploma en PDF

 
 

<< Go Back